2005/06 Clark Univ. Men's Basketball
Clark University Individual Game-by-Game (as of Nov 13, 2006)
All games
#33 Godfrey Duncan
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
BECKER COLLEGE 11/22/05 * 23 3-10 .300 3-6 .500 2-2 1.000 4 2 6 6.0 1 0 0 3 0 2 11 11.0
at Worcester State 11/29/05 * 19 0-2 .000 0-1 .000 0-0 .000 1 3 4 5.0 2 0 0 5 0 0 0 5.5
vs Conn College 12/02/05 * 17 1-7 .143 0-1 .000 0-0 .000 1 1 2 4.0 1 0 1 0 0 0 2 4.3
vs Paul Smiths College 12/3/05 * 18 1-5 .200 0-0 .000 2-4 .500 1 3 4 4.0 3 0 1 4 0 0 4 4.3
BRANDEIS UNIVERSITY 12/06/05 * 27 1-7 .143 0-3 .000 0-0 .000 0 2 2 3.6 4 0 2 2 0 0 2 3.8
FITCHBURG STATE 12/08/05 * 16 2-5 .400 0-2 .000 2-2 1.000 0 2 2 3.3 3 0 0 3 0 1 6 4.2
at Tufts Jumbos 12/10/05 * 21 3-8 .375 1-3 .333 0-0 .000 3 1 4 3.4 2 0 0 2 0 1 7 4.6
at Davidson 12/21/05 * 27 2-8 .250 0-3 .000 0-0 .000 2 5 7 3.9 3 0 0 4 0 0 4 4.5
WILLIAMS COLLEGE 12/30/05 * 21 0-2 .000 0-1 .000 0-0 .000 3 1 4 3.9 1 0 1 1 0 0 0 4.0
WHEATON COLLEGE 01/05/06 * 18 1-4 .250 0-0 .000 2-2 1.000 0 0 0 3.5 2 0 0 1 0 1 4 4.0
at WPI 01/07/06 * 22 2-4 .500 0-0 .000 0-0 .000 1 3 4 3.5 4 0 2 2 2 0 4 4.0
at Babson College 01/10/06 * 20 3-5 .600 1-1 1.000 0-0 .000 0 2 2 3.4 4 0 1 2 0 1 7 4.3
at Trinity (Conn.) 01/12/06 * 23 6-13 .462 1-3 .333 1-1 1.000 1 4 5 3.5 1 0 2 2 0 0 14 5.0
at MIT 01/17/06 * 20 0-2 .000 0-0 .000 0-0 .000 0 5 5 3.6 3 0 0 4 0 0 0 4.6
at Newbury College 01/19/06 * 0 1-5 .200 1-2 .500 0-0 .000 0 0 0 3.4 4 0 0 0 0 0 3 4.5
SPRINGFIELD COLLEGE 02/21/06 * 14 1-6 .167 0-1 .000 0-0 .000 0 2 2 3.3 1 0 1 1 0 1 2 4.4
WPI 01/24/06 * 18 0-1 .000 0-0 .000 0-0 .000 1 5 6 3.5 1 0 1 1 1 0 0 4.1
at Nichols College 01/26/06 * 16 3-8 .375 0-2 .000 0-0 .000 2 2 4 3.5 3 0 1 2 0 1 6 4.2
at Wheaton College 1/28/06 * 18 0-3 .000 0-0 .000 0-0 .000 1 0 1 3.4 1 0 0 0 0 0 0 4.0
COAST GUARD ACADEMY 02/01/06 15 2-4 .500 1-2 .500 0-0 .000 0 2 2 3.3 2 0 0 1 0 0 5 4.1
BABSON 2/04/06 * 10 0-1 .000 0-0 .000 0-0 .000 0 1 1 3.2 4 0 1 3 1 0 0 3.9
at Springfield College 2/7/06 12 2-4 .500 0-1 .000 0-0 .000 0 1 1 3.1 2 0 0 1 0 0 4 3.9
Totals......................... 20 395 34-114 .298 8-32 .250 9-11 .818 21 47 68 3.1 52 0 14 44 4 8 85 3.9
Games played: 22
Points/game: 3.9
FG Pct: 29.8
3FG Pct: 25.0
FT Pct: 81.8
Rebounds/game: 3.1
Assists/game: 0.6
Turnovers/game: 2.0
Assist/turnover ratio: 0.3
Steals/game: 0.4
Blocks/game: 0.2