2005/06 Clark Univ. Men's Basketball
Clark University Individual Game-by-Game (as of Nov 13, 2006)
All games
#32 Tim Dutille
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
BECKER COLLEGE 11/22/05 * 26 5-11 .455 0-0 .000 2-2 1.000 4 1 5 5.0 3 0 1 3 3 1 12 12.0
at Worcester State 11/29/05 * 23 4-10 .400 0-0 .000 4-4 1.000 3 4 7 6.0 4 0 3 0 0 1 12 12.0
vs Conn College 12/02/05 * 32 12-19 .632 0-0 .000 1-3 .333 3 4 7 6.3 3 0 0 1 1 0 25 16.3
vs Paul Smiths College 12/3/05 * 24 7-14 .500 0-0 .000 4-4 1.000 6 8 14 8.3 1 0 1 1 0 0 18 16.8
BRANDEIS UNIVERSITY 12/06/05 * 27 8-14 .571 0-0 .000 1-1 1.000 2 7 9 8.4 4 0 0 1 0 0 17 16.8
FITCHBURG STATE 12/08/05 * 24 5-8 .625 0-0 .000 5-8 .625 4 9 13 9.2 2 0 1 0 0 2 15 16.5
at Tufts Jumbos 12/10/05 * 27 2-8 .250 0-0 .000 3-4 .750 3 6 9 9.1 3 0 0 2 1 0 7 15.1
at Davidson 12/21/05 * 26 7-14 .500 0-0 .000 4-4 1.000 2 1 3 8.4 5 1 0 2 0 1 18 15.5
WILLIAMS COLLEGE 12/30/05 * 32 5-15 .333 0-1 .000 2-2 1.000 3 5 8 8.3 3 0 1 2 0 1 12 15.1
WHEATON COLLEGE 01/05/06 * 24 6-11 .545 0-0 .000 2-2 1.000 2 5 7 8.2 2 0 2 3 3 1 14 15.0
at WPI 01/07/06 * 21 1-2 .500 0-0 .000 3-4 .750 2 5 7 8.1 4 0 0 1 0 1 5 14.1
at Babson College 01/10/06 * 33 4-7 .571 0-0 .000 11-14 .786 0 4 4 7.8 0 0 1 1 1 1 19 14.5
at Trinity (Conn.) 01/12/06 * 20 2-7 .286 0-0 .000 1-2 .500 0 1 1 7.2 3 0 2 1 1 0 5 13.8
at MIT 01/17/06 * 34 4-8 .500 0-0 .000 5-9 .556 2 3 5 7.1 3 0 1 1 0 0 13 13.7
at Newbury College 01/19/06 * 0 7-12 .583 0-1 .000 8-9 .889 4 6 10 7.3 2 0 0 1 0 1 22 14.3
SPRINGFIELD COLLEGE 02/21/06 * 34 11-15 .733 0-0 .000 4-4 1.000 4 5 9 7.4 3 0 0 0 2 2 26 15.0
WPI 01/24/06 * 32 6-15 .400 0-1 .000 9-11 .818 3 8 11 7.6 4 0 2 2 3 0 21 15.4
at Nichols College 01/26/06 * 22 5-8 .625 0-0 .000 0-0 .000 1 2 3 7.3 2 0 0 2 1 0 10 15.1
at Wheaton College 1/28/06 * 29 2-7 .286 0-0 .000 1-2 .500 1 4 5 7.2 5 1 1 1 1 0 5 14.5
COAST GUARD ACADEMY 02/01/06 * 29 9-15 .600 0-0 .000 2-3 .667 3 8 11 7.4 4 0 0 1 1 2 20 14.8
BABSON 2/04/06 * 33 7-14 .500 0-0 .000 4-5 .800 2 1 3 7.2 3 0 0 1 1 0 18 15.0
at Springfield College 2/7/06 * 28 4-10 .400 0-0 .000 4-6 .667 3 4 7 7.2 2 0 2 2 0 2 12 14.8
MIT 2/11/06 * 29 7-14 .500 0-0 .000 10-11 .909 7 7 14 7.5 4 0 1 3 0 1 24 15.2
MITCHELL COLLEGE 02/14/06 * 32 12-19 .632 0-0 .000 3-4 .750 4 11 15 7.8 3 0 0 3 0 1 27 15.7
at Coast Guard 2/18/06 * 31 2-7 .286 0-0 .000 10-12 .833 2 1 3 7.6 4 0 1 0 0 3 14 15.6
at Coast Guard 2/21/06 * 32 6-12 .500 0-0 .000 0-0 .000 1 2 3 7.4 3 0 2 0 0 0 12 15.5
Totals......................... 26 704 150-296 .507 0-3 .000 103-130 .792 71 122 193 7.4 79 2 22 35 19 21 403 15.5
Games played: 26
Points/game: 15.5
FG Pct: 50.7
3FG Pct: 0.0
FT Pct: 79.2
Rebounds/game: 7.4
Assists/game: 0.8
Turnovers/game: 1.3
Assist/turnover ratio: 0.6
Steals/game: 0.8
Blocks/game: 0.7