2005/06 Clark Univ. Men's Basketball
Clark University Individual Game-by-Game (as of Nov 13, 2006)
All games
#25 Asher Cowan
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
BECKER COLLEGE 11/22/05 15 4-7 .571 4-6 .667 0-0 .000 4 1 5 5.0 2 0 0 1 0 3 12 12.0
at Worcester State 11/29/05 18 4-6 .667 4-6 .667 2-2 1.000 0 2 2 3.5 3 0 1 1 0 2 14 13.0
vs Conn College 12/02/05 19 3-6 .500 3-5 .600 0-0 .000 1 1 2 3.0 2 0 0 0 0 0 9 11.7
vs Paul Smiths College 12/3/05 17 3-8 .375 3-8 .375 0-0 .000 1 6 7 4.0 1 0 0 1 1 3 9 11.0
BRANDEIS UNIVERSITY 12/06/05 16 0-3 .000 0-2 .000 0-0 .000 1 2 3 3.8 0 0 0 1 1 1 0 8.8
FITCHBURG STATE 12/08/05 17 3-5 .600 3-5 .600 0-0 .000 1 1 2 3.5 1 0 0 0 0 1 9 8.8
at Tufts Jumbos 12/10/05 11 3-7 .429 3-7 .429 0-0 .000 0 1 1 3.1 2 0 0 1 0 1 9 8.9
at Davidson 12/21/05 8 0-3 .000 0-1 .000 2-2 1.000 1 0 1 2.9 1 0 1 0 0 0 2 8.0
WILLIAMS COLLEGE 12/30/05 10 2-3 .667 2-3 .667 0-0 .000 0 0 0 2.6 0 0 0 0 0 0 6 7.8
WHEATON COLLEGE 01/05/06 14 0-1 .000 0-1 .000 0-0 .000 0 0 0 2.3 0 0 0 0 0 1 0 7.0
at WPI 01/07/06 15 2-7 .286 2-6 .333 0-0 .000 0 0 0 2.1 0 0 0 0 0 0 6 6.9
at Babson College 01/10/06 14 1-3 .333 1-3 .333 0-0 .000 2 0 2 2.1 2 0 0 2 0 1 3 6.6
at Trinity (Conn.) 01/12/06 13 1-3 .333 1-3 .333 0-0 .000 0 0 0 1.9 2 0 0 1 0 0 3 6.3
at MIT 01/17/06 21 2-9 .222 2-9 .222 0-0 .000 0 2 2 1.9 1 0 0 2 0 0 6 6.3
at Newbury College 01/19/06 0 1-5 .200 0-2 .000 0-0 .000 1 0 1 1.9 0 0 1 0 0 0 2 6.0
SPRINGFIELD COLLEGE 02/21/06 19 4-8 .500 4-8 .500 0-1 .000 0 4 4 2.0 0 0 0 1 0 0 12 6.4
WPI 01/24/06 13 0-3 .000 0-2 .000 0-0 .000 0 1 1 1.9 0 0 0 1 0 0 0 6.0
at Nichols College 01/26/06 16 5-8 .625 5-8 .625 0-0 .000 1 0 1 1.9 2 0 1 0 0 0 15 6.5
at Wheaton College 1/28/06 20 3-5 .600 3-5 .600 0-0 .000 0 0 0 1.8 3 0 0 0 1 1 9 6.6
COAST GUARD ACADEMY 02/01/06 16 5-11 .455 5-11 .455 0-0 .000 0 1 1 1.8 0 0 0 0 0 0 15 7.1
BABSON 2/04/06 12 1-6 .167 1-5 .200 0-0 .000 0 1 1 1.7 0 0 0 1 0 0 3 6.9
at Springfield College 2/7/06 14 1-6 .167 1-6 .167 0-0 .000 0 4 4 1.8 1 0 1 0 0 0 3 6.7
MIT 2/11/06 13 2-6 .333 2-6 .333 0-0 .000 0 2 2 1.8 2 0 0 0 0 0 6 6.7
MITCHELL COLLEGE 02/14/06 1 0-1 .000 0-1 .000 0-0 .000 0 0 0 1.8 0 0 0 0 0 0 0 6.4
at Coast Guard 2/18/06 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.7 0 0 0 1 0 0 0 6.1
Totals......................... 0 334 50-130 .385 49-119 .412 4-5 .800 13 29 42 1.7 25 0 5 14 3 14 153 6.1
Games played: 25
Points/game: 6.1
FG Pct: 38.5
3FG Pct: 41.2
FT Pct: 80.0
Rebounds/game: 1.7
Assists/game: 0.2
Turnovers/game: 0.6
Assist/turnover ratio: 0.4
Steals/game: 0.6
Blocks/game: 0.1