2005/06 Clark Univ. Men's Basketball
Clark University Individual Game-by-Game (as of Nov 13, 2006)
All games
#24 Pat Landers
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
BECKER COLLEGE 11/22/05 7 3-6 .500 0-0 .000 0-2 .000 2 0 2 2.0 1 0 0 1 0 0 6 6.0
at Worcester State 11/29/05 13 2-3 .667 0-0 .000 7-7 1.000 1 2 3 2.5 2 0 0 1 0 0 11 8.5
vs Conn College 12/02/05 9 2-2 1.000 0-0 .000 0-0 .000 0 1 1 2.0 0 0 0 0 0 0 4 7.0
vs Paul Smiths College 12/3/05 12 2-9 .222 0-0 .000 2-2 1.000 2 1 3 2.3 1 0 0 0 0 0 6 6.8
BRANDEIS UNIVERSITY 12/06/05 8 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.0 0 0 0 0 0 0 0 5.4
FITCHBURG STATE 12/08/05 8 3-4 .750 0-0 .000 5-6 .833 3 1 4 2.3 3 0 0 1 0 1 11 6.3
at Tufts Jumbos 12/10/05 13 3-4 .750 0-0 .000 5-5 1.000 3 1 4 2.6 1 0 0 2 0 1 11 7.0
at Davidson 12/21/05 7 1-2 .500 0-0 .000 6-6 1.000 1 1 2 2.5 2 0 0 1 0 0 8 7.1
WILLIAMS COLLEGE 12/30/05 19 3-5 .600 0-0 .000 5-7 .714 2 6 8 3.1 3 0 0 0 1 0 11 7.6
WHEATON COLLEGE 01/05/06 12 2-4 .500 0-0 .000 3-3 1.000 1 2 3 3.1 0 0 1 3 0 0 7 7.5
at WPI 01/07/06 19 1-4 .250 1-2 .500 1-3 .333 0 2 2 3.0 2 0 0 2 0 1 4 7.2
at Babson College 01/10/06 8 2-3 .667 0-0 .000 1-2 .500 1 1 2 2.9 0 0 0 1 0 0 5 7.0
at Trinity (Conn.) 01/12/06 9 1-1 1.000 0-0 .000 1-2 .500 0 0 0 2.7 1 0 1 1 1 0 3 6.7
at MIT 01/17/06 15 0-2 .000 0-0 .000 0-2 .000 1 1 2 2.6 0 0 0 0 0 0 0 6.2
at Newbury College 01/19/06 0 1-3 .333 0-0 .000 0-0 .000 1 2 3 2.7 1 0 0 1 0 0 2 5.9
SPRINGFIELD COLLEGE 02/21/06 9 1-2 .500 0-0 .000 2-3 .667 0 1 1 2.6 0 0 0 0 0 1 4 5.8
WPI 01/24/06 18 0-1 .000 0-0 .000 6-6 1.000 2 1 3 2.6 2 0 0 0 3 0 6 5.8
at Nichols College 01/26/06 12 0-2 .000 0-0 .000 0-0 .000 1 3 4 2.7 2 0 0 0 0 0 0 5.5
at Wheaton College 1/28/06 14 4-6 .667 1-2 .500 0-0 .000 3 2 5 2.8 2 0 0 0 1 0 9 5.7
COAST GUARD ACADEMY 02/01/06 * 19 1-1 1.000 0-0 .000 1-1 1.000 2 0 2 2.8 3 0 1 0 1 0 3 5.6
BABSON 2/04/06 19 2-5 .400 0-0 .000 3-3 1.000 3 1 4 2.8 2 0 1 1 0 1 7 5.6
at Springfield College 2/7/06 6 2-3 .667 0-0 .000 2-2 1.000 1 0 1 2.7 0 0 0 0 0 1 6 5.6
MIT 2/11/06 17 1-4 .250 1-1 1.000 1-2 .500 1 1 2 2.7 2 0 0 1 0 0 4 5.6
MITCHELL COLLEGE 02/14/06 14 3-4 .750 0-1 .000 7-7 1.000 2 3 5 2.8 2 0 0 1 0 0 13 5.9
at Coast Guard 2/18/06 33 2-5 .400 0-0 .000 4-5 .800 2 4 6 2.9 2 0 2 2 0 0 8 6.0
at Coast Guard 2/21/06 23 1-4 .250 0-0 .000 1-2 .500 0 2 2 2.9 4 0 0 2 0 1 3 5.8
Totals......................... 1 343 43-89 .483 3-6 .500 63-78 .808 35 40 75 2.9 38 0 6 21 7 7 152 5.8
Games played: 26
Points/game: 5.8
FG Pct: 48.3
3FG Pct: 50.0
FT Pct: 80.8
Rebounds/game: 2.9
Assists/game: 0.2
Turnovers/game: 0.8
Assist/turnover ratio: 0.3
Steals/game: 0.3
Blocks/game: 0.3