2005/06 Clark Univ. Men's Basketball
Clark University Individual Game-by-Game (as of Nov 13, 2006)
All games
#23 Dominique Beck
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
BECKER COLLEGE 11/22/05 * 24 2-9 .222 0-3 .000 0-0 .000 2 5 7 7.0 3 0 4 8 1 3 4 4.0
at Worcester State 11/29/05 * 19 8-12 .667 3-4 .750 0-0 .000 3 3 6 6.5 4 0 3 7 0 2 19 11.5
vs Conn College 12/02/05 * 20 2-7 .286 1-2 .500 0-0 .000 0 0 0 4.3 4 0 1 2 0 0 5 9.3
vs Paul Smiths College 12/3/05 * 26 1-6 .167 0-2 .000 2-2 1.000 2 3 5 4.5 3 0 11 2 0 2 4 8.0
BRANDEIS UNIVERSITY 12/06/05 * 29 7-17 .412 1-6 .167 0-2 .000 4 1 5 4.6 2 0 3 5 1 2 15 9.4
FITCHBURG STATE 12/08/05 * 25 6-10 .600 1-2 .500 1-1 1.000 5 5 10 5.5 2 0 1 6 1 1 14 10.2
at Tufts Jumbos 12/10/05 * 26 5-15 .333 0-3 .000 2-5 .400 4 4 8 5.9 2 0 2 7 1 2 12 10.4
at Davidson 12/21/05 * 27 3-8 .375 0-4 .000 0-0 .000 0 4 4 5.6 4 0 4 4 1 0 6 9.9
WILLIAMS COLLEGE 12/30/05 * 31 7-15 .467 3-5 .600 0-0 .000 3 6 9 6.0 2 0 2 1 0 2 17 10.7
WHEATON COLLEGE 01/05/06 * 21 4-8 .500 0-1 .000 0-1 .000 3 4 7 6.1 5 1 1 4 1 1 8 10.4
at WPI 01/07/06 * 31 7-13 .538 0-2 .000 1-2 .500 5 5 10 6.5 5 1 1 5 0 2 15 10.8
at Babson College 01/10/06 * 28 2-4 .500 1-2 .500 0-0 .000 2 3 5 6.3 5 1 4 6 1 3 5 10.3
at Trinity (Conn.) 01/12/06 16 2-8 .250 1-3 .333 0-0 .000 0 2 2 6.0 3 0 1 3 1 0 5 9.9
at MIT 01/17/06 * 23 2-4 .500 0-0 .000 1-2 .500 1 2 3 5.8 3 0 8 4 0 0 5 9.6
at Newbury College 01/19/06 * 0 4-9 .444 0-1 .000 1-2 .500 3 4 7 5.9 3 0 2 4 0 1 9 9.5
SPRINGFIELD COLLEGE 02/21/06 * 29 3-9 .333 0-2 .000 2-2 1.000 2 4 6 5.9 3 0 2 5 1 1 8 9.4
WPI 01/24/06 * 31 6-11 .545 0-0 .000 4-4 1.000 0 6 6 5.9 4 0 3 1 3 1 16 9.8
at Nichols College 01/26/06 * 33 9-18 .500 3-4 .750 1-7 .143 4 5 9 6.1 1 0 7 6 1 3 22 10.5
at Wheaton College 1/28/06 * 42 1-5 .200 0-1 .000 2-4 .500 1 8 9 6.2 5 1 10 3 1 0 4 10.2
COAST GUARD ACADEMY 02/01/06 * 27 3-11 .273 0-2 .000 2-2 1.000 1 2 3 6.1 3 0 1 1 1 0 8 10.1
BABSON 2/04/06 * 33 4-9 .444 0-0 .000 1-1 1.000 0 3 3 5.9 3 0 0 1 1 1 9 10.0
at Springfield College 2/7/06 * 23 6-9 .667 1-2 .500 1-2 .500 1 3 4 5.8 5 1 1 3 0 0 14 10.2
MIT 2/11/06 * 26 1-8 .125 0-2 .000 2-2 1.000 1 1 2 5.7 4 0 3 4 0 1 4 9.9
MITCHELL COLLEGE 02/14/06 * 23 2-3 .667 0-1 .000 3-3 1.000 0 1 1 5.5 2 0 6 6 0 1 7 9.8
at Coast Guard 2/18/06 * 32 2-6 .333 0-0 .000 0-0 .000 1 5 6 5.5 2 0 0 3 0 0 4 9.6
at Coast Guard 2/21/06 * 26 5-8 .625 3-4 .750 2-2 1.000 2 3 5 5.5 4 0 1 2 0 1 15 9.8
Totals......................... 25 671 104-242 .430 18-58 .310 28-46 .609 50 92 142 5.5 86 5 82 103 16 30 254 9.8
Games played: 26
Points/game: 9.8
FG Pct: 43.0
3FG Pct: 31.0
FT Pct: 60.9
Rebounds/game: 5.5
Assists/game: 3.2
Turnovers/game: 4.0
Assist/turnover ratio: 0.8
Steals/game: 1.2
Blocks/game: 0.6