2005/06 Clark Univ. Men's Basketball
Clark University Individual Game-by-Game (as of Nov 13, 2006)
All games
#22 Cory Szklarz
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
BECKER COLLEGE 11/22/05 * 27 4-14 .286 0-4 .000 5-6 .833 5 2 7 7.0 0 0 4 4 0 2 13 13.0
at Worcester State 11/29/05 * 35 7-9 .778 1-3 .333 12-17 .706 2 3 5 6.0 3 0 1 4 0 1 27 20.0
vs Conn College 12/02/05 * 38 7-11 .636 2-3 .667 3-4 .750 2 4 6 6.0 2 0 11 2 0 3 19 19.7
vs Paul Smiths College 12/3/05 * 22 7-10 .700 1-2 .500 2-2 1.000 0 0 0 4.5 1 0 2 3 0 1 17 19.0
BRANDEIS UNIVERSITY 12/06/05 * 22 3-9 .333 0-2 .000 0-0 .000 0 4 4 4.4 3 0 2 3 0 0 6 16.4
FITCHBURG STATE 12/08/05 * 20 3-6 .500 1-3 .333 7-7 1.000 0 1 1 3.8 2 0 0 2 0 2 14 16.0
at Tufts Jumbos 12/10/05 * 23 3-11 .273 1-3 .333 5-5 1.000 2 0 2 3.6 4 0 3 0 0 0 12 15.4
at Davidson 12/21/05 * 29 2-13 .154 0-7 .000 4-6 .667 2 2 4 3.6 1 0 3 1 0 1 8 14.5
WILLIAMS COLLEGE 12/30/05 * 26 4-14 .286 1-5 .200 0-1 .000 1 3 4 3.7 2 0 4 2 1 1 9 13.9
WHEATON COLLEGE 01/05/06 * 23 6-10 .600 0-0 .000 3-4 .750 4 1 5 3.8 3 0 4 1 0 1 15 14.0
at WPI 01/07/06 * 33 7-16 .438 2-7 .286 9-9 1.000 3 6 9 4.3 3 0 2 3 0 1 25 15.0
at Babson College 01/10/06 * 24 4-8 .500 2-3 .667 6-7 .857 1 4 5 4.3 4 0 3 7 0 2 16 15.1
at Trinity (Conn.) 01/12/06 * 19 3-7 .429 2-3 .667 0-0 .000 0 0 0 4.0 2 0 2 0 0 0 8 14.5
at MIT 01/17/06 * 28 8-14 .571 1-6 .167 7-10 .700 1 4 5 4.1 5 1 0 5 0 0 24 15.2
at Newbury College 01/19/06 * 0 4-12 .333 0-1 .000 4-6 .667 1 3 4 4.1 1 0 0 1 0 2 12 15.0
SPRINGFIELD COLLEGE 02/21/06 * 24 3-6 .500 0-2 .000 5-5 1.000 1 5 6 4.2 2 0 3 2 0 1 11 14.8
WPI 01/24/06 * 11 3-5 .600 1-1 1.000 0-0 .000 2 0 2 4.1 4 0 1 4 0 0 7 14.3
at Nichols College 01/26/06 * 11 1-4 .250 0-0 .000 0-0 .000 1 0 1 3.9 0 0 4 6 0 1 2 13.6
at Wheaton College 1/28/06 * 39 14-31 .452 7-15 .467 5-6 .833 1 4 5 3.9 3 0 3 4 0 2 40 15.0
COAST GUARD ACADEMY 02/01/06 * 19 3-8 .375 0-4 .000 0-0 .000 1 0 1 3.8 3 0 5 0 0 0 6 14.6
BABSON 2/04/06 22 4-7 .571 0-0 .000 6-8 .750 1 2 3 3.8 1 0 1 4 0 1 14 14.5
at Springfield College 2/7/06 18 1-5 .200 1-4 .250 2-2 1.000 0 1 1 3.6 2 0 3 1 0 4 5 14.1
MIT 2/11/06 * 37 4-7 .571 1-3 .333 9-12 .750 1 3 4 3.7 3 0 5 6 0 1 18 14.3
MITCHELL COLLEGE 02/14/06 * 29 8-11 .727 1-1 1.000 2-3 .667 1 3 4 3.7 2 0 3 3 0 1 19 14.5
at Coast Guard 2/18/06 * 28 4-14 .286 2-6 .333 6-6 1.000 2 4 6 3.8 3 0 0 5 1 0 16 14.5
at Coast Guard 2/21/06 * 36 6-13 .462 3-7 .429 1-2 .500 1 4 5 3.8 1 0 7 1 0 1 16 14.6
Totals......................... 24 643 123-275 .447 30-95 .316 103-128 .805 36 63 99 3.8 60 1 76 74 2 29 379 14.6
Games played: 26
Points/game: 14.6
FG Pct: 44.7
3FG Pct: 31.6
FT Pct: 80.5
Rebounds/game: 3.8
Assists/game: 2.9
Turnovers/game: 2.8
Assist/turnover ratio: 1.0
Steals/game: 1.1
Blocks/game: 0.1