2005/06 Clark Univ. Men's Basketball
Clark University Individual Game-by-Game (as of Nov 13, 2006)
All games
#13 Byron Roberts
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
BECKER COLLEGE 11/22/05 11 1-2 .500 0-1 .000 0-0 .000 0 0 0 0.0 2 0 2 1 0 0 2 2.0
at Worcester State 11/29/05 14 2-2 1.000 0-0 .000 0-0 .000 0 2 2 1.0 1 0 2 1 0 0 4 3.0
vs Conn College 12/02/05 15 1-2 .500 1-1 1.000 0-0 .000 0 1 1 1.0 1 0 0 4 0 0 3 3.0
vs Paul Smiths College 12/3/05 7 2-5 .400 2-4 .500 0-0 .000 0 0 0 0.8 0 0 2 0 0 0 6 3.8
BRANDEIS UNIVERSITY 12/06/05 11 2-3 .667 2-2 1.000 0-0 .000 0 0 0 0.6 1 0 0 1 0 0 6 4.2
FITCHBURG STATE 12/08/05 17 1-2 .500 1-2 .500 3-4 .750 0 1 1 0.7 1 0 1 5 0 0 6 4.5
at Tufts Jumbos 12/10/05 10 1-6 .167 0-1 .000 1-1 1.000 0 0 0 0.6 0 0 0 2 0 0 3 4.3
at Davidson 12/21/05 12 0-2 .000 0-1 .000 0-0 .000 0 1 1 0.6 0 0 0 3 0 0 0 3.8
WILLIAMS COLLEGE 12/30/05 13 1-4 .250 0-3 .000 1-2 .500 0 0 0 0.6 0 0 1 0 0 0 3 3.7
WHEATON COLLEGE 01/05/06 10 1-5 .200 0-2 .000 0-0 .000 2 2 4 0.9 0 0 0 1 0 1 2 3.5
at WPI 01/07/06 10 0-2 .000 0-1 .000 0-0 .000 0 0 0 0.8 2 0 1 1 0 0 0 3.2
at Babson College 01/10/06 9 1-2 .500 0-0 .000 0-0 .000 0 0 0 0.8 0 0 0 1 0 0 2 3.1
at Trinity (Conn.) 01/12/06 18 2-6 .333 2-3 .667 0-0 .000 0 2 2 0.8 0 0 3 1 0 0 6 3.3
at MIT 01/17/06 3 1-1 1.000 1-1 1.000 0-0 .000 0 0 0 0.8 2 0 0 1 0 0 3 3.3
at Newbury College 01/19/06 0 1-5 .200 0-4 .000 1-2 .500 1 1 2 0.9 2 0 5 0 0 1 3 3.3
SPRINGFIELD COLLEGE 02/21/06 18 0-3 .000 0-3 .000 0-0 .000 0 1 1 0.9 0 0 0 0 0 0 0 3.1
WPI 01/24/06 21 2-8 .250 1-6 .167 0-0 .000 0 1 1 0.9 1 0 3 6 0 1 5 3.2
at Nichols College 01/26/06 28 1-5 .200 1-4 .250 4-5 .800 0 1 1 0.9 2 0 5 3 0 1 7 3.4
at Wheaton College 1/28/06 9 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.8 0 0 0 4 0 1 0 3.2
COAST GUARD ACADEMY 02/01/06 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.8 0 0 2 0 0 0 0 3.1
at Springfield College 2/7/06 19 1-4 .250 1-3 .333 5-6 .833 0 0 0 0.8 3 0 0 0 0 0 8 3.3
MIT 2/11/06 3 0-2 .000 0-0 .000 0-0 .000 0 0 0 0.7 0 0 0 0 0 0 0 3.1
MITCHELL COLLEGE 02/14/06 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.7 0 0 2 1 0 0 0 3.0
Totals......................... 0 266 21-72 .292 12-43 .279 15-20 .750 3 13 16 0.7 18 0 29 36 0 5 69 3.0
Games played: 23
Points/game: 3.0
FG Pct: 29.2
3FG Pct: 27.9
FT Pct: 75.0
Rebounds/game: 0.7
Assists/game: 1.3
Turnovers/game: 1.6
Assist/turnover ratio: 0.8
Steals/game: 0.2