2005/06 Clark Univ. Men's Basketball
Clark University Individual Game-by-Game (as of Nov 13, 2006)
All games
#11 Alfred Thomas
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
BECKER COLLEGE 11/22/05 5 0-1 .000 0-0 .000 0-0 .000 0 1 1 1.0 4 0 0 2 0 1 0 0.0
at Worcester State 11/29/05 3 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.5 1 0 0 0 0 0 0 0.0
vs Conn College 12/02/05 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.3 2 0 0 0 0 0 0 0.0
vs Paul Smiths College 12/3/05 16 2-6 .333 0-2 .000 0-0 .000 3 1 4 1.3 2 0 0 1 0 2 4 1.0
BRANDEIS UNIVERSITY 12/06/05 8 0-0 .000 0-0 .000 0-0 .000 1 0 1 1.2 1 0 1 1 0 1 0 0.8
FITCHBURG STATE 12/08/05 13 2-4 .500 0-1 .000 0-0 .000 2 1 3 1.5 2 0 1 1 0 0 4 1.3
at Tufts Jumbos 12/10/05 13 0-1 .000 0-1 .000 3-4 .750 0 0 0 1.3 1 0 2 2 1 3 3 1.6
at Davidson 12/21/05 6 1-2 .500 0-0 .000 1-2 .500 1 0 1 1.3 0 0 0 0 0 0 3 1.8
WILLIAMS COLLEGE 12/30/05 3 0-2 .000 0-0 .000 0-0 .000 0 0 0 1.1 0 0 0 0 0 1 0 1.6
WHEATON COLLEGE 01/05/06 23 4-9 .444 1-2 .500 0-0 .000 4 2 6 1.6 2 0 2 1 1 1 9 2.3
at WPI 01/07/06 10 1-3 .333 1-2 .500 2-2 1.000 0 0 0 1.5 2 0 0 0 1 1 5 2.5
at Babson College 01/10/06 17 0-1 .000 0-0 .000 0-0 .000 1 1 2 1.5 3 0 1 2 0 0 0 2.3
at Trinity (Conn.) 01/12/06 * 19 2-3 .667 0-0 .000 0-0 .000 2 2 4 1.7 2 0 0 2 0 1 4 2.5
at MIT 01/17/06 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.6 2 0 0 0 0 0 0 2.3
at Newbury College 01/19/06 0 0-4 .000 0-1 .000 0-0 .000 3 3 6 1.9 2 0 1 0 0 2 0 2.1
SPRINGFIELD COLLEGE 02/21/06 16 0-0 .000 0-0 .000 0-0 .000 1 1 2 1.9 1 0 1 0 0 0 0 2.0
WPI 01/24/06 17 2-4 .500 0-1 .000 0-0 .000 0 0 0 1.8 2 0 1 0 0 1 4 2.1
at Nichols College 01/26/06 19 1-2 .500 1-1 1.000 4-4 1.000 2 2 4 1.9 1 0 3 1 0 2 7 2.4
at Wheaton College 1/28/06 28 5-7 .714 0-1 .000 3-4 .750 7 4 11 2.4 1 0 1 2 0 1 13 2.9
COAST GUARD ACADEMY 02/01/06 18 0-3 .000 0-0 .000 0-0 .000 1 3 4 2.5 0 0 0 0 0 0 0 2.8
BABSON 2/04/06 * 28 2-4 .500 1-1 1.000 0-0 .000 1 5 6 2.6 5 1 0 0 0 1 5 2.9
at Springfield College 2/7/06 * 21 2-5 .400 1-2 .500 0-0 .000 1 0 1 2.5 3 0 1 2 0 0 5 3.0
MIT 2/11/06 * 26 3-8 .375 0-1 .000 2-2 1.000 1 3 4 2.6 2 0 1 1 2 1 8 3.2
MITCHELL COLLEGE 02/14/06 * 25 3-5 .600 0-0 .000 3-4 .750 1 4 5 2.7 1 0 5 2 0 2 9 3.5
at Coast Guard 2/18/06 * 20 5-9 .556 0-2 .000 0-0 .000 1 0 1 2.6 4 0 1 0 0 2 10 3.7
at Coast Guard 2/21/06 * 28 3-6 .500 2-3 .667 2-2 1.000 0 2 2 2.6 2 0 1 2 2 0 10 4.0
Totals......................... 7 388 38-90 .422 7-21 .333 20-24 .833 33 35 68 2.6 48 1 23 22 7 23 103 4.0
Games played: 26
Points/game: 4.0
FG Pct: 42.2
3FG Pct: 33.3
FT Pct: 83.3
Rebounds/game: 2.6
Assists/game: 0.9
Turnovers/game: 0.8
Assist/turnover ratio: 1.0
Steals/game: 0.9
Blocks/game: 0.3