2005/06 Clark Univ. Men's Basketball
Clark University Individual Game-by-Game (as of Nov 13, 2006)
All games
#04 DJ Brinn
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
BECKER COLLEGE 11/22/05 * 27 1-6 .167 0-1 .000 0-0 .000 0 5 5 5.0 3 0 3 1 0 0 2 2.0
at Worcester State 11/29/05 * 25 2-3 .667 0-0 .000 1-2 .500 1 2 3 4.0 1 0 5 3 0 1 5 3.5
vs Conn College 12/02/05 * 22 0-3 .000 0-3 .000 0-0 .000 1 0 1 3.0 2 0 5 0 0 2 0 2.3
vs Paul Smiths College 12/3/05 * 27 3-7 .429 2-2 1.000 0-0 .000 4 2 6 3.8 0 0 4 0 1 1 8 3.8
BRANDEIS UNIVERSITY 12/06/05 * 21 1-2 .500 0-1 .000 0-0 .000 0 1 1 3.2 1 0 3 0 1 0 2 3.4
FITCHBURG STATE 12/08/05 * 17 0-3 .000 0-1 .000 0-0 .000 1 1 2 3.0 1 0 3 2 0 1 0 2.8
at Tufts Jumbos 12/10/05 * 23 0-2 .000 0-2 .000 0-0 .000 0 3 3 3.0 3 0 2 3 0 0 0 2.4
at Davidson 12/21/05 * 23 2-3 .667 1-1 1.000 0-0 .000 0 2 2 2.9 0 0 1 2 0 0 5 2.8
WILLIAMS COLLEGE 12/30/05 * 23 2-6 .333 0-2 .000 1-2 .500 0 2 2 2.8 2 0 4 0 2 1 5 3.0
WHEATON COLLEGE 01/05/06 * 15 1-2 .500 1-1 1.000 0-0 .000 1 1 2 2.7 3 0 3 3 0 0 3 3.0
at WPI 01/07/06 * 22 2-5 .400 2-5 .400 0-0 .000 0 0 0 2.5 3 0 2 4 0 0 6 3.3
at Babson College 01/10/06 * 21 0-1 .000 0-1 .000 0-0 .000 2 1 3 2.5 1 0 0 4 0 1 0 3.0
at Trinity (Conn.) 01/12/06 * 19 2-2 1.000 1-1 1.000 0-0 .000 1 1 2 2.5 0 0 1 0 0 1 5 3.2
at MIT 01/17/06 * 21 0-1 .000 0-0 .000 0-0 .000 0 2 2 2.4 1 0 1 0 0 2 0 2.9
at Newbury College 01/19/06 * 0 0-2 .000 0-1 .000 0-0 .000 0 0 0 2.3 1 0 0 2 0 0 0 2.7
SPRINGFIELD COLLEGE 02/21/06 * 23 1-2 .500 1-1 1.000 0-0 .000 0 0 0 2.1 0 0 1 2 1 2 3 2.8
WPI 01/24/06 * 23 3-5 .600 2-4 .500 0-0 .000 0 2 2 2.1 0 0 1 1 0 1 8 3.1
at Nichols College 01/26/06 * 12 0-3 .000 0-2 .000 0-0 .000 0 1 1 2.1 1 0 0 0 0 1 0 2.9
at Wheaton College 1/28/06 * 27 2-6 .333 2-4 .500 0-0 .000 0 0 0 1.9 0 0 1 1 0 1 6 3.1
COAST GUARD ACADEMY 02/01/06 * 25 2-5 .400 1-3 .333 0-0 .000 1 2 3 2.0 1 0 1 1 0 0 5 3.2
BABSON 2/04/06 * 20 1-4 .250 1-3 .333 0-0 .000 0 2 2 2.0 0 0 1 3 0 2 3 3.1
at Springfield College 2/7/06 * 15 0-2 .000 0-2 .000 0-0 .000 0 0 0 1.9 0 0 2 0 0 1 0 3.0
MIT 2/11/06 13 2-4 .500 1-3 .333 0-0 .000 0 0 0 1.8 0 0 1 0 0 2 5 3.1
MITCHELL COLLEGE 02/14/06 17 1-5 .200 1-5 .200 0-0 .000 0 0 0 1.8 0 0 3 0 0 0 3 3.1
at Coast Guard 2/18/06 14 1-3 .333 0-1 .000 0-0 .000 2 1 3 1.8 0 0 1 0 0 0 2 3.0
at Coast Guard 2/21/06 11 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.7 0 0 2 0 0 0 0 2.9
Totals......................... 22 506 29-88 .330 16-50 .320 2-4 .500 14 31 45 1.7 24 0 51 32 5 20 76 2.9
Games played: 26
Points/game: 2.9
FG Pct: 33.0
3FG Pct: 32.0
FT Pct: 50.0
Rebounds/game: 1.7
Assists/game: 2.0
Turnovers/game: 1.2
Assist/turnover ratio: 1.6
Steals/game: 0.8
Blocks/game: 0.2