Clark University
Game-by-Game Statistics
Team Game-by-Game
THE STAT CREW SYSTEM
Clark University Team Game-by-Game (as of Feb 17, 2005)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
FITCHBURG STATE COLLE 11/25/03 103-67 W 38-73 .521 12-28 .429 15-20 .750 16 32 48 48.0 21 29 17 5 13 103 103.0
AMHERST COLLEGE 12/02/03 66-81 L 22-60 .367 5-16 .313 17-19 .895 12 22 34 41.0 19 10 16 1 7 66 84.5
at Worcester State Co 12/04/03 83-77 W 29-66 .439 6-21 .286 19-26 .731 16 25 41 41.0 14 4 6 2 9 83 84.0
vs Wartburg College 12/27/03 62-68 Lot 25-69 .362 2-25 .080 10-14 .714 12 23 35 39.5 26 15 22 2 9 62 78.5
vs Ramapo College 12/29/03 80-93 L 32-68 .471 12-33 .364 4-8 .500 13 20 33 38.2 17 18 18 0 6 80 78.8
vs Illinois College 12/30/03 94-89 W 28-57 .491 11-26 .423 27-35 .771 12 19 31 37.0 18 15 11 0 1 94 81.3
at University of Scra 1-3-04 94-84 Wot 27-64 .422 12-30 .400 28-36 .778 11 20 31 36.1 16 20 9 2 7 94 83.1
vs Susquehanna Univer 1-4-04 75-87 L 28-67 .418 8-25 .320 11-14 .786 12 17 29 35.2 12 13 10 1 7 75 82.1
vs Brockport State 01/09/04 74-69 W 25-47 .532 13-25 .520 11-16 .688 4 27 31 34.8 12 16 22 3 8 74 81.2
at Union College 01/10/04 66-74 L 23-67 .343 13-36 .361 7-13 .538 14 22 36 34.9 21 18 10 1 7 66 79.7
at Wheaton College 1/13/04 80-76 W 27-57 .474 9-24 .375 17-22 .773 7 23 30 34.5 21 20 8 1 3 80 79.7
BABSON COLLEGE 01/17/04 80-78 Wot 25-54 .463 7-22 .318 23-32 .719 12 24 36 34.6 14 15 22 0 9 80 79.8
MIT 01/20/04 89-79 W 31-60 .517 14-27 .519 13-16 .813 3 20 23 33.7 14 23 13 0 14 89 80.5
at WPI 01-24-04 75-78 L 23-52 .442 9-21 .429 20-27 .741 6 25 31 33.5 17 12 14 2 8 75 80.1
SPRINGFIELD COLLEGE 01/27/04 82-64 W 29-53 .547 12-27 .444 12-15 .800 9 27 36 33.7 14 15 15 3 7 82 80.2
at Coast Guard 1/29/04 74-71 W 27-70 .386 9-31 .290 11-13 .846 11 36 47 34.5 12 14 9 1 3 74 79.8
WPI 02/03/04 85-56 W 33-59 .559 7-16 .438 12-15 .800 9 36 45 35.1 22 13 18 5 9 85 80.1
at Trinity (Conn.) 02/05/04 67-72 L 26-62 .419 8-23 .348 7-11 .636 9 35 44 35.6 17 18 12 3 4 67 79.4
WHEATON COLLEGE 02/07/04 91-77 W 31-59 .525 11-23 .478 18-21 .857 7 36 43 36.0 20 16 17 0 3 91 80.0
at MIT 02/10/04 65-74 L 18-62 .290 4-23 .174 25-34 .735 16 19 35 36.0 21 10 10 1 8 65 79.2
COAST GUARD 02/14/04 100-75 W 38-75 .507 10-31 .323 14-16 .875 12 28 40 36.1 13 20 11 2 16 100 80.2
at Springfield Colleg 2/17/04 70-73 L 24-55 .436 7-19 .368 15-21 .714 9 26 35 36.1 12 12 13 0 4 70 79.8
at Tufts Jumbos 2/19/04 75-78 L 24-65 .369 8-26 .308 19-24 .792 15 16 31 35.9 18 15 10 1 10 75 79.6
at BABSON 02/21/04 60-68 L 18-57 .316 6-24 .250 18-23 .783 22 26 48 36.4 16 9 20 4 0 60 78.8
MIT 02/24/04 69-79 L 26-68 .382 4-27 .148 13-18 .722 23 19 42 36.6 16 13 12 1 5 69 78.4
------------------------------------------------------------------------------------------------------------------------------------
Clark University 1959 677-1546 .438 219-629 .348 386-509 .758 292 623 915 36.6 423 383 345 41 177 1959 78.4
Opponents 1883 701-1538 .456 175-471 .372 306-439 .697 272 597 869 34.8 476 360 372 55 153 1883 75.3
Games played: 25
Points/game: 78.4
FG Pct: 43.8
3FG Pct: 34.8
FT Pct: 75.8
Rebounds/game: 36.6
Assists/game: 15.3
Turnovers/game: 13.8
Assist/turnover ratio: 1.1
Steals/game: 7.1
Blocks/game: 1.6
Opponent Game-by-Game
THE STAT CREW SYSTEM
Clark University Opponent Game-by-Game (as of Feb 17, 2005)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
FITCHBURG STATE COLLE 11/25/03 103-67 W 24-57 .421 4-11 .364 15-22 .682 7 23 30 30.0 18 9 22 0 5 67 67.0
AMHERST COLLEGE 12/02/03 66-81 L 31-64 .484 9-29 .310 10-16 .625 15 27 42 36.0 22 17 16 7 10 81 74.0
at Worcester State Co 12/04/03 83-77 W 29-65 .446 5-13 .385 14-17 .824 14 20 34 35.3 19 15 11 3 5 77 75.0
vs Wartburg College 12/27/03 62-68 Lot 20-48 .417 5-17 .294 19-30 .633 8 29 37 35.8 18 9 25 3 3 64 72.2
vs Ramapo College 12/29/03 80-93 L 35-63 .556 10-22 .455 13-21 .619 10 24 34 35.4 15 16 16 2 7 93 76.4
vs Illinois College 12/30/03 94-89 W 32-63 .508 7-24 .292 18-27 .667 13 17 30 34.5 26 7 7 2 6 89 78.5
at University of Scra 1-3-04 94-84 Wot 31-56 .554 8-19 .421 14-18 .778 6 25 31 34.0 25 18 19 2 6 84 79.3
vs Susquehanna Univer 1-4-04 75-87 L 37-63 .587 6-11 .545 7-9 .778 9 28 37 34.4 14 28 13 0 6 87 80.2
vs Brockport State 01/09/04 74-69 W 26-73 .356 7-19 .368 10-14 .714 18 21 39 34.9 16 14 16 0 14 69 79.0
at Union College 01/10/04 66-74 L 24-55 .436 7-21 .333 19-24 .792 9 26 35 34.9 14 16 10 2 5 74 78.5
at Wheaton College 1/13/04 80-76 W 27-61 .443 6-20 .300 16-23 .696 11 23 34 34.8 20 17 10 2 3 76 78.3
BABSON COLLEGE 01/17/04 80-78 Wot 32-68 .471 5-16 .313 9-11 .818 10 19 29 34.3 24 10 18 0 7 78 78.2
MIT 01/20/04 89-79 W 30-58 .517 13-21 .619 6-13 .462 7 21 28 33.8 13 18 21 4 7 79 78.3
at WPI 01-24-04 75-78 L 31-61 .508 3-9 .333 13-18 .722 9 30 39 34.2 23 13 18 4 7 78 78.3
SPRINGFIELD COLLEGE 01/27/04 82-64 W 23-62 .371 9-26 .346 9-12 .750 13 17 30 33.9 20 11 15 1 6 64 77.3
at Coast Guard 1/29/04 74-71 W 30-69 .435 9-22 .409 2-5 .400 8 31 39 34.2 11 21 6 0 5 71 76.9
WPI 02/03/04 85-56 W 16-59 .271 2-11 .182 22-27 .815 12 20 32 34.1 17 6 14 0 7 56 75.7
at Trinity (Conn.) 02/05/04 67-72 L 25-70 .357 5-20 .250 17-22 .773 15 26 41 34.5 19 19 5 5 10 72 75.5
WHEATON COLLEGE 02/07/04 91-77 W 28-73 .384 10-27 .370 11-24 .458 17 21 38 34.7 22 15 12 2 7 77 75.6
at MIT 02/10/04 65-74 L 24-50 .480 7-19 .368 19-23 .826 10 33 43 35.1 26 14 26 3 2 74 75.5
COAST GUARD 02/14/04 100-75 W 32-67 .478 7-19 .368 4-8 .500 10 26 36 35.1 15 18 20 0 6 75 75.5
at Springfield Colleg 2/17/04 70-73 L 29-63 .460 9-23 .391 6-8 .750 10 21 31 35.0 16 10 10 1 3 73 75.4
at Tufts Jumbos 2/19/04 75-78 L 30-51 .588 5-13 .385 13-17 .765 8 27 35 35.0 23 15 20 7 4 78 75.5
at BABSON 02/21/04 60-68 L 27-69 .391 9-24 .375 5-9 .556 18 20 38 35.1 21 13 9 1 7 68 75.2
MIT 02/24/04 69-79 L 28-50 .560 8-15 .533 15-21 .714 5 22 27 34.8 19 11 13 4 5 79 75.3
------------------------------------------------------------------------------------------------------------------------------------
Opponents 1883 701-1538 .456 175-471 .372 306-439 .697 272 597 869 34.8 476 360 372 55 153 1883 75.3
Clark University 1959 677-1546 .438 219-629 .348 386-509 .758 292 623 915 36.6 423 383 345 41 177 1959 78.4
Games played: 25
Points/game: 75.3
FG Pct: 45.6
3FG Pct: 37.2
FT Pct: 69.7
Rebounds/game: 34.8
Assists/game: 14.4
Turnovers/game: 14.9
Assist/turnover ratio: 1.0
Steals/game: 6.1
Blocks/game: 2.2
Team Game-by-Game Comparison
THE STAT CREW SYSTEM
Clark University Team Game-by-Game Comparison (as of Feb 17, 2005)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
FITCHBURG STATE COLLEGE....... 53/31 50/36 103-67 +36 38-73/24-57 .521/.421 12-28/ 4-11 .429/.364 15-20/15-22 .750/.682 48/30 +18 29/9 17/22 5/0 13/5 21/18
AMHERST COLLEGE............... 28/29 38/52 66-81 (15) 22-60/31-64 .367/.484 5-16/ 9-29 .313/.310 17-19/10-16 .895/.625 34/42 (8) 10/17 16/16 1/7 7/10 19/22
Worcester State College....... 31/38 52/39 83-77 +6 29-66/29-65 .439/.446 6-21/ 5-13 .286/.385 19-26/14-17 .731/.824 41/34 +7 4/15 6/11 2/3 9/5 14/19
Wartburg College.............. 31/29 27/29 62-68 (6) 25-69/20-48 .362/.417 2-25/ 5-17 .080/.294 10-14/19-30 .714/.633 35/37 (2) 15/9 22/25 2/3 9/3 26/18
Ramapo College................ 39/48 41/45 80-93 (13) 32-68/35-63 .471/.556 12-33/10-22 .364/.455 4-8 /13-21 .500/.619 33/34 (1) 18/16 18/16 0/2 6/7 17/15
Illinois College.............. 50/33 44/56 94-89 +5 28-57/32-63 .491/.508 11-26/ 7-24 .423/.292 27-35/18-27 .771/.667 31/30 +1 15/7 11/7 0/2 1/6 18/26
University of Scranton........ 35/34 40/41 94-84 +10 27-64/31-56 .422/.554 12-30/ 8-19 .400/.421 28-36/14-18 .778/.778 31/31 - 20/18 9/19 2/2 7/6 16/25
Susquehanna University........ 40/42 35/45 75-87 (12) 28-67/37-63 .418/.587 8-25/ 6-11 .320/.545 11-14/ 7-9 .786/.778 29/37 (8) 13/28 10/13 1/0 7/6 12/14
Brockport State............... 41/26 33/43 74-69 +5 25-47/26-73 .532/.356 13-25/ 7-19 .520/.368 11-16/10-14 .688/.714 31/39 (8) 16/14 22/16 3/0 8/14 12/16
Union College................. 25/30 41/44 66-74 (8) 23-67/24-55 .343/.436 13-36/ 7-21 .361/.333 7-13/19-24 .538/.792 36/35 +1 18/16 10/10 1/2 7/5 21/14
Wheaton College............... 44/33 36/43 80-76 +4 27-57/27-61 .474/.443 9-24/ 6-20 .375/.300 17-22/16-23 .773/.696 30/34 (4) 20/17 8/10 1/2 3/3 21/20
BABSON COLLEGE................ 26/29 39/36 80-78 +2 25-54/32-68 .463/.471 7-22/ 5-16 .318/.313 23-32/ 9-11 .719/.818 36/29 +7 15/10 22/18 0/0 9/7 14/24
MIT........................... 51/23 38/56 89-79 +10 31-60/30-58 .517/.517 14-27/13-21 .519/.619 13-16/ 6-13 .813/.462 23/28 (5) 23/18 13/21 0/4 14/7 14/13
WPI........................... 40/43 35/35 75-78 (3) 23-52/31-61 .442/.508 9-21/ 3-9 .429/.333 20-27/13-18 .741/.722 31/39 (8) 12/13 14/18 2/4 8/7 17/23
SPRINGFIELD COLLEGE........... 41/32 41/32 82-64 +18 29-53/23-62 .547/.371 12-27/ 9-26 .444/.346 12-15/ 9-12 .800/.750 36/30 +6 15/11 15/15 3/1 7/6 14/20
Coast Guard................... 46/33 28/38 74-71 +3 27-70/30-69 .386/.435 9-31/ 9-22 .290/.409 11-13/ 2-5 .846/.400 47/39 +8 14/21 9/6 1/0 3/5 12/11
WPI........................... 36/34 49/22 85-56 +29 33-59/16-59 .559/.271 7-16/ 2-11 .438/.182 12-15/22-27 .800/.815 45/32 +13 13/6 18/14 5/0 9/7 22/17
Trinity (Conn.)............... 36/22 31/50 67-72 (5) 26-62/25-70 .419/.357 8-23/ 5-20 .348/.250 7-11/17-22 .636/.773 44/41 +3 18/19 12/5 3/5 4/10 17/19
WHEATON COLLEGE............... 48/27 43/50 91-77 +14 31-59/28-73 .525/.384 11-23/10-27 .478/.370 18-21/11-24 .857/.458 43/38 +5 16/15 17/12 0/2 3/7 20/22
MIT........................... 29/32 36/42 65-74 (9) 18-62/24-50 .290/.480 4-23/ 7-19 .174/.368 25-34/19-23 .735/.826 35/43 (8) 10/14 10/26 1/3 8/2 21/26
COAST GUARD................... 55/40 45/35 100-75 +25 38-75/32-67 .507/.478 10-31/ 7-19 .323/.368 14-16/ 4-8 .875/.500 40/36 +4 20/18 11/20 2/0 16/6 13/15
Springfield College........... 29/39 41/34 70-73 (3) 24-55/29-63 .436/.460 7-19/ 9-23 .368/.391 15-21/ 6-8 .714/.750 35/31 +4 12/10 13/10 0/1 4/3 12/16
Tufts Jumbos.................. 39/34 36/44 75-78 (3) 24-65/30-51 .369/.588 8-26/ 5-13 .308/.385 19-24/13-17 .792/.765 31/35 (4) 15/15 10/20 1/7 10/4 18/23
BABSON........................ 34/49 26/19 60-68 (8) 18-57/27-69 .316/.391 6-24/ 9-24 .250/.375 18-23/ 5-9 .783/.556 48/38 +10 9/13 20/9 4/1 0/7 16/21
MIT........................... 33/46 36/33 69-79 (10) 26-68/28-50 .382/.560 4-27/ 8-15 .148/.533 13-18/15-21 .722/.714 42/27 +15 13/11 12/13 1/4 5/5 16/19
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game-by-Game Points-Rebounds-Assists
THE STAT CREW SYSTEM
Clark University Game-by-Game Points-Rebounds-Assists (as of Feb 17, 2005)
All games
03 04 11 13 15 20 21 22 24
Opponent Date Score WL PHANEUF,M WALKER,TR KIMBALL,J MCKINNEY, GIAMPETRU MCNAMARA, ROOSLET,R STUKOWSKI KENNEWAY,
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
FITCHBURG STATE COLLEGE11/25/03 103-67 W 11- 2- 2 9- 6- 6 8- 1- 4 2- 0- 0 2- 4- 2 26- 4- 5 0- 0- 1 0- 2- 2 15- 2- 1
AMHERST COLLEGE 12/02/03 66-81 L 4- 2- 0 14- 5- 0 3- 2- 2 DNP 0- 0- 0 4- 4- 3 DNP 6- 3- 2 9- 1- 1
at Worcester State Coll12/04/03 83-77 W 0- 0- 0 13- 7- 0 8- 1- 0 DNP 8- 1- 0 27- 6- 0 DNP 8- 7- 2 9- 3- 1
vs Wartburg College 12/27/03 62-68 OL 5- 2- 2 13- 7- 2 0- 0- 2 DNP 2- 2- 0 14- 4- 1 DNP 0- 2- 3 8- 2- 2
vs Ramapo College 12/29/03 80-93 L 0- 2- 3 29- 1- 0 5- 1- 6 DNP 0- 1- 0 17- 1- 2 DNP 2- 3- 1 8- 2- 3
vs Illinois College 12/30/03 94-89 W 0- 3- 3 27- 3- 1 3- 3- 2 DNP 0- 2- 1 17- 4- 2 DNP 3- 3- 4 22- 1- 0
at University of Scrant1-3-04 94-84 WO 0- 1- 2 23- 5- 3 9- 0- 3 DNP 0- 1- 0 25- 4- 4 DNP 4- 4- 3 12- 3- 3
vs Susquehanna Universi1-4-04 75-87 L 0- 2- 2 13- 3- 1 7- 2- 5 DNP 0- 0- 0 15- 2- 1 DNP 7- 2- 1 6- 5- 0
vs Brockport State 01/09/04 74-69 W 0- 1- 1 17- 5- 7 11- 0- 4 DNP 0- 1- 0 24- 3- 0 DNP 4- 1- 1 4- 3- 0
at Union College 01/10/04 66-74 L 0- 2- 0 9- 9- 2 12- 0- 2 DNP 2- 2- 1 19- 4- 3 DNP 4- 2- 5 0- 2- 1
at Wheaton College 1/13/04 80-76 W 0- 1- 0 12- 8- 2 0- 0- 5 DNP 2- 2- 0 20- 2- 3 DNP 11- 1- 6 0- 2- 2
BABSON COLLEGE 01/17/04 80-78 WO 0- 0- 0 14- 4- 2 0- 0- 0 DNP 4- 1- 1 13- 3- 1 DNP 15- 1- 6 12- 8- 1
MIT 01/20/04 89-79 W 8- 2- 0 8- 2- 5 15- 1- 3 DNP 0- 5- 0 28- 3- 2 0- 0- 0 5- 3- 5 8- 2- 2
at WPI 01-24-04 75-78 L 0- 0- 0 13- 2- 0 0- 1- 3 DNP 4- 2- 0 23- 6- 1 DNP 9- 6- 4 3- 3- 0
SPRINGFIELD COLLEGE 01/27/04 82-64 W 0- 1- 0 21- 4- 2 3- 0- 3 DNP 4- 2- 2 18- 3- 2 0- 0- 2 3- 4- 4 9- 3- 0
at Coast Guard 1/29/04 74-71 W 0- 0- 0 8- 4- 0 5- 4- 5 DNP 0- 0- 1 16- 2- 2 0- 0- 0 5- 3- 4 15- 8- 0
WPI 02/03/04 85-56 W 3- 0- 1 17- 5- 1 2- 1- 4 DNP 0- 2- 0 22- 5- 1 0- 1- 0 4- 4- 1 6- 3- 1
at Trinity (Conn.) 02/05/04 67-72 L 0- 0- 0 13- 5- 2 0- 1- 0 DNP 0- 3- 0 15- 4- 5 DNP 7- 5- 8 5- 1- 0
WHEATON COLLEGE 02/07/04 91-77 W 7- 2- 2 9- 7- 3 5- 2- 0 DNP 0- 0- 0 22- 3- 2 DNP 6- 3- 5 10- 5- 1
at MIT 02/10/04 65-74 L 13- 0- 1 13- 8- 3 4- 0- 1 DNP 0- 1- 0 13- 3- 0 DNP 1- 1- 2 6- 6- 2
COAST GUARD 02/14/04 100-75 W 6- 4- 3 20- 5- 2 2- 3- 3 DNP 2- 0- 0 24- 7- 1 0- 0- 0 0- 3- 4 14- 5- 4
at Springfield College 2/17/04 70-73 L 9- 4- 1 21- 6- 3 3- 0- 2 DNP 1- 0- 0 DNP DNP 4- 5- 2 4- 3- 1
at Tufts Jumbos 2/19/04 75-78 L DNP 5- 4- 2 5- 2- 1 DNP 2- 4- 0 16- 3- 3 DNP 7- 0- 8 12- 1- 0
at BABSON 02/21/04 60-68 L 0- 0- 0 11- 5- 0 0- 0- 0 DNP 0- 6- 2 9- 4- 0 DNP 9- 5- 5 2- 3- 1
MIT 02/24/04 69-79 L 2- 1- 0 0- 5- 3 3- 0- 1 DNP 1- 2- 1 21- 5- 1 DNP 5- 1- 4 4- 3- 0
25 30 31 32 98
Opponent Date Score WL COWAN,ASH COLLINS,J TRIPOLI,M DUTILLE,T MILLER,AD
-------- ---- ----- -- --------- --------- --------- --------- ---------
FITCHBURG STATE COLLEGE11/25/03 103-67 W 0- 1- 1 6- 4- 2 DNP 19- 6- 3 5- 7- 0
AMHERST COLLEGE 12/02/03 66-81 L DNP 6- 5- 2 DNP 16- 4- 0 4- 1- 0
at Worcester State Coll12/04/03 83-77 W DNP 0- 1- 1 DNP 8- 8- 0 2- 3- 0
vs Wartburg College 12/27/03 62-68 OL 0- 2- 0 4- 1- 0 DNP 8- 3- 3 8- 9- 0
vs Ramapo College 12/29/03 80-93 L 0- 2- 0 2- 2- 0 DNP 11- 3- 1 6-12- 2
vs Illinois College 12/30/03 94-89 W 0- 1- 0 8- 1- 0 DNP 12- 4- 2 2- 2- 0
at University of Scrant1-3-04 94-84 WO 0- 0- 0 10- 5- 1 DNP 11- 4- 1 0- 2- 0
vs Susquehanna Universi1-4-04 75-87 L DNP 10- 2- 1 DNP 10- 5- 1 7- 4- 1
vs Brockport State 01/09/04 74-69 W 0- 4- 1 0- 2- 0 DNP 14- 3- 2 DNP
at Union College 01/10/04 66-74 L 3- 2- 0 8- 6- 3 DNP 9- 4- 1 DNP
at Wheaton College 1/13/04 80-76 W 10- 2- 0 7- 7- 1 DNP 18- 3- 1 DNP
BABSON COLLEGE 01/17/04 80-78 WO 0- 1- 0 5- 5- 3 DNP 17- 8- 1 DNP
MIT 01/20/04 89-79 W 3- 0- 1 3- 1- 3 DNP 11- 4- 2 DNP
at WPI 01-24-04 75-78 L 4- 1- 3 2- 2- 0 DNP 17- 7- 1 DNP
SPRINGFIELD COLLEGE 01/27/04 82-64 W 9- 5- 0 0- 6- 0 DNP 15- 4- 0 DNP
at Coast Guard 1/29/04 74-71 W 0- 0- 1 10- 8- 1 DNP 15-12- 0 DNP
WPI 02/03/04 85-56 W 9- 5- 0 8- 6- 2 DNP 14- 8- 2 DNP
at Trinity (Conn.) 02/05/04 67-72 L 3- 3- 1 6- 8- 1 DNP 18- 7- 1 DNP
WHEATON COLLEGE 02/07/04 91-77 W 14- 1- 0 10- 6- 3 DNP 8- 8- 0 DNP
at MIT 02/10/04 65-74 L 1- 2- 0 2- 5- 1 DNP 12- 7- 0 DNP
COAST GUARD 02/14/04 100-75 W 3- 2- 1 13- 4- 1 2- 0- 0 14- 4- 1 DNP
at Springfield College 2/17/04 70-73 L 0- 4- 0 4- 5- 3 DNP 24- 6- 0 DNP
at Tufts Jumbos 2/19/04 75-78 L 0- 2- 0 10- 4- 0 DNP 18- 6- 1 DNP
at BABSON 02/21/04 60-68 L 0- 0- 1 12- 7- 0 DNP 17-10- 0 DNP
MIT 02/24/04 69-79 L DNP 10- 8- 2 DNP 23-11- 1 DNP
Individual Game-by-Game
THE STAT CREW SYSTEM
Clark University Individual Game-by-Game (as of Feb 17, 2005)
All games