2002 Clark Men's Basketball

Clark at WPI - 01/22


                     All FG   3 Pt   -FT-  Rebounds                                  
Clark                 M-  A   M- A   M- A Off Def Tot  PF-D  Pts   A  TO BLK STL  Min
-------------------------------------------------------------------------------------
*Trevor Walker        2- 11   1- 7   1- 2   1   3   4   1-0    6   4   2   1   1   29
*Amos Anderson        3-  5   1- 2   0- 0   0   5   5   2-0    7   4   3   0   1   23
*Chris Bagdis         7- 10   0- 0   1- 2   2   1   3   4-0   15   2   1   0   0   21
*Dave McNamara        6- 12   4- 6   0- 0   2   0   2   1-0   16   2   3   0   0   30
Sean Fleming          5-  7   2- 3   3- 6   4   2   6   1-0   15   2   2   0   2   27
Matt Phaneuf          0-  2   0- 1   0- 0   0   0   0   1-0    0   0   0   0   0    5
Rob Skowyra           1-  2   0- 1   0- 2   2   1   3   2-0    2   5   1   0   3   17
Anthony Giampetruzzi  0-  0   0- 0   2- 2   0   0   0   0-0    2   0   0   0   0    2
Shawn Meehan          2-  4   0- 0   4- 4   2   0   2   0-0    8   0   0   1   0   10
Pat Oroszko           0-  3   0- 1   1- 2   1   0   1   1-0    1   2   2   0   1   19
Brent Kenneway        2-  8   1- 3   1- 2   4   4   8   1-0    6   1   1   0   1   16
James Collins         0-  1   0- 0   0- 0   0   0   0   0-0    0   0   0   0   0    1
  Team                                      2   3   5          0       0             
-------------------------------------------------------------------------------------
Clark                28- 65   9-24  13-22  20  19  39  14-0   78  22  15   2   9  200
-------------------------------------------------------------------------------------
            -- First Half --      - Second Half -      ---- Total ----               
All FG        15-  37  40.5%       13-  28  46.4%       28-  65  43.1%  Deadball     
3 Pt FG        3-  12  25.0%        6-  12  50.0%        9-  24  37.5%  Rebounds:   4
FT             4-   6  66.7%        9-  16  56.2%       13-  22  59.1%               

                     All FG   3 Pt   -FT-  Rebounds                                  
WPI                   M-  A   M- A   M- A Off Def Tot  PF-D  Pts   A  TO BLK STL  Min
-------------------------------------------------------------------------------------
*Ian Bonzani          8- 16   1- 1   5- 5   2   4   6   1-0   22   2   4   2   0   30
*Doug Stellato        1-  3   0- 0   3- 3   0   2   2   2-0    5   2   3   0   0   24
*Mark Mazza           2-  5   0- 0   0- 0   0   3   3   1-0    4   0   2   0   1   27
*Kendell Clark        3-  4   0- 0   0- 0   1   0   1   3-0    6   2   6   0   3   25
Nick Maloney          4-  9   0- 1   1- 2   0   5   5   2-0    9   0   1   0   2   34
Micharl Malandra      1-  3   1- 1   0- 0   1   0   1   2-0    3   0   1   0   1   22
Tim Samson            1-  2   1- 1   0- 0   0   0   0   0-0    3   0   0   0   0    4
Jeff Amato            1-  1   0- 0   0- 0   0   1   1   2-0    2   5   2   0   0   14
Ryan Walker           0-  0   0- 0   0- 0   0   0   0   0-0    0   0   0   0   0    3
David Reisberg        0-  0   0- 0   0- 0   0   1   1   0-0    0   0   0   0   0    2
Michael McCann        0-  1   0- 1   0- 0   0   1   1   0-0    0   0   0   0   0    2
Luke Costesson        1-  2   0- 0   1- 2   0   1   1   3-0    3   0   0   0   0    9
Matt Cardinal         0-  1   0- 0   0- 1   0   0   0   1-0    0   1   0   0   0    4
  Team                                      4   4   8          0       0             
-------------------------------------------------------------------------------------
WPI                  22- 47   3- 5  10-13   8  22  30  17-0   57  12  19   2   7  200
-------------------------------------------------------------------------------------
            -- First Half --      - Second Half -      ---- Total ----               
All FG        10-  24  41.7%       12-  23  52.2%       22-  47  46.8%  Deadball     
3 Pt FG        1-   2  50.0%        2-   3  66.7%        3-   5  60.0%  Rebounds:   1
FT             5-   6  83.3%        5-   7  71.4%       10-  13  76.9%               

Technical Fouls:    Clark  0; WPI 1 -- Bench 1                                       

Scoring by Period

1 2 Tot ----------------------------------------- Clark 37 41 78 WPI 26 31 57 ----------------------------------------- Officials: David Gibeau, Timothy Mahoney