2002 Clark Men's Basketball
Clark at Wilkes University - 11/18
All FG 3 Pt -FT- Rebounds
Clark M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*Trevor Walker 3- 14 2-10 0- 2 1 6 7 2-0 8 2 1 0 0 27
*Sean Fleming 7- 12 2- 4 2- 2 1 3 4 1-0 18 3 3 0 2 29
*Dave McNamara 5- 14 2- 9 8- 8 2 1 3 0-0 20 1 0 0 1 30
*Amos Anderson 3- 3 1- 1 0- 0 0 2 2 3-0 7 0 1 0 1 25
*Chris Bagdis 5- 7 0- 0 1- 2 2 2 4 1-0 11 2 1 0 0 21
Rob Skowyra 4- 7 0- 1 1- 1 2 5 7 1-0 9 4 0 0 3 24
Justin Kimball 0- 0 0- 0 0- 0 1 0 1 0-0 0 1 0 0 0 2
Shawn Meehan 0- 0 0- 0 2- 2 0 0 0 1-0 2 0 0 0 0 2
Yacine Sidibe 2- 5 0- 0 2- 2 0 3 3 3-0 6 0 1 0 0 15
Pat Oroszko 1- 2 0- 0 1- 2 3 1 4 3-0 3 1 4 0 0 18
Brent Kenneway 0- 2 0- 1 0- 0 1 0 1 2-0 0 0 0 0 0 7
Team 2 4 6 0 0
-------------------------------------------------------------------------------------
Clark 30- 66 7-26 17-21 15 27 42 17-0 84 14 11 0 7 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 14- 34 41.2% 16- 32 50.0% 30- 66 45.5% Deadball
3 Pt FG 4- 15 26.7% 3- 11 27.3% 7- 26 26.9% Rebounds: 2
FT 7- 9 77.8% 10- 12 83.3% 17- 21 81.0%
All FG 3 Pt -FT- Rebounds
Wilkes University M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*John Boylan 4- 10 0- 1 1- 2 0 1 1 2-0 9 5 4 0 0 31
*Brad Sechler 1- 6 0- 4 2- 3 2 0 2 3-0 4 1 1 0 0 19
*Dave Plisko 6- 11 5- 9 0- 0 0 1 1 2-0 17 5 2 0 1 38
*Kevin Walsh 5- 10 0- 0 3- 4 3 3 6 2-0 13 3 0 0 0 24
*Tom Stambaugh 1- 4 0- 2 0- 0 0 1 1 0-0 2 1 1 2 0 11
John Yanniello 2- 8 1- 6 0- 0 1 3 4 3-0 5 5 1 0 1 34
Bobby Calarco 2- 3 2- 3 1- 2 0 0 0 0-0 7 0 0 0 0 6
Ron McIntyre 4- 5 0- 0 2- 2 3 7 10 2-0 10 1 3 2 0 26
Wes Kovach 2- 4 0- 0 1- 2 0 0 0 3-0 5 0 1 0 0 11
Team 0 7 7 0 0
-------------------------------------------------------------------------------------
Wilkes University 27- 61 8-25 10-15 9 23 32 17-0 72 21 13 4 2 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 11- 30 36.7% 16- 31 51.6% 27- 61 44.3% Deadball
3 Pt FG 3- 12 25.0% 5- 13 38.5% 8- 25 32.0% Rebounds: 3
FT 2- 3 66.7% 8- 12 66.7% 10- 15 66.7%
Technical Fouls: None
Scoring by Period
1 2 Tot
-----------------------------------------
Clark 39 45 84
Wilkes University 27 45 72
-----------------------------------------
Attendance: 1200
Officials: Stroble,Frascella, Krell