2002 Clark Men's Basketball

UMass Boston at Clark - 12/ 6


                     All FG   3 Pt   -FT-  Rebounds                                  
UMass Boston          M-  A   M- A   M- A Off Def Tot  PF-D  Pts   A  TO BLK STL  Min
-------------------------------------------------------------------------------------
*Olavo Billy Gomes    2-  7   1- 3   2- 2   2   4   6   0-0    7   4   4   0   3   24
*Lester Robinson      7- 15   4- 5   0- 0   2   2   4   2-0   18   2   5   1   5   32
*Billy Allen          6-  8   0- 0   4- 5   4   3   7   3-0   16   1   2   0   1   22
*Geoff Ponitz         3-  8   0- 1   0- 2   1   1   2   3-0    6   0   2   0   1   26
*Jurvon Wallace       1-  2   0- 0   0- 0   0   0   0   0-0    2   0   1   0   1    6
Paul Kemp             3-  7   0- 0   0- 0   0   4   4   1-0    6   1   1   0   1   20
Obi Amaefule          1-  5   0- 0   2- 2   0   0   0   1-0    4   0   1   0   3   12
Jake Luhn             3-  8   0- 3   0- 0   1   0   1   1-0    6   0   0   0   0   16
Eric Summerville      1-  4   0- 1   0- 0   3   1   4   1-0    2   5   2   0   1   15
Roderic Jean-Joseph   0-  0   0- 0   0- 0   0   0   0   2-0    0   0   2   0   0    9
Manuel Mendes         1-  2   0- 0   0- 0   0   2   2   2-0    2   0   1   0   0    6
Roger Perry           0-  1   0- 1   0- 1   0   0   0   1-0    0   0   0   0   0    3
Eric Stein            0-  1   0- 0   0- 0   0   0   0   0-0    0   0   0   0   0    1
Yassin Osman          3-  4   0- 0   0- 0   1   1   2   1-0    6   0   0   0   0    8
  Team                                      3   2   5          0       1             
-------------------------------------------------------------------------------------
UMass Boston         31- 72   5-14   8-12  17  20  37  18-0   75  13  22   1  16  200
-------------------------------------------------------------------------------------
            -- First Half --      - Second Half -      ---- Total ----               
All FG        17-  38  44.7%       14-  34  41.2%       31-  72  43.1%  Deadball     
3 Pt FG        3-   8  37.5%        2-   6  33.3%        5-  14  35.7%  Rebounds:   1
FT             2-   6  33.3%        6-   6 100.0%        8-  12  66.7%               

                     All FG   3 Pt   -FT-  Rebounds                                  
Clark                 M-  A   M- A   M- A Off Def Tot  PF-D  Pts   A  TO BLK STL  Min
-------------------------------------------------------------------------------------
*Rob Skowyra          1-  2   0- 1   2- 2   1   7   8   1-0    4   4   6   1   5   24
*Dave McNamara        7- 19   2- 8   5- 5   1   1   2   0-0   21   0   1   0   1   27
*Amos Anderson        2-  4   1- 1   2- 2   1   3   4   2-0    7   4   4   0   0   26
*Trevor Walker        7- 14   6-11   0- 0   3   1   4   0-0   20   0   4   0   0   28
*Chris Bagdis         5-  7   0- 0   0- 1   4   3   7   1-0   10   2   2   0   3   23
Justin Kimball        0-  2   0- 0   0- 0   0   2   2   1-0    0   3   5   0   0   17
Pat Oroszko           3-  5   0- 1   2- 5   4   1   5   3-0    8   1   3   0   1   18
Shawn Meehan          1-  1   0- 0   2- 2   1   3   4   1-0    4   0   1   1   0   15
Brent Kenneway        4-  8   1- 2   0- 0   0   3   3   0-0    9   0   1   0   1   20
Matt Phaneuf          0-  0   0- 0   0- 0   0   0   0   0-0    0   0   0   0   0    1
Anthony Giampetruzzi  0-  0   0- 0   0- 0   0   0   0   0-0    0   0   0   0   0    1
  Team                                      0   3   3          0       2             
-------------------------------------------------------------------------------------
Clark                30- 62  10-24  13-17  15  27  42   9-0   83  14  29   2  11  200
-------------------------------------------------------------------------------------
            -- First Half --      - Second Half -      ---- Total ----               
All FG        16-  32  50.0%       14-  30  46.7%       30-  62  48.4%  Deadball     
3 Pt FG        5-  14  35.7%        5-  10  50.0%       10-  24  41.7%  Rebounds:   1
FT            11-  15  73.3%        2-   2 100.0%       13-  17  76.5%               

Technical Fouls:    None                                                             

Scoring by Period

1 2 Tot ----------------------------------------- UMass Boston 39 36 75 Clark 48 35 83 ----------------------------------------- Attendance: 150 Officials: Fran Laffey, Michael Cabral