2002 Clark Men's Basketball
Season Results
Record
Overall: 23- 6
NEWMAC: 11- 1
Date Opponent Score Record Site Attend
------------------------------------------------------------------------------------------
11/17 Virginia Wesleyan W 82- 76 1- 0 N Wilkes-Barre,VA 300
11/18 Wilkes University W 84- 72 2- 0 A Wilkes-Barre, PA 1200
11/20 Wesleyan University 80- 83 L 2- 1 A Middletown,CT 150
11/27 Brandeis University W 98- 54 3- 1 H Worcester,MA 200
11/30 Lasell College W 111-101 OT 4- 1 N Williams Col. Tourne 200
12/ 1 Williams College 78- 80 L OT 4- 2 A Williams Col. Tourne 418
12/ 4 Amherst College W 87- 77 5- 2 H Worcester,MA 250
12/ 6 UMass Boston W 83- 75 6- 2 H Worcester,MA 150
12/22 Worcester State W 90- 59 7- 2 A Worcester, MA 279
01/03 Frostburg State W 113- 71 8- 2 N Lancaster,PA 124
01/04 Franklin & Marshall 63- 73 L 8- 3 A Lancaster,PA 2154
01/12 * Wheaton College W 87- 70 9- 3 A Norotn,MA 385
01/15 *Babson College W 75- 63 10- 3 H Worcester, MA 225
01/19 *MIT W 85- 83 11- 3 H Worcester,MA 250
01/22 *WPI W 78- 57 12- 3 A Worcester,MA 0
01/24 *Springfield College W 100- 76 13- 3 H Worcester, MA 250
01/26 *Coast Guard Academy W 92- 74 14- 3 A New London, CT 150
01/29 Trinity College W 108- 75 15- 3 A Hartford,CT 200
02/02 *Wheaton College W 76- 69 16- 3 H Worceseter, MA 300
02/05 *Babson College 79- 90 L 16- 4 A Wellesley, MA 405
02/09 *MIT W 90- 82 17- 4 A Cambridge,MA 196
02/12 *WPI W 87- 55 18- 4 H Worcester, MA 150
02/14 *Springfield College W 77- 66 19- 4 A Springfield, MA 0
02/16 *Coast Guard Academy W 91- 64 20- 4 H Worcester, MA 300
02/22 Wheaton College 92-100 L 20- 5 H Worcester, MA 0
02/28 Suffolk University W 84- 77 21- 5 H Worcester, MA 461
03/02 Staten Island W 101- 72 22- 5 A Staten Island, NY 500
03/08 Catholic University W 75- 72 23- 5 A Washington, D.C. 2200
03/09 Elizabethtown Col. 90- 94 L 23- 6 N Washington, D.C. 0
* - NEWMAC Game
Record W L Pct Attendance # Total Average
------------------------------------ ---------------------------------
All Games 23 6 .793 Home 11 2536 230
NEWMAC 11 1 .917 Away 14 8237 588
Home 10 1 .909 Neutral 4 624 156
Away 10 4 .714 Total 29 11397 393
Neutral 3 1 .750
Ahead at the Half 18 1 .947
Behind at the Half 4 4 .500
Tied at the Half 1 1 .500
Overtime Games 1 1 .500
Scoring by Period
1 2 1OT Tot
------------------------------------------------
Opponents 1027 1117 16 2160
Clark 1176 1336 24 2536
------------------------------------------------