2002 Clark Men's Basketball
Game-by-Game Statistics - Opponents
--- All FG --- - 3 Pt FG -- ---- FT ----
Opponent Date GP-GS M- A Pct M- A Pct M- A Pct Pts Avg
---------------------------------------------------------------------------------------
Virginia Wesleyan 11/17 1- 1 29- 60 48.3 8- 22 36.4 10- 19 52.6 76 76.0
Wilkes University 11/18 1- 1 27- 61 44.3 8- 25 32.0 10- 15 66.7 72 72.0
Wesleyan University 11/20 1- 1 35- 63 55.6 7- 19 36.8 6- 9 66.7 83 83.0
Brandeis University 11/27 1- 1 21- 56 37.5 0- 4 0.0 12- 23 52.2 54 54.0
Lasell College 11/30 1- 1 42- 82 51.2 6- 17 35.3 11- 15 73.3 101 101.0
Williams College 12/ 1 1- 1 30- 74 40.5 7- 26 26.9 13- 22 59.1 80 80.0
Amherst College 12/ 4 1- 1 32- 63 50.8 7- 20 35.0 6- 14 42.9 77 77.0
UMass Boston 12/ 6 1- 1 31- 72 43.1 5- 14 35.7 8- 12 66.7 75 75.0
Worcester State 12/22 1- 1 18- 55 32.7 7- 11 63.6 16- 23 69.6 59 59.0
Frostburg State 01/03 1- 1 25- 70 35.7 3- 13 23.1 18- 23 78.3 71 71.0
Franklin & Marshall 01/04 1- 1 22- 55 40.0 6- 19 31.6 23- 30 76.7 73 73.0
Wheaton College* 01/12 1- 1 25- 63 39.7 6- 21 28.6 14- 23 60.9 70 70.0
Babson College* 01/15 1- 1 25- 61 41.0 3- 12 25.0 10- 17 58.8 63 63.0
MIT* 01/19 1- 1 29- 50 58.0 9- 17 52.9 16- 21 76.2 83 83.0
WPI* 01/22 1- 1 22- 47 46.8 3- 5 60.0 10- 13 76.9 57 57.0
Springfield College* 01/24 1- 1 30- 61 49.2 3- 10 30.0 13- 18 72.2 76 76.0
Coast Guard Academy* 01/26 1- 1 24- 59 40.7 9- 25 36.0 17- 20 85.0 74 74.0
Trinity College 01/29 1- 1 30- 62 48.4 4- 20 20.0 11- 14 78.6 75 75.0
Wheaton College* 02/02 1- 1 27- 60 45.0 4- 20 20.0 11- 15 73.3 69 69.0
Babson College* 02/05 1- 1 34- 54 63.0 2- 10 20.0 20- 25 80.0 90 90.0
MIT* 02/09 1- 1 30- 65 46.2 7- 21 33.3 15- 24 62.5 82 82.0
WPI* 02/12 1- 1 23- 57 40.4 5- 17 29.4 4- 10 40.0 55 55.0
Springfield College* 02/14 1- 1 25- 61 41.0 5- 19 26.3 11- 16 68.8 66 66.0
Coast Guard Academy* 02/16 1- 1 22- 55 40.0 8- 26 30.8 12- 17 70.6 64 64.0
Wheaton College 02/22 1- 1 32- 61 52.5 9- 20 45.0 27- 38 71.1 100 100.0
Suffolk University 02/28 1- 1 32- 62 51.6 8- 19 42.1 5- 9 55.6 77 77.0
Staten Island 03/02 1- 1 24- 53 45.3 6- 15 40.0 18- 25 72.0 72 72.0
Catholic University 03/08 1- 1 27- 60 45.0 6- 19 31.6 12- 21 57.1 72 72.0
Elizabethtown Col. 03/09 1- 1 38- 66 57.6 5- 17 29.4 13- 25 52.0 94 94.0
---------------------------------------------------------------------------------------
Totals 29-29 811-1768 45.9 166-503 33.0 372-556 66.9 2160 74.5
NEWMAC 12-12 316- 693 45.6 64-203 31.5 153-219 69.9 849 70.8
---------------------------------------------------------------------------------------
---- Rebounds ----
Opponent Date Off Def Tot Avg A TO BLK STL PF- D Min- Avg
------------------------------------------------------------------------------
Virginia Wesleyan 11/17 16 18 34 34.0 15 15 2 9 16- 0 200- 200
Wilkes University 11/18 9 23 32 32.0 21 13 4 2 17- 0 200- 200
Wesleyan University 11/20 6 26 32 32.0 20 19 3 11 21- 1 200- 200
Brandeis University 11/27 12 29 41 41.0 10 28 5 6 15- 0 200- 200
Lasell College 11/30 14 22 36 36.0 20 16 3 9 28- 0 225- 225
Williams College 12/ 1 20 27 47 47.0 18 10 8 4 20- 0 225- 225
Amherst College 12/ 4 10 17 27 27.0 15 15 3 9 20- 1 200- 200
UMass Boston 12/ 6 17 20 37 37.0 13 22 1 16 18- 0 200- 200
Worcester State 12/22 11 29 40 40.0 11 25 5 8 22- 0 0- 0
Frostburg State 01/03 21 17 38 38.0 15 25 1 8 22- 0 200- 200
Franklin & Marshall 01/04 21 23 44 44.0 15 21 4 8 13- 0 200- 200
Wheaton College* 01/12 15 22 37 37.0 14 24 6 6 27- 0 200- 200
Babson College* 01/15 14 26 40 40.0 9 19 3 7 15- 0 200- 200
MIT* 01/19 6 22 28 28.0 12 15 4 5 17- 0 200- 200
WPI* 01/22 8 22 30 30.0 12 19 2 7 17- 0 200- 200
Springfield College* 01/24 13 26 39 39.0 10 16 2 5 18- 0 200- 200
Coast Guard Academy* 01/26 9 19 28 28.0 16 10 2 6 17- 0 200- 200
Trinity College 01/29 11 25 36 36.0 26 15 1 4 28- 0 200- 200
Wheaton College* 02/02 16 28 44 44.0 7 23 4 6 20- 0 200- 200
Babson College* 02/05 7 30 37 37.0 20 15 1 6 20- 0 200- 200
MIT* 02/09 16 39 55 55.0 22 24 6 3 30- 2 200- 200
WPI* 02/12 10 20 30 30.0 9 19 2 6 13- 0 200- 200
Springfield College* 02/14 16 17 33 33.0 11 14 2 10 16- 0 200- 200
Coast Guard Academy* 02/16 10 27 37 37.0 8 16 3 3 19- 0 100- 100
Wheaton College 02/22 15 35 50 50.0 16 20 6 4 21- 0 200- 200
Suffolk University 02/28 10 29 39 39.0 21 17 3 6 18- 0 200- 200
Staten Island 03/02 8 20 28 28.0 17 23 3 8 15- 0 200- 200
Catholic University 03/08 9 26 35 35.0 19 14 3 11 18- 0 200- 200
Elizabethtown Col. 03/09 14 28 42 42.0 23 19 1 10 13- 0 200- 200
------------------------------------------------------------------------------
Totals 364 712 1076 37.1 445 531 93 203 554- 4
NEWMAC 140 298 438 36.5 150 214 37 70 229- 2
------------------------------------------------------------------------------