2002 Clark Men's Basketball

Coast Guard Academy at Clark - 02/16


                     All FG   3 Pt   -FT-  Rebounds                                  
Coast Guard Academy   M-  A   M- A   M- A Off Def Tot  PF-D  Pts   A  TO BLK STL  Min
-------------------------------------------------------------------------------------
*Sam Cheung           5- 11   3- 8   4- 4   1   2   3   2-0   17   2   3   0   0   20
*Peter Bosma          4-  6   0- 0   0- 0   1   4   5   4-0    8   0   2   1   2   19
*Clay McKinney        2-  8   1- 6   2- 2   0   8   8   4-0    7   1   2   0   0   20
*Kevin Holler         2-  6   2- 5   0- 0   0   0   0   0-0    6   1   1   0   0   14
*Soumangue Basse      4-  9   0- 2   4- 6   2   4   6   2-0   12   1   1   0   0   17
Aaron Holler          0-  1   0- 1   1- 2   1   0   1   1-0    1   1   2   0   1    4
Chuck Novak           1-  4   0- 0   0- 1   1   3   4   3-0    2   1   3   0   0    6
Scott Smith           0-  0   0- 0   0- 0   0   0   0   0-0    0   0   1   2   0    0
Peter Gavin           2-  4   1- 2   0- 0   0   0   0   2-0    5   1   0   0   0    0
David Stutt           1-  3   1- 2   0- 0   1   1   2   1-0    3   0   0   0   0    0
Mike Feltovic         1-  3   0- 0   0- 0   2   0   2   0-0    2   0   0   0   0    0
Mario Teixeira        0-  0   0- 0   1- 2   0   0   0   0-0    1   0   1   0   0    0
  Team                                      1   5   6          0       0             
-------------------------------------------------------------------------------------
Coast Guard Academy  22- 55   8-26  12-17  10  27  37  19-0   64   8  16   3   3  100
-------------------------------------------------------------------------------------
            -- First Half --      - Second Half -      ---- Total ----               
All FG        13-  27  48.1%        9-  28  32.1%       22-  55  40.0%  Deadball     
3 Pt FG        4-  13  30.8%        4-  13  30.8%        8-  26  30.8%  Rebounds:   2
FT             3-   5  60.0%        9-  12  75.0%       12-  17  70.6%               

                     All FG   3 Pt   -FT-  Rebounds                                  
Clark                 M-  A   M- A   M- A Off Def Tot  PF-D  Pts   A  TO BLK STL  Min
-------------------------------------------------------------------------------------
*Dave McNamara        4-  7   3- 5   2- 2   0   1   1   0-0   13   3   0   0   2   13
*Sean Fleming         3-  9   2- 4   2- 2   0   3   3   2-0   10   3   0   0   2   15
*Pat Oroszko          3-  5   0- 0   2- 2   1   3   4   1-0    8   1   0   0   0    9
*Trevor Walker        6- 10   6- 9   2- 2   2   2   4   0-0   20   0   1   0   0   14
*Amos Anderson        1-  5   0- 1   0- 0   1   1   2   0-0    2   2   0   0   1   11
Rob Skowyra           2-  2   0- 0   2- 3   2   5   7   3-0    6   4   0   0   1    9
James Collins         5- 10   1- 2   5- 5   3   0   3   2-0   16   0   1   0   3    9
Justin Kimball        0-  3   0- 2   2- 2   2   1   3   2-0    2   3   2   0   1    6
Brent Kenneway        2-  5   1- 2   1- 2   0   2   2   0-0    6   0   0   0   1    5
Chris Bagdis          1-  5   0- 0   1- 3   0   2   2   2-0    3   0   0   0   0    9
Anthony Giampetruzzi  1-  1   0- 0   1- 2   0   4   4   1-0    3   1   1   0   0    0
Matt Phaneuf          1-  4   0- 2   0- 0   1   1   2   0-0    2   0   1   0   0    0
  Team                                      2   1   3          0       0             
-------------------------------------------------------------------------------------
Clark                29- 66  13-27  20-25  14  26  40  13-0   91  17   6   0  11  100
-------------------------------------------------------------------------------------
            -- First Half --      - Second Half -      ---- Total ----               
All FG        16-  31  51.6%       13-  35  37.1%       29-  66  43.9%  Deadball     
3 Pt FG        9-  13  69.2%        4-  14  28.6%       13-  27  48.1%  Rebounds:   1
FT             5-   7  71.4%       15-  18  83.3%       20-  25  80.0%               

Technical Fouls:    None                                                             

Scoring by Period

1 2 Tot ----------------------------------------- Coast Guard Academy 33 31 64 Clark 46 45 91 ----------------------------------------- Attendance: 300