2003 Clark Men's Basketball
Clark at WPI - 02/04
All FG 3 Pt -FT- Rebounds
Clark M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*Trevor Walker 5- 12 2- 3 1- 2 3 4 7 5-0 13 2 2 0 1 33
*Sean Fleming 5- 11 0- 1 8- 9 0 4 4 1-0 18 2 3 0 1 36
*Chris Bagdis 5- 7 0- 0 2- 3 3 8 11 5-0 12 0 4 0 1 31
*Dave McNamara 5- 14 1- 4 8- 8 1 2 3 0-0 19 0 0 0 1 33
*Mark Stukowski 1- 4 1- 3 0- 0 0 3 3 2-0 3 3 1 0 1 23
Matt Phaneuf 0- 0 0- 0 0- 0 0 0 0 0-0 0 0 0 0 0 2
Rob Skowyra 4- 7 0- 0 1- 2 0 4 4 3-0 9 2 1 0 1 32
Justin Kimball 1- 1 1- 1 0- 0 0 2 2 0-0 3 1 1 1 0 10
Rob McKinney 0- 0 0- 0 0- 0 0 0 0 1-0 0 0 0 0 0 2
Anthony Giampetruzzi 0- 0 0- 0 0- 0 0 1 1 0-0 0 1 0 0 0 3
Brent Kenneway 1- 3 0- 1 0- 0 0 0 0 1-0 2 0 1 0 0 8
Pat Oroszko 1- 1 0- 0 0- 0 0 2 2 2-0 2 0 4 0 0 8
Tim Dutille 1- 2 0- 0 0- 0 1 0 1 2-0 2 0 1 0 0 4
Team 2 1 3 0 0
-------------------------------------------------------------------------------------
Clark 29- 62 5-13 20-24 10 31 41 22-0 83 11 18 1 6 225
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 13- 30 43.3% 16- 32 50.0% 29- 62 46.8% Deadball
3 Pt FG 3- 7 42.9% 2- 6 33.3% 5- 13 38.5% Rebounds: 1
FT 8- 11 72.7% 12- 13 92.3% 20- 24 83.3%
All FG 3 Pt -FT- Rebounds
WPI M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*Nick Maloney 3- 9 1- 4 0- 0 2 9 11 3-0 7 2 1 0 1 42
*Jay Krol 11- 16 0- 0 5-12 5 5 10 3-0 27 1 3 0 0 31
*Steve Furber 2- 5 0- 2 2- 2 0 1 1 4-0 6 2 2 0 1 18
*Brett Dickson 3- 6 2- 3 2- 3 0 3 3 5-0 10 3 3 0 4 33
*Ryan Flynn 2- 5 2- 4 0- 2 0 0 0 2-0 6 0 1 0 1 11
Andrew Impastato 1- 5 0- 2 3- 4 1 0 1 4-0 5 4 2 0 1 24
Mike Malandra 0- 6 0- 5 0- 0 3 2 5 1-0 0 2 0 0 1 21
Ian Bonzani 3- 8 1- 3 2- 2 1 2 3 2-0 9 1 0 0 0 16
Brian Steele 2- 5 0- 2 1- 2 1 1 2 1-0 5 1 2 0 0 27
Phil Brault 0- 0 0- 0 0- 0 0 0 0 0-0 0 0 0 0 0 1
Mark Mazza 0- 0 0- 0 0- 0 1 0 1 0-0 0 0 0 0 0 1
Team 0 3 3 0 0
-------------------------------------------------------------------------------------
WPI 27- 65 6-25 15-27 14 26 40 25-0 75 16 14 0 9 225
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 12- 28 42.9% 15- 37 40.5% 27- 65 41.5% Deadball
3 Pt FG 3- 12 25.0% 3- 13 23.1% 6- 25 24.0% Rebounds: 5
FT 8- 12 66.7% 7- 15 46.7% 15- 27 55.6%
Technical Fouls: None
Scoring by Period
1 2 1OT Tot
------------------------------------------------
Clark 37 33 13 83
WPI 35 35 5 75
------------------------------------------------
Attendance: 303