2003 Clark Men's Basketball
WPI at Clark - 01/25
All FG 3 Pt -FT- Rebounds
WPI M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*Brett Dickson 2- 4 0- 1 3- 5 0 1 1 0-0 7 4 2 0 1 24
*Nick Maloney 3- 8 0- 1 0- 0 2 0 2 1-0 6 0 0 1 0 27
*Ian Bonzani 1- 4 0- 2 0- 0 1 1 2 2-0 2 1 3 0 0 20
*Brian Steele 1- 9 0- 2 0- 0 0 3 3 2-0 2 4 5 0 1 27
*Mike Malandra 1- 1 1- 1 0- 0 0 1 1 0-0 3 1 3 0 0 13
Andrew Impastato 1- 2 0- 0 0- 0 2 1 3 1-0 2 1 1 0 0 10
Jay Krol 5- 9 0- 2 2- 2 2 4 6 3-0 12 0 2 0 1 19
Ryan Flynn 2- 5 0- 1 0- 0 0 2 2 3-0 4 0 3 0 1 18
Mike Prestileo 1- 5 0- 2 0- 0 0 0 0 1-0 2 0 5 0 1 16
Luke Costesso 0- 2 0- 0 2- 2 1 0 1 0-0 2 0 0 0 0 6
Steve Furber 1- 2 0- 0 0- 0 1 1 2 1-0 2 0 0 0 0 4
Phil Brault 1- 4 0- 2 0- 0 0 2 2 2-0 2 0 0 0 0 9
Kevin Reidy 1- 2 0- 0 0- 0 1 1 2 0-0 2 0 0 0 0 4
Travis Weber 1- 1 0- 0 0- 0 0 0 0 0-0 2 0 0 0 1 3
Team 3 9 12 0 0
-------------------------------------------------------------------------------------
WPI 21- 58 1-14 7- 9 13 26 39 16-0 50 11 24 1 6 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 11- 25 44.0% 10- 33 30.3% 21- 58 36.2% Deadball
3 Pt FG 1- 3 33.3% 0- 11 0.0% 1- 14 7.1% Rebounds: 1
FT 6- 7 85.7% 1- 2 50.0% 7- 9 77.8%
All FG 3 Pt -FT- Rebounds
Clark M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*Mark Stukowski 2- 3 1- 2 0- 0 2 3 5 2-0 5 2 7 0 2 20
*Dave McNamara 6- 12 4- 8 2- 2 1 1 2 0-0 18 2 0 0 1 23
*Chris Bagdis 4- 7 0- 0 3- 5 3 2 5 1-0 11 0 2 2 1 21
*Trevor Walker 6- 12 4- 5 0- 0 1 5 6 1-0 16 4 0 1 1 25
*Rob Skowyra 1- 2 0- 1 0- 0 1 3 4 4-0 2 1 0 0 2 18
Ryan Hopkins 1- 4 0- 2 0- 0 0 1 1 0-0 2 4 2 0 0 17
Brent Kenneway 3- 7 0- 2 0- 0 0 3 3 1-0 6 0 2 0 0 17
Pat Oroszko 1- 4 0- 1 0- 2 2 3 5 2-0 2 0 2 0 1 18
Tim Dutille 0- 0 0- 0 0- 0 1 0 1 1-0 0 2 1 0 2 7
Justin Kimball 1- 4 1- 3 0- 0 0 0 0 0-0 3 0 0 0 0 12
Rob McKinney 2- 7 0- 3 0- 0 0 0 0 0-0 4 2 0 0 1 12
Anthony Giampetruzzi 1- 1 0- 0 0- 1 0 0 0 0-0 2 0 0 0 0 4
Ryan Rooslet 0- 1 0- 1 0- 0 0 2 2 1-0 0 1 1 0 0 4
John Phelan 0- 1 0- 0 0- 0 0 0 0 0-0 0 0 2 0 0 2
Team 4 2 6 0 0
-------------------------------------------------------------------------------------
Clark 28- 65 10-28 5-10 15 25 40 13-0 71 18 19 3 11 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 14- 30 46.7% 14- 35 40.0% 28- 65 43.1% Deadball
3 Pt FG 5- 12 41.7% 5- 16 31.2% 10- 28 35.7% Rebounds: 1
FT 3- 5 60.0% 2- 5 40.0% 5- 10 50.0%
Technical Fouls: None
Scoring by Period
1 2 Tot
-----------------------------------------
WPI 29 21 50
Clark 36 35 71
-----------------------------------------
Attendance: 350