2003 Clark Men's Basketball

Wesleyan University at Clark - 12/11


                     All FG   3 Pt   -FT-  Rebounds                                  
Wesleyan University   M-  A   M- A   M- A Off Def Tot  PF-D  Pts   A  TO BLK STL  Min
-------------------------------------------------------------------------------------
*Keala Mills          5- 11   3- 5   4- 6   1   0   1   3-0   17   1   2   0   2   22
*Kahree Brown         5-  5   1- 1   3- 5   2   3   5   3-0   14   4   3   0   2   33
*Kanem Johnson       10- 21   0- 0   3- 6   6   6  12   1-0   23   0   3   0   1   36
*Chad Gordon          1-  4   0- 0   2- 2   1   5   6   3-0    4   3   3   1   0   26
*David Myrie          3-  4   1- 2   0- 2   1   5   6   1-0    7   0   0   1   0   17
Chris Bray            2-  6   2- 5   4- 5   0   1   1   2-0   10   1   6   0   0   26
Tim Holland           1-  5   0- 3   2- 2   1   2   3   4-0    4   1   1   0   1   19
Andrew Zelmanowitz    1-  2   1- 2   0- 0   0   0   0   0-0    3   0   1   0   0   11
PJ Loussedes          0-  1   0- 1   0- 0   0   0   0   0-0    0   0   2   0   0    4
Phillip Marmon-Halm   0-  0   0- 0   0- 0   1   0   1   0-0    0   0   1   0   0    4
Robert Kelly          0-  1   0- 0   0- 0   0   1   1   0-0    0   0   0   0   0    2
  Team                                      1   6   7          0       1             
-------------------------------------------------------------------------------------
Wesleyan University  28- 60   8-19  18-28  14  29  43  17-0   82  10  23   2   6  200
-------------------------------------------------------------------------------------
            -- First Half --      - Second Half -      ---- Total ----               
All FG        13-  27  48.1%       15-  33  45.5%       28-  60  46.7%  Deadball     
3 Pt FG        4-  11  36.4%        4-   8  50.0%        8-  19  42.1%  Rebounds:   4
FT             5-  11  45.5%       13-  17  76.5%       18-  28  64.3%               

                     All FG   3 Pt   -FT-  Rebounds                                  
Clark                 M-  A   M- A   M- A Off Def Tot  PF-D  Pts   A  TO BLK STL  Min
-------------------------------------------------------------------------------------
*Sean Fleming        10- 13   0- 1   4- 4   1   1   2   2-0   24   3   1   1   2   22
*Dave McNamara        3- 14   2- 8   0- 0   4   1   5   0-0    8   0   2   0   3   18
*Mark Stukowski       3-  4   1- 1   0- 0   0   2   2   1-0    7   6   0   0   1   19
*Trevor Walker        3- 11   1- 8   0- 0   2   4   6   2-0    7   1   1   0   3   20
*Pat Oroszko          3-  5   0- 0   0- 0   0   2   2   1-0    6   2   0   0   0   16
Rob Skowyra           1-  1   0- 0   1- 1   0   1   1   2-0    3   3   0   0   0   11
Chris Bagdis          5- 10   0- 0   0- 0   3   2   5   1-0   10   1   2   0   1   16
Rob McKinney          1-  4   0- 1   0- 0   1   1   2   1-0    2   1   2   0   0   14
Brent Kenneway        6- 10   2- 4   1- 2   1   2   3   1-0   15   1   1   0   0   20
Shawn Meehan          1-  2   0- 0   0- 0   2   0   2   2-0    2   1   0   0   0    6
Matt Phaneuf          2-  4   2- 3   0- 0   0   2   2   2-0    6   1   0   0   1   10
Justin Kimball        2-  5   0- 3   0- 0   0   0   0   2-0    4   1   1   0   0    8
Tim Dutille           2-  3   0- 0   0- 0   0   0   0   1-0    4   0   2   0   0    7
Anthony Giampetruzzi  0-  0   0- 0   1- 2   2   1   3   2-0    1   0   1   0   0    7
Ryan Rooslet          0-  0   0- 0   0- 0   0   0   0   0-0    0   1   0   0   0    6
  Team                                      2   4   6          0       0             
-------------------------------------------------------------------------------------
Clark                42- 86   8-29   7- 9  18  23  41  20-0   99  22  13   1  11  200
-------------------------------------------------------------------------------------
            -- First Half --      - Second Half -      ---- Total ----               
All FG        25-  48  52.1%       17-  38  44.7%       42-  86  48.8%  Deadball     
3 Pt FG        3-  13  23.1%        5-  16  31.2%        8-  29  27.6%  Rebounds:   0
FT             3-   4  75.0%        4-   5  80.0%        7-   9  77.8%               

Technical Fouls:    None                                                             

Scoring by Period

1 2 Tot ----------------------------------------- Wesleyan University 37 45 82 Clark 56 43 99 -----------------------------------------