2003 Clark Men's Basketball
Trinity College at Clark - 02/06
All FG 3 Pt -FT- Rebounds
Trinity College M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*Ryan Uszenski 6- 12 3- 6 3- 4 1 2 3 0-0 18 4 3 0 1 35
*Corey Days 5- 8 0- 1 0- 0 3 8 11 5-1 10 2 5 3 0 32
*Tyler Rhoten 13- 17 0- 1 4- 4 3 3 6 2-0 30 2 1 0 1 28
*John Halas 5- 11 3- 7 0- 0 0 2 2 1-0 13 5 2 0 0 37
*Jesse Farrell 3- 4 3- 4 0- 0 1 3 4 2-0 9 6 3 0 0 35
Shaun Smyth 0- 2 0- 0 0- 0 0 0 0 3-0 0 1 0 0 0 13
Darren Baker 1- 2 0- 1 0- 0 0 3 3 1-0 2 1 2 0 0 18
Aaron Goldstein 0- 0 0- 0 0- 0 0 0 0 0-0 0 0 0 0 0 2
Team 0 3 3 0 1
-------------------------------------------------------------------------------------
Trinity College 33- 56 9-20 7- 8 8 24 32 14-1 82 21 17 3 2 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 13- 28 46.4% 20- 28 71.4% 33- 56 58.9% Deadball
3 Pt FG 4- 11 36.4% 5- 9 55.6% 9- 20 45.0% Rebounds: 0
FT 1- 2 50.0% 6- 6 100.0% 7- 8 87.5%
All FG 3 Pt -FT- Rebounds
Clark M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*Trevor Walker 6- 13 2- 5 0- 0 1 2 3 1-0 14 1 1 0 2 29
*Pat Oroszko 4- 7 0- 1 0- 0 1 1 2 0-0 8 0 0 0 2 19
*Chris Bagdis 5- 6 0- 0 0- 1 1 2 3 2-0 10 1 0 0 0 23
*Dave McNamara 7- 13 4- 8 2- 2 0 0 0 3-0 20 1 1 0 0 31
*Sean Fleming 6- 14 3- 6 0- 0 0 4 4 1-0 15 4 4 0 0 33
Tim Dutille 2- 3 0- 0 0- 0 0 1 1 2-0 4 1 2 0 0 16
Rob Skowyra 2- 2 0- 0 0- 1 0 3 3 1-0 4 4 0 0 2 25
Rob McKinney 0- 0 0- 0 0- 0 0 0 0 0-0 0 0 0 0 0 4
Brent Kenneway 1- 3 0- 1 0- 0 1 0 1 2-0 2 2 0 0 0 18
Matt Phaneuf 0- 1 0- 0 0- 0 0 1 1 0-0 0 1 0 0 0 2
Team 1 4 5 0 0
-------------------------------------------------------------------------------------
Clark 33- 62 9-21 2- 4 5 18 23 12-0 77 15 8 0 6 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 18- 36 50.0% 15- 26 57.7% 33- 62 53.2% Deadball
3 Pt FG 4- 11 36.4% 5- 10 50.0% 9- 21 42.9% Rebounds: 1
FT 0- 0 0.0% 2- 4 50.0% 2- 4 50.0%
Technical Fouls: None
Scoring by Period
1 2 Tot
-----------------------------------------
Trinity College 31 51 82
Clark 40 37 77
-----------------------------------------
Attendance: 300