2003 Clark Men's Basketball
Game-by-Game Statistics - Opponents
--- All FG --- - 3 Pt FG -- ---- FT ----
Opponent Date GP-GS M- A Pct M- A Pct M- A Pct Pts Avg
---------------------------------------------------------------------------------------
Lehman College 11/22 1- 1 28- 79 35.4 6- 19 31.6 10- 16 62.5 72 72.0
Elizabethtown 11/23 1- 1 33- 58 56.9 10- 19 52.6 27- 35 77.1 103 103.0
Amherst College 12/03 1- 1 24- 57 42.1 5- 21 23.8 15- 18 83.3 68 68.0
Tufts University 12/07 1- 1 33- 65 50.8 4- 12 33.3 7- 17 41.2 77 77.0
UMass Boston 12/09 1- 1 29- 71 40.8 5- 12 41.7 5- 9 55.6 68 68.0
Wesleyan University 12/11 1- 1 28- 60 46.7 8- 19 42.1 18- 28 64.3 82 82.0
Worcester State 12/21 1- 1 21- 64 32.8 2- 10 20.0 10- 18 55.6 54 54.0
Southern Vermont 01/03 1- 1 39- 79 49.4 7- 17 41.2 27- 30 90.0 112 112.0
Southern Maine 01/04 1- 1 30- 57 52.6 12- 28 42.9 16- 17 94.1 88 88.0
City College of NY 01/09 1- 1 29- 71 40.8 6- 19 31.6 11- 20 55.0 75 75.0
Wheaton College* 01/14 1- 1 28- 56 50.0 7- 18 38.9 10- 14 71.4 73 73.0
Salve Regina Univ 01/16 1- 1 27- 56 48.2 5- 13 38.5 11- 24 45.8 70 70.0
Babson College* 01/18 1- 1 20- 51 39.2 5- 17 29.4 13- 15 86.7 58 58.0
MIT* 01/21 1- 1 23- 49 46.9 7- 19 36.8 18- 30 60.0 71 71.0
Keene State Colege 01/23 1- 1 25- 72 34.7 5- 28 17.9 13- 22 59.1 68 68.0
WPI* 01/25 1- 1 21- 58 36.2 1- 14 7.1 7- 9 77.8 50 50.0
Springfield College* 01/28 1- 1 32- 71 45.1 6- 18 33.3 8- 15 53.3 78 78.0
Coast Guard Academy* 01/30 1- 1 23- 62 37.1 8- 25 32.0 7- 12 58.3 61 61.0
WPI* 02/04 1- 1 27- 65 41.5 6- 25 24.0 15- 27 55.6 75 75.0
Trinity College 02/06 1- 1 33- 56 58.9 9- 20 45.0 7- 8 87.5 82 82.0
Wheaton College* 02/08 1- 1 23- 51 45.1 2- 11 18.2 31- 37 83.8 79 79.0
MIT* 02/11 1- 1 22- 56 39.3 6- 20 30.0 10- 14 71.4 60 60.0
Coast Guard Academy* 02/15 1- 1 19- 54 35.2 3- 15 20.0 6- 11 54.5 47 47.0
Springfield College* 02/18 1- 1 32- 57 56.1 4- 18 22.2 9- 13 69.2 77 77.0
Babson College* 02/22 1- 1 24- 60 40.0 5- 20 25.0 10- 13 76.9 63 63.0
Wheaton 02/28 1- 1 25- 59 42.4 5- 20 25.0 11- 16 68.8 66 66.0
Babson College 03/01 1- 1 30- 63 47.6 6- 14 42.9 10- 14 71.4 76 76.0
Western Connecticut 03/06 1- 1 33- 69 47.8 7- 12 58.3 11- 15 73.3 84 84.0
---------------------------------------------------------------------------------------
Totals 28-28 761-1726 44.1 162-503 32.2 353-517 68.3 2037 72.8
NEWMAC 12-12 294- 690 42.6 60-220 27.3 144-210 68.6 792 66.0
---------------------------------------------------------------------------------------
---- Rebounds ----
Opponent Date Off Def Tot Avg A TO BLK STL PF- D Min- Avg
------------------------------------------------------------------------------
Lehman College 11/22 23 22 45 45.0 17 18 1 8 20- 0 200- 200
Elizabethtown 11/23 10 18 28 28.0 22 9 2 9 21- 0 200- 200
Amherst College 12/03 17 28 45 45.0 14 23 9 8 18- 0 200- 200
Tufts University 12/07 20 26 46 46.0 16 18 1 4 16- 0 200- 200
UMass Boston 12/09 19 20 39 39.0 21 23 2 10 22- 1 200- 200
Wesleyan University 12/11 14 29 43 43.0 10 23 2 6 17- 0 200- 200
Worcester State 12/21 16 22 38 38.0 9 19 4 7 17- 0 200- 200
Southern Vermont 01/03 15 26 41 41.0 26 18 5 12 25- 0 275- 275
Southern Maine 01/04 4 17 21 21.0 20 18 0 12 22- 0 200- 200
City College of NY 01/09 13 26 39 39.0 7 16 1 13 17- 0 0- 0
Wheaton College* 01/14 9 23 32 32.0 11 22 4 7 24- 0 200- 200
Salve Regina Univ 01/16 7 24 31 31.0 16 21 4 12 20- 0 200- 200
Babson College* 01/18 8 17 25 25.0 10 14 4 6 20- 0 200- 200
MIT* 01/21 12 24 36 36.0 13 15 2 9 24- 0 200- 200
Keene State Colege 01/23 18 23 41 41.0 13 17 2 16 29- 1 200- 200
WPI* 01/25 13 26 39 39.0 11 24 1 6 16- 0 200- 200
Springfield College* 01/28 16 17 33 33.0 11 10 1 10 16- 0 200- 200
Coast Guard Academy* 01/30 9 23 32 32.0 13 13 3 7 17- 0 200- 200
WPI* 02/04 14 26 40 40.0 16 14 0 9 25- 0 225- 225
Trinity College 02/06 8 24 32 32.0 21 17 3 2 14- 1 200- 200
Wheaton College* 02/08 12 22 34 34.0 12 17 7 9 18- 0 200- 200
MIT* 02/11 11 22 33 33.0 11 21 1 4 17- 0 200- 200
Coast Guard Academy* 02/15 10 28 38 38.0 9 26 4 4 17- 0 200- 200
Springfield College* 02/18 8 18 26 26.0 15 20 1 13 21- 1 200- 200
Babson College* 02/22 6 27 33 33.0 11 11 6 4 28- 2 200- 200
Wheaton 02/28 6 28 34 34.0 9 18 5 6 19- 1 200- 200
Babson College 03/01 12 24 36 36.0 9 23 2 9 20- 0 225- 225
Western Connecticut 03/06 15 20 35 35.0 12 10 2 5 15- 0 200- 200
------------------------------------------------------------------------------
Totals 345 650 995 35.5 385 498 79 227 555- 7
NEWMAC 128 273 401 33.4 143 207 34 88 243- 3
------------------------------------------------------------------------------