2003 Clark Men's Basketball
Game-by-Game Statistics - Clark
--- All FG --- - 3 Pt FG -- ---- FT ----
Opponent Date GP-GS M- A Pct M- A Pct M- A Pct Pts Avg
---------------------------------------------------------------------------------------
Lehman College 11/22 1- 1 34- 72 47.2 14- 31 45.2 20- 25 80.0 102 102.0
Elizabethtown 11/23 1- 1 33- 62 53.2 13- 32 40.6 17- 23 73.9 96 96.0
Amherst College 12/03 1- 1 21- 55 38.2 10- 22 45.5 10- 15 66.7 62 62.0
Tufts University 12/07 1- 1 33- 69 47.8 12- 26 46.2 11- 15 73.3 89 89.0
UMass Boston 12/09 1- 1 36- 65 55.4 10- 20 50.0 10- 14 71.4 92 92.0
Wesleyan University 12/11 1- 1 42- 86 48.8 8- 29 27.6 7- 9 77.8 99 99.0
Worcester State 12/21 1- 1 35- 68 51.5 10- 22 45.5 11- 13 84.6 91 91.0
Southern Vermont 01/03 1- 1 35- 81 43.2 15- 33 45.5 24- 34 70.6 109 109.0
Southern Maine 01/04 1- 1 30- 53 56.6 17- 31 54.8 24- 30 80.0 101 101.0
City College of NY 01/09 1- 1 32- 65 49.2 10- 24 41.7 15- 22 68.2 89 89.0
Wheaton College* 01/14 1- 1 29- 63 46.0 4- 17 23.5 24- 30 80.0 86 86.0
Salve Regina Univ 01/16 1- 1 37- 76 48.7 12- 26 46.2 14- 18 77.8 100 100.0
Babson College* 01/18 1- 1 20- 39 51.3 7- 15 46.7 15- 21 71.4 62 62.0
MIT* 01/21 1- 1 20- 55 36.4 5- 17 29.4 21- 36 58.3 66 66.0
Keene State Colege 01/23 1- 1 23- 51 45.1 12- 25 48.0 21- 30 70.0 79 79.0
WPI* 01/25 1- 1 28- 65 43.1 10- 28 35.7 5- 10 50.0 71 71.0
Springfield College* 01/28 1- 1 28- 52 53.8 14- 30 46.7 15- 18 83.3 85 85.0
Coast Guard Academy* 01/30 1- 1 32- 65 49.2 9- 25 36.0 10- 12 83.3 83 83.0
WPI* 02/04 1- 1 29- 62 46.8 5- 13 38.5 20- 24 83.3 83 83.0
Trinity College 02/06 1- 1 33- 62 53.2 9- 21 42.9 2- 4 50.0 77 77.0
Wheaton College* 02/08 1- 1 22- 59 37.3 12- 26 46.2 16- 20 80.0 72 72.0
MIT* 02/11 1- 1 36- 65 55.4 7- 25 28.0 7- 10 70.0 86 86.0
Coast Guard Academy* 02/15 1- 1 33- 72 45.8 9- 34 26.5 10- 14 71.4 85 85.0
Springfield College* 02/18 1- 1 27- 62 43.5 11- 29 37.9 18- 24 75.0 83 83.0
Babson College* 02/22 1- 1 23- 54 42.6 9- 19 47.4 17- 33 51.5 72 72.0
Wheaton 02/28 1- 1 30- 71 42.3 9- 26 34.6 19- 21 90.5 88 88.0
Babson College 03/01 1- 1 30- 65 46.2 7- 20 35.0 17- 19 89.5 84 84.0
Western Connecticut 03/06 1- 1 32- 62 51.6 8- 21 38.1 10- 15 66.7 82 82.0
---------------------------------------------------------------------------------------
Totals 28-28 843-1776 47.5 278-687 40.5 410-559 73.3 2374 84.8
NEWMAC 12-12 327- 713 45.9 102-278 36.7 178-252 70.6 934 77.8
---------------------------------------------------------------------------------------
---- Rebounds ----
Opponent Date Off Def Tot Avg A TO BLK STL PF- D Min- Avg
------------------------------------------------------------------------------
Lehman College 11/22 18 32 50 50.0 26 14 0 11 19- 0 200- 200
Elizabethtown 11/23 15 21 36 36.0 25 17 0 7 25- 0 200- 200
Amherst College 12/03 8 18 26 26.0 12 19 3 9 18- 0 200- 200
Tufts University 12/07 12 17 29 29.0 22 10 1 9 16- 0 200- 200
UMass Boston 12/09 11 25 36 36.0 20 20 0 11 12- 0 200- 200
Wesleyan University 12/11 18 23 41 41.0 22 13 1 11 20- 0 200- 200
Worcester State 12/21 13 32 45 45.0 18 15 6 11 17- 1 200- 200
Southern Vermont 01/03 16 23 39 39.0 19 19 0 8 24- 0 275- 275
Southern Maine 01/04 5 20 25 25.0 27 16 2 11 12- 0 200- 200
City College of NY 01/09 12 33 45 45.0 13 14 0 10 17- 0 200- 200
Wheaton College* 01/14 16 21 37 37.0 15 13 0 14 17- 0 200- 200
Salve Regina Univ 01/16 19 28 47 47.0 12 17 1 15 23- 0 200- 200
Babson College* 01/18 5 24 29 29.0 13 17 2 4 12- 0 200- 200
MIT* 01/21 19 23 42 42.0 8 15 1 9 24- 0 200- 200
Keene State Colege 01/23 9 37 46 46.0 9 28 1 8 21- 0 200- 200
WPI* 01/25 15 25 40 40.0 18 19 3 11 13- 0 200- 200
Springfield College* 01/28 9 27 36 36.0 17 20 4 5 14- 0 200- 200
Coast Guard Academy* 01/30 11 33 44 44.0 21 11 1 8 14- 0 200- 200
WPI* 02/04 10 31 41 41.0 11 18 1 6 22- 0 225- 225
Trinity College 02/06 5 18 23 23.0 15 8 0 6 12- 0 200- 200
Wheaton College* 02/08 16 13 29 29.0 14 20 0 6 28- 1 200- 200
MIT* 02/11 8 27 35 35.0 17 11 1 12 15- 0 200- 200
Coast Guard Academy* 02/15 9 33 42 42.0 14 11 1 16 15- 0 200- 200
Springfield College* 02/18 18 21 39 39.0 14 17 0 10 13- 0 200- 200
Babson College* 02/22 15 31 46 46.0 11 13 1 6 15- 0 200- 200
Wheaton 02/28 14 32 46 46.0 15 11 2 9 16- 0 200- 200
Babson College 03/01 11 23 34 34.0 11 17 2 8 18- 0 225- 225
Western Connecticut 03/06 12 23 35 35.0 16 14 0 7 15- 0 200- 200
------------------------------------------------------------------------------
Totals 349 714 1063 38.0 455 437 34 258 487- 2
NEWMAC 151 309 460 38.3 173 185 15 107 202- 1
------------------------------------------------------------------------------