Lacrosse Box Score |
| Summary |
|
Emerson (3-5) vs. Clark (5-4) Date: 04/14/2010 Attendance: 114 Weather: |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Emerson | 0 | 1 | 1 | 1 | 3 |
| Clark | 8 | 5 | 3 | 4 | 20 |
|
Emerson SCORING: GOALS: Dan Gold 2; Zoe Fisk 1.
ASSISTS: Zoe Fisk 2.
Clark SCORING: GOALS: Shawn Roche 5; Chris Johnson 3; Phil Winslow 2; Garrett McAdam 2; Danny Heelan 2; Nick Figliola 1; Nick Olear 1; Jacky Cheng 1; JC Tsagarakis 1; Hakeem Hindi 1; Chris Adams 1. ASSISTS: Phil Winslow 3; Nick Figliola 2; Nick Olear 2; Shawn Roche 2; Jacky Cheng 1; Matt Fields 1; Garrett McAdam 1; JC Tsagarakis 1. PENALTIES - Emerson 3/3:30; Clark 6/4:00. Officials: Jeff Thibodeau; Bruce Backus; Paul Keating. |
| Clark |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| GK | 2 | Andrew DeVito | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
| 3 | Travis Durkin | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 2-1:30 | |
| 4 | Sam McAdam | 0 | 0 | 0 | 3 | 0 | 0 | 0-1 | - | |
| 11 | Phil Winslow | 2 | 3 | 3 | 4 | 0 | 0 | 0-0 | - | |
| 14 | Shawn Roche | 5 | 2 | 5 | 4 | 0 | 0 | 0-0 | - | |
| 17 | Taylor Morono | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 18 | Kyle Klapp | 0 | 0 | 0 | 8 | 0 | 0 | 0-0 | - | |
| 21 | Garrett McAdam | 2 | 1 | 4 | 2 | 0 | 0 | 0-0 | 1-1:00 | |
| 24 | Kevin Schofield | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 30 | Chris Adams | 1 | 0 | 2 | 3 | 0 | 0 | 0-0 | - | |
| 5 | Nick Voigt | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 6 | Nick Tobin | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 7 | Nick Figliola | 1 | 2 | 4 | 2 | 0 | 0 | 0-0 | - | |
| 8 | JC Tsagarakis | 1 | 1 | 3 | 1 | 0 | 0 | 4-8 | - | |
| 9 | Nick Olear | 1 | 2 | 2 | 1 | 0 | 0 | 0-0 | - | |
| 12 | Jeremy Urquhart | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 1-0:30 | |
| 13 | Chris Johnson | 3 | 0 | 4 | 2 | 0 | 0 | 0-0 | - | |
| 16 | Hakeem Hindi | 1 | 0 | 6 | 0 | 0 | 0 | 0-0 | - | |
| 19 | Danny Heelan | 2 | 0 | 4 | 4 | 0 | 0 | 0-0 | - | |
| 20 | Michael Szpryngel | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 22 | Devin Lehman | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 2-1:00 | |
| 23 | Eric Tillotson | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - | |
| 25 | Michael LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 26 | Sean Droogan | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 28 | Jacky Cheng | 1 | 1 | 5 | 0 | 0 | 0 | 0-0 | - | |
| 29 | Ben Stuart | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
| 32 | Matt Fields | 0 | 1 | 0 | 6 | 0 | 0 | 13-17 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 20 | 13 | 44 | 51 | 0 | 0 | 17-26 | 6-4:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 2 | Andrew DeVito | 45:00 | 2 | W | 5 |
| 5 | Nick Voigt | 15:00 | 1 | 2 |
| Emerson |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| GK | 18 | Braden Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| 3 | Peter Horgan | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 2-3:00 | |
| 5 | CJ Nadeau | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
| 6 | Zoe Fisk | 1 | 2 | 5 | 12 | 0 | 0 | 3-5 | - | |
| 10 | Zev Blumenfeld | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 13 | Colin Valkenet | 0 | 0 | 1 | 4 | 0 | 0 | 0-0 | - | |
| 15 | Phil Shore | 0 | 0 | 0 | 3 | 0 | 0 | 5-15 | - | |
| 16 | Wali Hassan | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 17 | Dan Gold | 2 | 0 | 11 | 3 | 0 | 0 | 0-1 | 1-0:30 | |
| 19 | Billy Leopold | 0 | 0 | 0 | 1 | 0 | 0 | 1-5 | - | |
| 14 | Eric Helfman | 0 | 0 | 1 | 2 | 0 | 0 | 0-0 | - | |
| Totals......... | 3 | 2 | 18 | 30 | 0 | 0 | 9-26 | 3-3:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 18 | Braden Campbell | 60:00 | 20 | L | 10 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Emerson | 7 | 4 | 4 | 3 | 18 |
| Clark | 11 | 13 | 9 | 11 | 44 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Emerson | 3 | 0 | 3 | 4 | 10 |
| Clark | 4 | 1 | 0 | 2 | 7 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Emerson | 8 | 7 | 7 | 8 | 30 |
| Clark | 17 | 13 | 10 | 11 | 51 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Emerson | 0 | 0 | 0 | 0 | 0 |
| Clark | 0 | 0 | 0 | 0 | 0 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Emerson | 2-9 | 4-7 | 1-5 | 2-5 | 9-26 |
| Clark | 7-9 | 3-7 | 4-5 | 3-5 | 17-26 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Emerson | 3-5 | 2-2 | 4-4 | 3-3 | 12-14 |
| Clark | 3-5 | 4-4 | 3-3 | 4-4 | 14-16 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Emerson | 0-2 | 0-0 | 0-3 | 1-1 | 1-6 |
| Clark | 0-1 | 0-0 | 1-1 | 1-1 | 2-3 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 14:51 | CLK | EVEN | Shawn Roche | Matt Fields | 1-0 |
| 2. | 10:55 | CLK | EVEN | Phil Winslow | Unassisted | 2-0 | |
| 3. | 10:09 | CLK | EVEN | Danny Heelan | Unassisted | 3-0 | |
| 4. | 7:04 | CLK | EVEN | Chris Johnson | Shawn Roche | 4-0 | |
| 5. | 6:01 | CLK | EVEN | Chris Johnson | Unassisted | 5-0 | |
| 6. | 4:25 | CLK | EVEN | Danny Heelan | Unassisted | 6-0 | |
| 7. | 3:33 | CLK | EVEN | Shawn Roche | Unassisted | 7-0 | |
| 8. | 1:44 | CLK | EVEN | Shawn Roche | Unassisted | 8-0 | |
| 9. | 2nd | 10:56 | EME | EVEN | Dan Gold | Zoe Fisk | 8-1 |
| 10. | 9:13 | CLK | EVEN | Jacky Cheng | JC Tsagarakis | 9-1 | |
| 11. | 8:42 | CLK | EVEN | Nick Figliola | Phil Winslow | 10-1 | |
| 12. | 7:14 | CLK | EVEN | Phil Winslow | Nick Olear | 11-1 | |
| 13. | 5:40 | CLK | EVEN | Shawn Roche | Phil Winslow | 12-1 | |
| 14. | 0:15 | CLK | EVEN | Shawn Roche | Garrett McAdam | 13-1 | |
| 15. | 3rd | 14:08 | CLK | EVEN | Chris Johnson | Shawn Roche | 14-1 |
| 16. | 9:24 | CLK | UP | Garrett McAdam | Phil Winslow | 15-1 | |
| 17. | 7:24 | CLK | EVEN | JC Tsagarakis | Nick Figliola | 16-1 | |
| 18. | 1:25 | EME | EVEN | Zoe Fisk | Unassisted | 16-2 | |
| 19. | 4th | 14:54 | EME | UP | Dan Gold | Zoe Fisk | 16-3 |
| 20. | 12:00 | CLK | EVEN | Hakeem Hindi | Nick Figliola | 17-3 | |
| 21. | 6:28 | CLK | UP | Chris Adams | Jacky Cheng | 18-3 | |
| 22. | 5:51 | CLK | EVEN | Garrett McAdam | Nick Olear | 19-3 | |
| 23. | 2:32 | CLK | EVEN | Nick Olear | Unassisted | 20-3 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 03:33 | EME | 3 | Peter Horgan | 1:00 | X | SLASHING |
| 00:58 | CLK | 21 | Garrett McAdam | 1:00 | X | SLASHING | |
| 00:29 | CLK | 3 | Travis Durkin | 1:00 | X | SLASHING | |
| 3rd | 09:37 | EME | 3 | Peter Horgan | 2:00 | X | SLASHING |
| 06:39 | CLK | 12 | Jeremy Urquhart | 0:30 | X | HOLDING | |
| 00:19 | CLK | 3 | Travis Durkin | 0:30 | X | PUSHING | |
| 00:19 | CLK | 22 | Devin Lehman | 0:30 | X | PUSHING | |
| 4th | 07:00 | EME | 17 | Dan Gold | 0:30 | X | OFFSIDE |
| 02:08 | CLK | 22 | Devin Lehman | 0:30 | X | PUSHING |