Lacrosse Box Score |
| Summary |
|
Lasell (2-8, 1-2 PILGRIM) vs. Clark (4-4, 1-1 PILGRIM) Date: 04/10/2010 Attendance: 121 Weather: |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Lasell | 0 | 0 | 0 | 7 | 7 |
| Clark | 1 | 0 | 1 | 4 | 6 |
|
Lasell SCORING: GOALS: Chris Bulkley 2; Andy Puopolo 2; Jon Elia 2; Sam Wilcox
1.
ASSISTS: Chris Bulkley 2; Andy Puopolo 1; Brian Yepez 1.
Clark SCORING: GOALS: Garrett McAdam 2; Chris Johnson 1; Shawn Roche 1; Sam McAdam 1; Phil Winslow 1. ASSISTS: Chris Johnson 1. PENALTIES - Lasell 2/2:30; Clark 5/5:30. Officials: Don Phelan; Paul Keating; Matthew Reed. |
| Clark |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| GK | 2 | Andrew DeVito | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - |
| 3 | Travis Durkin | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 1-0:30 | |
| 11 | Phil Winslow | 1 | 0 | 1 | 4 | 0 | 0 | 0-0 | - | |
| 14 | Shawn Roche | 1 | 0 | 3 | 3 | 0 | 0 | 0-0 | - | |
| 17 | Taylor Morono | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 18 | Kyle Klapp | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 1-2:00 | |
| 22 | Devin Lehman | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 24 | Kevin Schofield | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 30 | Chris Adams | 0 | 0 | 3 | 1 | 0 | 0 | 0-0 | - | |
| 32 | Matt Fields | 0 | 0 | 0 | 1 | 0 | 0 | 1-15 | - | |
| 4 | Sam McAdam | 1 | 0 | 1 | 1 | 0 | 0 | 1-2 | 1-1:00 | |
| 6 | Nick Tobin | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | - | |
| 8 | JC Tsagarakis | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 9 | Nick Olear | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 13 | Chris Johnson | 1 | 1 | 3 | 0 | 0 | 0 | 0-0 | - | |
| 19 | Danny Heelan | 0 | 0 | 4 | 0 | 0 | 0 | 0-0 | - | |
| 21 | Garrett McAdam | 2 | 0 | 4 | 4 | 0 | 0 | 0-0 | 2-2:00 | |
| 23 | Eric Tillotson | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 26 | Sean Droogan | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| Totals......... | 6 | 1 | 21 | 26 | 0 | 0 | 2-17 | 5-5:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 2 | Andrew DeVito | 60:00 | 7 | L | 11 |
| Lasell |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| GK | 3 | Eric Walsh | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - |
| 2 | Nick Sampson | 0 | 0 | 3 | 1 | 0 | 0 | 0-0 | - | |
| 17 | Dylan Gray | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 18 | Matthew Gagne | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1-0:30 | |
| 25 | Matt Haversat | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 26 | Anthony Erz | 0 | 0 | 1 | 10 | 0 | 0 | 15-17 | - | |
| 34 | Matthew Keiler | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
| 35 | Rob Suh | 0 | 0 | 0 | 7 | 0 | 0 | 0-0 | - | |
| 41 | Brian Yepez | 0 | 1 | 2 | 4 | 0 | 0 | 0-0 | - | |
| 45 | Andy Puopolo | 2 | 1 | 7 | 3 | 0 | 0 | 0-0 | 1-2:00 | |
| 5 | Chris Bulkley | 2 | 2 | 4 | 2 | 0 | 0 | 0-0 | - | |
| 7 | Jon Elia | 2 | 0 | 3 | 1 | 0 | 0 | 0-0 | - | |
| 9 | Sean Speciale | 0 | 0 | 2 | 2 | 0 | 0 | 0-0 | - | |
| 15 | Mike Sanderson | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 19 | Patrick Bresnahan | 0 | 0 | 3 | 2 | 0 | 0 | 0-0 | - | |
| 20 | Adam Foss | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 23 | Sam Wilcox | 1 | 0 | 2 | 5 | 0 | 0 | 0-0 | - | |
| 29 | Tyler Supper | 0 | 0 | 1 | 3 | 0 | 0 | 0-0 | - | |
| 32 | Brendan Fitzpatrick | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 7 | 4 | 28 | 48 | 0 | 0 | 15-17 | 2-2:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 3 | Eric Walsh | 60:00 | 6 | W | 8 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Lasell | 3 | 6 | 5 | 14 | 28 |
| Clark | 5 | 6 | 5 | 5 | 21 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Lasell | 2 | 4 | 2 | 0 | 8 |
| Clark | 1 | 3 | 3 | 4 | 11 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Lasell | 7 | 13 | 9 | 19 | 48 |
| Clark | 7 | 5 | 10 | 4 | 26 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Lasell | 0 | 0 | 0 | 0 | 0 |
| Clark | 0 | 0 | 0 | 0 | 0 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Lasell | 2-2 | 1-1 | 1-2 | 11-12 | 15-17 |
| Clark | 0-2 | 0-1 | 1-2 | 1-12 | 2-17 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Lasell | 6-7 | 7-9 | 4-8 | 2-4 | 19-28 |
| Clark | 4-8 | 3-6 | 4-4 | 1-4 | 12-22 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Lasell | 0-1 | 0-1 | 0-2 | 1-1 | 1-5 |
| Clark | 0-1 | 0-0 | 0-1 | 0-0 | 0-2 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 10:30 | CLK | EVEN | Chris Johnson | Unassisted | 1-0 |
| 2. | 3rd | 1:33 | CLK | EVEN | Shawn Roche | Unassisted | 2-0 |
| 3. | 4th | 14:23 | CLK | DN | Garrett McAdam | Unassisted | 3-0 |
| 4. | 14:13 | CLK | DN | Sam McAdam | Unassisted | 4-0 | |
| 5. | 10:57 | LAS | EVEN | Jon Elia | Brian Yepez | 4-1 | |
| 6. | 10:02 | LAS | EVEN | Andy Puopolo | Unassisted | 4-2 | |
| 7. | 8:38 | CLK | EVEN | Phil Winslow | Unassisted | 5-2 | |
| 8. | 7:03 | LAS | EVEN | Jon Elia | Chris Bulkley | 5-3 | |
| 9. | 3:50 | LAS | EVEN | Chris Bulkley | Unassisted | 5-4 | |
| 10. | 2:32 | CLK | EVEN | Garrett McAdam | Chris Johnson | 6-4 | |
| 11. | 2:22 | LAS | UP | Chris Bulkley | Andy Puopolo | 6-5 | |
| 12. | 1:28 | LAS | EVEN | Andy Puopolo | Chris Bulkley | 6-6 | |
| 13. | 0:02 | LAS | EVEN | Sam Wilcox | Unassisted | 6-7 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 07:14 | LAS | 45 | Andy Puopolo | 2:00 | X | ILLEGAL BODY CHECK |
| 04:36 | CLK | 3 | Travis Durkin | 0:30 | X | HOLDING | |
| 2nd | 07:11 | CLK | 4 | Sam McAdam | 1:00 | X | SLASHING |
| 3rd | 06:13 | CLK | 21 | Garrett McAdam | 1:00 | X | SLASHING |
| 04:30 | LAS | 18 | Matthew Gagne | 0:30 | X | HOLDING | |
| 00:01 | CLK | 18 | Kyle Klapp | 2:00 | X | UNNECESSARY ROUGHNESS | |
| 4th | 02:32 | CLK | 21 | Garrett McAdam | 1:00 | X | UNSPORTSMANLIKE CONDUCT |