The Automated ScoreBook
                                  CLK Individual Game-by-Game
                                 All games (as of Apr 27, 2009)


                                              #11 Phil Winslow

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% SOG  SOG% GWG  UP  DN  GB T/O  CT Faceoff Pen-Min   

Mar 07, 2009 vs CAZENOVI.............   6-8    * *    0   2   2   1  .000   1 1.000   0   0   0   3   0   0   0-0     0-0.0   
Mar 10, 2009 at Connecticut College..   2-17   * *    0   1   1   1  .000   0  .500   0   0   0   7   0   0   0-0     0-0.0   
Mar 17, 2009 V-CC....................  10-11   * *    1   1   2   3  .200   2  .600   0   1   0   2   0   0   0-0     0-0.0   
Mar 19, 2009 WIT.....................   4-9    * *    0   0   0   3  .125   2  .625   0   0   0   1   0   0   0-0     0-0.0   
Mar 21, 2009 at UMass Dartmouth......   4-10   * *    0   0   0   4  .083   2  .583   0   0   0   1   0   0   0-0     1-1.0   
03/24/09     at Univ. of New England.   5-9    * *    0   0   0   2  .071   0  .500   0   0   0   4   5   0   0-0     0-0.0   
Mar 26, 2009 NC......................  13-8    * *    3   0   3   4  .222   4  .611   1   1   0   3   0   0   0-0     2-1.0   
Mar 28, 2009 NOR.....................  13-4    * *    1   1   2   6  .208   4  .625   0   0   0   3   0   0   0-0     1-0.5   
Mar 31, 2009 PSU.....................   8-12   * *    0   1   1   3  .185   2  .630   0   0   0   3   0   0   0-0     0-0.0   
Apr 04, 2009 at Springfield College..   2-16   * *    0   0   0   0  .185   0  .630   0   0   0   3   4   1   0-0     0-0.0   
Apr 11, 2009 WHE.....................   6-14   * *    1   1   2   2  .207   1  .621   0   0   0   1   0   0   0-0     0-0.0   
Apr 15, 2009 at Babson College.......   5-12   * *    0   2   2   4  .182   2  .606   0   0   0   1   0   0   0-0     1-0.5   
Apr 18, 2009 MIT.....................   3-11   * *    0   1   1   9  .143   3  .548   0   0   0   1   0   0   0-0     0-0.0   
Apr 21, 2009 at Mass. Maritime.......   9-14   * *    2   1   3   8  .160   7  .600   0   0   0   1   4   1   0-0     1-0.5   
Apr 26, 2009 at Lasell College.......  12-13   * *    1   1   2   5  .164   5  .636   0   0   0   2   1   0   0-0     1-0.5   

Totals............................... 102-168 15-15   9  12  21  55  .164  35  .636   1   2   0  36  14   2   0-0     7-4.0   

Per-game summary:

Games played: 15
Shots per game: 3.67; Goals per game: 0.60
Assists per game: 0.80; Points per game: 1.40
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0