The Automated ScoreBook
                                  CLK Individual Game-by-Game
                                 All games (as of Apr 27, 2009)


                                            #25 Jeremy Urquhart

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% SOG  SOG% GWG  UP  DN  GB T/O  CT Faceoff Pen-Min   

Mar 07, 2009 vs CAZENOVI.............   6-8    *      1   0   1   1 1.000   1 1.000   0   0   0   0   0   0   0-0     0-0.0   
Mar 10, 2009 at Connecticut College..   2-17   * *    1   0   1   1 1.000   0  .500   0   1   0   2   0   0   0-0     0-0.0   
Mar 17, 2009 V-CC....................  10-11   * *    0   0   0   1  .667   0  .333   0   0   0   0   0   0   0-0     1-0.5   
Mar 19, 2009 WIT.....................   4-9    * *    0   0   0   1  .500   1  .500   0   0   0   2   0   0   0-0     0-0.0   
Mar 21, 2009 at UMass Dartmouth......   4-10   * *    0   1   1   2  .333   1  .500   0   0   0   0   0   0   0-0     0-0.0   
03/24/09     at Univ. of New England.   5-9    * *    1   0   1   2  .375   0  .375   0   0   0   3   3   1   0-0     0-0.0   
Mar 26, 2009 NC......................  13-8    * *    0   0   0   0  .375   0  .375   0   0   0   1   0   0   0-0     1-0.5   
Mar 28, 2009 NOR.....................  13-4    * *    3   2   5   4  .500   4  .583   0   1   0   1   0   0   0-0     0-0.0   
Mar 31, 2009 PSU.....................   8-12   * *    0   0   0   3  .400   1  .533   0   0   0   2   0   0   0-0     0-0.0   
Apr 04, 2009 at Springfield College..   2-16   *      0   0   0   1  .375   1  .562   0   0   0   1   3   1   0-0     0-0.0   
Apr 11, 2009 WHE.....................   6-14   * *    0   0   0   1  .353   0  .529   0   0   0   0   0   0   0-0     0-0.0   
Apr 15, 2009 at Babson College.......   5-12   * *    0   0   0   2  .316   2  .579   0   0   0   3   0   0   0-0     0-0.0   
Apr 18, 2009 MIT.....................   3-11   *      0   0   0   3  .273   3  .636   0   0   0   0   0   0   0-0     0-0.0   
Apr 21, 2009 at Mass. Maritime.......   9-14   * *    1   0   1   6  .250   3  .607   0   0   0   0   0   0   0-0     0-0.0   
Apr 26, 2009 at Lasell College.......  12-13   * *    0   0   0   1  .241   1  .621   0   0   0   0   2   0   0-0     0-0.0   

Totals............................... 102-168 15-12   7   3  10  29  .241  18  .621   0   2   0  15   8   2   0-0     2-1.0   

Per-game summary:

Games played: 15
Shots per game: 1.93; Goals per game: 0.47
Assists per game: 0.20; Points per game: 0.67
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0