#29 Ben Stuart
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GWG UP DN GB T/O CT Faceoff Pen-Min
Mar 07, 2009 vs CAZENOVI............. 6-8 * 1 0 1 2 .500 2 1.000 0 0 0 0 0 0 0-3 0-0.0
Mar 10, 2009 at Connecticut College.. 2-17 * 0 0 0 0 .500 0 1.000 0 0 0 2 0 0 0-2 0-0.0
Mar 17, 2009 V-CC.................... 10-11 * 0 0 0 0 .500 0 1.000 0 0 0 0 0 0 0-0 0-0.0
Mar 19, 2009 WIT..................... 4-9 * 0 0 0 2 .250 1 .750 0 0 0 1 0 0 0-0 0-0.0
Mar 21, 2009 at UMass Dartmouth...... 4-10 * 0 1 1 0 .250 0 .750 0 0 0 2 0 0 0-0 0-0.0
03/24/09 at Univ. of New England. 5-9 * 0 0 0 2 .167 0 .500 0 0 0 1 0 0 0-0 1-0.5
Mar 26, 2009 NC...................... 13-8 * 0 0 0 1 .143 1 .571 0 0 0 0 0 0 0-0 0-0.0
Mar 28, 2009 NOR..................... 13-4 * 1 0 1 1 .250 1 .625 0 0 0 2 0 0 0-0 0-0.0
Apr 04, 2009 at Springfield College.. 2-16 * 0 0 0 1 .222 1 .667 0 0 0 0 0 0 0-0 0-0.0
Apr 11, 2009 WHE..................... 6-14 * * 0 1 1 1 .200 1 .700 0 0 0 1 0 0 0-0 0-0.0
Apr 15, 2009 at Babson College....... 5-12 * 0 0 0 1 .182 1 .727 0 0 0 0 0 0 0-0 0-0.0
Apr 18, 2009 MIT..................... 3-11 * 0 0 0 1 .167 1 .750 0 0 0 1 0 0 0-0 0-0.0
Apr 21, 2009 at Mass. Maritime....... 9-14 * 1 0 1 3 .200 2 .733 0 0 0 2 0 1 0-0 0-0.0
Apr 26, 2009 at Lasell College....... 12-13 * 0 1 1 0 .200 0 .733 0 0 0 0 0 0 0-0 0-0.0
Totals............................... 94-156 14-1 3 3 6 15 .200 11 .733 0 0 0 12 0 1 0-5 1-0.5
Per-game summary:
Games played: 14
Shots per game: 1.07; Goals per game: 0.21
Assists per game: 0.21; Points per game: 0.43
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0