The Automated ScoreBook
                                  CLK Individual Game-by-Game
                                 All games (as of Apr 27, 2009)


                                               #21 Tim Roche

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% SOG  SOG% GWG  UP  DN  GB T/O  CT Faceoff Pen-Min   

Mar 07, 2009 vs CAZENOVI.............   6-8    * *    0   0   0   1  .000   1 1.000   0   0   0   5   0   0   3-8     1-0.5   
Mar 10, 2009 at Connecticut College..   2-17   *      0   0   0   0  .000   0 1.000   0   0   0   3   0   0   0-1     1-1.0   
Mar 17, 2009 V-CC....................  10-11   *      0   0   0   0  .000   0 1.000   0   0   0  11   0   0   0-0     2-1.0   
Mar 19, 2009 WIT.....................   4-9    *      0   0   0   0  .000   0 1.000   0   0   0   7   0   0   0-0     1-0.5   
Mar 21, 2009 at UMass Dartmouth......   4-10   *      0   0   0   1  .000   1 1.000   0   0   0   5   0   0   0-0     1-0.5   
03/24/09     at Univ. of New England.   5-9    *      0   0   0   0  .000   0 1.000   0   0   0   8   4   0   0-0     1-0.5   
Mar 26, 2009 NC......................  13-8    * *    0   0   0   0  .000   0 1.000   0   0   0   3   0   0   0-0     1-0.5   
Mar 28, 2009 NOR.....................  13-4    * *    0   0   0   0  .000   0 1.000   0   0   0   7   0   0   0-0     1-0.5   
Mar 31, 2009 PSU.....................   8-12   * *    0   0   0   0  .000   0 1.000   0   0   0   8   0   0   1-1     0-0.0   
Apr 04, 2009 at Springfield College..   2-16   * *    0   0   0   1  .000   1 1.000   0   0   0   4   2   2   0-1     0-0.0   
Apr 11, 2009 WHE.....................   6-14   *      0   0   0   0  .000   0 1.000   0   0   0   8   0   0   0-0     0-0.0   
Apr 15, 2009 at Babson College.......   5-12   * *    0   0   0   1  .000   0  .750   0   0   0  15   0   0   0-0     0-0.0   
Apr 18, 2009 MIT.....................   3-11   * *    0   0   0   1  .000   0  .600   0   0   0   8   0   0   4-7     0-0.0   
Apr 21, 2009 at Mass. Maritime.......   9-14   *      0   0   0   1  .000   1  .667   0   0   0   7   1   2   1-4     1-0.5   
Apr 26, 2009 at Lasell College.......  12-13   *      0   0   0   1  .000   0  .571   0   0   0  12   0   3   0-0     0-0.0   

Totals............................... 102-168 15-7    0   0   0   7  .000   4  .571   0   0   0 111   7   7   9-22   10-5.5   

Per-game summary:

Games played: 15
Shots per game: 0.47; Goals per game: 0.00
Assists per game: 0.00; Points per game: 0.00
Faceoff W-L pct: 0.409
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0