The Automated ScoreBook
                                  CLK Individual Game-by-Game
                                 All games (as of Apr 27, 2009)


                                              #10 Shawn Roche

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% SOG  SOG% GWG  UP  DN  GB T/O  CT Faceoff Pen-Min   

Mar 07, 2009 vs CAZENOVI.............   6-8    * *    2   0   2   2 1.000   2 1.000   0   1   0   2   1   0   0-0     1-0.5   
Mar 10, 2009 at Connecticut College..   2-17   * *    1   0   1   9  .273   0  .182   0   0   0   4   0   0   0-0     0-0.0   
Mar 17, 2009 V-CC....................  10-11   * *    0   3   3   4  .200   2  .267   0   0   0   3   0   0   0-0     0-0.0   
Mar 19, 2009 WIT.....................   4-9    * *    0   1   1   8  .130   6  .435   0   0   0   2   0   0   0-0     0-0.0   
Mar 21, 2009 at UMass Dartmouth......   4-10   * *    2   0   2   6  .172   4  .483   0   0   0   0   0   0   0-0     0-0.0   
03/24/09     at Univ. of New England.   5-9    * *    1   0   1   4  .182   0  .424   0   0   0   5  10   1   0-0     0-0.0   
Mar 26, 2009 NC......................  13-8    * *    3   4   7   7  .225   5  .475   0   0   0   2   0   0   0-0     1-0.5   
Mar 28, 2009 NOR.....................  13-4    * *    4   2   6   9  .265   4  .469   1   2   0   2   0   0   0-0     0-0.0   
Mar 31, 2009 PSU.....................   8-12   *      5   2   7   7  .321   5  .500   0   2   0   3   0   0   0-0     0-0.0   
Apr 04, 2009 at Springfield College..   2-16   * *    0   1   1   4  .300   2  .500   0   0   0   5   2   0   0-0     0-0.0   
Apr 11, 2009 WHE.....................   6-14   * *    1   1   2  10  .271   4  .486   0   0   0   2   0   0   0-0     0-0.0   
Apr 15, 2009 at Babson College.......   5-12   * *    2   1   3   3  .288   2  .493   0   0   1   2   0   0   0-0     0-0.0   
Apr 18, 2009 MIT.....................   3-11   * *    2   0   2   4  .299   4  .519   0   2   0   1   0   0   0-0     0-0.0   
Apr 21, 2009 at Mass. Maritime.......   9-14   * *    1   1   2   9  .279   7  .547   0   1   0   2   1   1   0-0     0-0.0   
Apr 26, 2009 at Lasell College.......  12-13   * *    4   1   5  11  .289   6  .546   0   3   0   3   3   0   0-0     0-0.0   

Totals............................... 102-168 15-14  28  17  45  97  .289  53  .546   1  11   1  38  17   2   0-0     2-1.0   

Per-game summary:

Games played: 15
Shots per game: 6.47; Goals per game: 1.87
Assists per game: 1.13; Points per game: 3.00
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0