The Automated ScoreBook
                                  CLK Individual Game-by-Game
                                 All games (as of Apr 27, 2009)


                                             #13 Chris Johnson

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% SOG  SOG% GWG  UP  DN  GB T/O  CT Faceoff Pen-Min   

Mar 07, 2009 vs CAZENOVI.............   6-8    * *    2   0   2   4  .500   4 1.000   0   0   0   2   0   0   0-0     0-0.0   
Mar 17, 2009 V-CC....................  10-11   * *    4   0   4   6  .600   5  .900   0   1   0   2   0   0   0-0     0-0.0   
Mar 19, 2009 WIT.....................   4-9    * *    2   0   2   5  .533   5  .933   0   0   0   4   0   0   0-0     0-0.0   
Mar 21, 2009 at UMass Dartmouth......   4-10   * *    0   0   0   2  .471   2  .941   0   0   0   0   0   0   0-0     0-0.0   
03/24/09     at Univ. of New England.   5-9    * *    2   1   3   8  .400   0  .640   0   0   0   3   0   0   0-0     0-0.0   
Mar 26, 2009 NC......................  13-8    * *    0   1   1   6  .323   1  .548   0   0   0   0   0   0   0-0     0-0.0   
Mar 28, 2009 NOR.....................  13-4    * *    2   0   2   6  .324   2  .514   0   1   0   1   0   0   0-0     1-0.5   
Mar 31, 2009 PSU.....................   8-12   * *    2   2   4   4  .341   3  .537   0   1   0   1   0   0   0-0     0-0.0   
Apr 04, 2009 at Springfield College..   2-16   *      1   0   1   4  .333   3  .556   0   0   0   1   6   0   0-0     0-0.0   
Apr 11, 2009 WHE.....................   6-14   * *    1   1   2   3  .333   2  .562   0   1   0   2   0   0   0-0     0-0.0   
Apr 15, 2009 at Babson College.......   5-12   *      1   0   1   4  .327   1  .538   0   0   0   3   0   0   0-0     0-0.0   
Apr 18, 2009 MIT.....................   3-11   *      1   1   2   5  .316   3  .544   0   1   0   0   0   0   0-0     0-0.0   
Apr 21, 2009 at Mass. Maritime.......   9-14   * *    2   1   3  10  .299   7  .567   0   0   0   3   2   1   0-0     0-0.0   
Apr 26, 2009 at Lasell College.......  12-13   * *    1   1   2   6  .288   3  .562   0   0   0   1   3   0   0-0     0-0.0   

Totals............................... 100-151 14-11  21   8  29  73  .288  41  .562   0   5   0  23  11   1   0-0     1-0.5   

Per-game summary:

Games played: 14
Shots per game: 5.21; Goals per game: 1.50
Assists per game: 0.57; Points per game: 2.07
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0