#19 Danny Heelan
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GWG UP DN GB T/O CT Faceoff Pen-Min
Mar 07, 2009 vs CAZENOVI............. 6-8 * 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 0-0.0
Mar 17, 2009 V-CC.................... 10-11 * 1 0 1 1 .500 1 .500 0 0 0 0 0 0 0-0 0-0.0
Mar 19, 2009 WIT..................... 4-9 * 0 0 0 2 .250 0 .250 0 0 0 0 0 0 0-0 0-0.0
Mar 21, 2009 at UMass Dartmouth...... 4-10 * 1 0 1 1 .400 1 .400 0 0 0 0 0 0 0-0 0-0.0
03/24/09 at Univ. of New England. 5-9 * * 1 1 2 6 .273 0 .182 0 0 0 4 1 1 0-0 0-0.0
Mar 26, 2009 NC...................... 13-8 * * 2 0 2 3 .357 3 .357 0 0 0 2 0 0 0-0 0-0.0
Mar 28, 2009 NOR..................... 13-4 * * 0 0 0 0 .357 0 .357 0 0 0 1 0 0 0-0 0-0.0
Mar 31, 2009 PSU..................... 8-12 * * 0 0 0 5 .263 1 .316 0 0 0 0 0 0 0-0 0-0.0
Totals............................... 63-71 8-4 5 1 6 19 .263 6 .316 0 0 0 7 1 1 0-0 0-0.0
Per-game summary:
Games played: 8
Shots per game: 2.38; Goals per game: 0.62
Assists per game: 0.12; Points per game: 0.75
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0