Clark University
Cumulative Season Statistics
Team Statistics
Individual Statistics
Category Leaders
Overall/Conference Stats
Combined Statistics
Overall Team Statistics
The Automated ScoreBook
Clark University Overall Team Statistics
All games (as of Apr 26, 2008)
Overall: 4-11-0 Conf: 2-5-0 Home: 3-5-0 Away: 0-5-0 Neut: 1-1-0
TEAM STATISTICS CLK OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 113-450 132-476
Goals scored average... 7.52 8.77
Shot pct............... .251 .277
Shots on goal-Attempts. 202-450 197-476
SOG pct................ .449 .414
Shots/Game............. 30.0 31.7
Assists................ 61 70
MAN-UP OPPORTUNITIES.....
Goals-Opportunities.... 22-109 19-87
Conversion Percent..... .202 .218
GOAL BREAKDOWN...........
Total Goals............ 113 132
Man-up................. 19 18
Man-down............... 2 0
Unassisted............. 46 52
Overtime............... 1 0
GROUND BALLS............. 555 484
TURNOVERS................ 38 67
CAUSED TURNOVERS......... 12 27
FACEOFFS (W-L)........... 126-136 136-126
Faceoff W-L Pct........ .481 .519
CLEARS................... 238-350 251-340
Clear Pct.............. .680 .738
PENALTIES................
Number................. 155 160
Minutes................ 65:30 62:30
ATTENDANCE...............
Total.................. 950 695
Dates/Avg Per Date..... 8/119 5/139
Neutral Site #/Avg..... 2/12
GOALS BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Clark University.... 13 34 26 39 1 - 113
Opponents........... 33 25 40 34 0 - 132
SAVES BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Clark University.... 46 51 43 51 0 - 191
Opponents........... 43 46 44 66 0 - 199
SHOTS BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Clark University.... 85 98 96 169 1 - 449
Opponents........... 123 120 114 119 0 - 476
SHOTS ON GOAL BY PRD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Clark University.... 56 80 70 105 1 - 312
Opponents........... 79 76 83 85 0 - 323
Overall Individual Statistics
The Automated ScoreBook
Clark University Overall Individual Statistics
All games (as of Apr 26, 2008)
Overall: 4-11-0 Conf: 2-5-0 Home: 3-5-0 Away: 0-5-0 Neut: 1-1-0
|------------SHOTS------------| |----GOALS----|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW UP DN GB T/O CT Faceoff Pct Pen-Min
---------------------------------------------------------------------------------------------------------------
11 Andrew Webber 13-12 27 7 34 99 .273 52 .525 1 5 0 19 7 0 0-0 .000 3- 2.5
10 Shawn Roche 15-15 24 24 48 76 .316 44 .579 1 4 1 44 6 2 0-0 .000 18- 6.0
27 Garrett McAdam 13-9 20 5 25 73 .274 27 .370 0 4 1 24 2 1 0-0 .000 7- 5.5
4 Sam McAdam 15-9 8 2 10 46 .174 18 .391 0 1 0 18 0 0 0-0 .000 6- 3.5
33 Dan Stern 13-8 8 2 10 28 .286 9 .321 1 2 0 21 1 1 0-2 .000 1- 0.5
30 Chris Adams 13-4 6 1 7 22 .273 7 .318 0 0 0 12 0 0 0-0 .000 2- 2.0
35 Eugene Arsenault 8-3 6 2 8 8 .750 6 .750 0 1 0 2 1 0 0-0 .000 2- 1.0
3 Daniel Rosenak 15-14 3 1 4 7 .429 2 .286 0 0 0 72 5 2 0-0 .000 10- 6.0
21 Tim Roche 15-4 2 1 3 3 .667 2 .667 0 2 0 61 2 1 5-6 .833 29- 5.5
8 J.C. Tsagarakis 14-1 2 0 2 12 .167 7 .583 0 0 0 7 2 0 0-6 .000 2- 1.0
9 Nate Sherman 14-3 1 0 1 1 1.000 0 .000 0 0 0 12 0 0 0-0 .000 2- 1.0
29 Ben Stuart 11-0 1 0 1 4 .250 2 .500 0 0 0 1 0 0 0-0 .000 0- 0.0
24 Kevin Schofield 14-0 1 0 1 4 .250 3 .750 0 0 0 21 0 0 0-0 .000 5- 2.5
5 Jeff Deluca 15-14 1 0 1 3 .333 1 .333 0 0 0 59 0 2 0-0 .000 7- 5.0
25 Jeremy Urquhart 13-1 1 0 1 2 .500 1 .500 0 0 0 3 0 0 16-38 .421 2- 1.0
19 Danny Heelan 12-2 1 0 1 7 .143 2 .286 0 0 0 5 2 0 0-0 .000 0- 0.0
18 Matt Fram 14-2 1 9 10 14 .071 5 .357 0 0 0 9 2 0 0-0 .000 18- 1.0
6 Nick Boschetti 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0- 0.0
1 Tim Cole 10-0 0 0 0 0 .000 0 .000 0 0 0 4 0 0 0-0 .000 1- 0.5
31 Jon Gendron 5-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0- 0.0
32 Sam Nevin 12-0 0 0 0 0 .000 0 .000 0 0 0 15 0 0 0-0 .000 2- 3.5
7 Joe BuAbbud 2-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0- 0.0
26 Alex Craven 15-4 0 3 3 9 .000 4 .444 0 0 0 26 1 0 0-0 .000 1- 1.0
23 Dave Schuberth 5-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0- 0.0
22 Jon Ponte 14-7 0 0 0 18 .000 7 .389 0 0 0 5 0 0 0-0 .000 2- 1.5
17 Taylor Morono 12-0 0 0 0 2 .000 2 1.000 0 0 0 5 1 0 0-0 .000 0- 0.0
16 Hakeem Hindi 5-0 0 0 0 0 .000 0 .000 0 0 0 3 0 0 0-0 .000 1- 0.5
15 Andrew Sheen 12-1 0 1 1 0 .000 0 .000 0 0 0 5 0 0 0-0 .000 3- 1.5
14 Scott Wheeler 15-8 0 3 3 9 .000 1 .111 0 0 0 21 3 0 104-209 .498 1- 0.5
13 Mike Fuchs 15-14 0 0 0 0 .000 0 .000 0 0 0 27 0 2 0-0 .000 29-12.0
12 Tyler Campbell 15-15 0 0 0 0 .000 0 .000 0 0 0 49 3 1 0-0 .000 1- 0.5
2 Drew Silverman 13-0 0 0 0 2 .000 0 .000 0 0 0 4 0 0 1-1 1.000 0- 0.0
Total............... 15 113 61 174 450 .251 202 .449 3 19 2 555 38 12 126-262 .481 155-65.5
Opponents........... 15 132 70 202 476 .277 197 .414 11 18 0 484 67 27 144-270 .533 160-62.5
|---GOAL AVERAGE---| |--SAVES--| |-RECORD-| Shots
## Name GP-GS Minutes GA GAAvg Saves Pct W L T Faced
--------------------------------------------------------------------------------
31 Jon Gendron 5-0 41:21 4 5.80 9 .692 0 0 0 15
12 Tyler Campbell 15-14 861:51 128 8.91 182 .587 4 11 0 403
Total............... 15 903:12 132 8.77 191 .591 4 11 0 418
Opponents........... 15 902:04 113 7.52 199 .638 11 4 0 407
GOALS BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Clark University.... 13 34 26 39 1 - 113
Opponents........... 33 25 40 34 0 - 132
SHOTS BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Clark University.... 85 98 96 169 1 - 449
Opponents........... 123 120 114 119 0 - 476
SHOTS ON GOAL BY PRD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Clark University.... 56 80 70 105 1 - 312
Opponents........... 79 76 83 85 0 - 323
SAVES BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Clark University.... 46 51 43 51 0 - 191
Opponents........... 43 46 44 66 0 - 199
ATTENDANCE SUMMARY CLK OPP
---------------------------------------------------
Total.................... 950 695
Dates/Avg Per Date....... 8/119 5/139
Neutral Site #/Avg....... 2/12
CLEARS: Clark University 238-350 .680, Opponents 251-340 .738.
MAN-UP OPPS: Clark University 22-109 .202, Opponents 19-87 .218.
Category Leaders
The Automated ScoreBook
Clark University Category Leaders
All games (as of Apr 26, 2008)
## POINTS GP G A Pts Shots
----------------------------------------------
10 Shawn Roche 15 24 24 48 76
11 Andrew Webber 13 27 7 34 99
27 Garrett McAdam 13 20 5 25 73
4 Sam McAdam 15 8 2 10 46
33 Dan Stern 13 8 2 10 28
18 Matt Fram 14 1 9 10 14
35 Eugene Arsenault 8 6 2 8 8
30 Chris Adams 13 6 1 7 22
3 Daniel Rosenak 15 3 1 4 7
21 Tim Roche 15 2 1 3 3
## GOALS GP G A Pts Shots
----------------------------------------------
11 Andrew Webber 13 27 7 34 99
10 Shawn Roche 15 24 24 48 76
27 Garrett McAdam 13 20 5 25 73
33 Dan Stern 13 8 2 10 28
4 Sam McAdam 15 8 2 10 46
30 Chris Adams 13 6 1 7 22
35 Eugene Arsenault 8 6 2 8 8
3 Daniel Rosenak 15 3 1 4 7
21 Tim Roche 15 2 1 3 3
8 J.C. Tsagarakis 14 2 0 2 12
## ASSISTS GP G A Pts Shots
----------------------------------------------
10 Shawn Roche 15 24 24 48 76
18 Matt Fram 14 1 9 10 14
11 Andrew Webber 13 27 7 34 99
27 Garrett McAdam 13 20 5 25 73
14 Scott Wheeler 15 0 3 3 9
26 Alex Craven 15 0 3 3 9
33 Dan Stern 13 8 2 10 28
35 Eugene Arsenault 8 6 2 8 8
4 Sam McAdam 15 8 2 10 46
30 Chris Adams 13 6 1 7 22
## GROUND BALLS GP GB
--------------------------------
3 Daniel Rosenak 15 72
21 Tim Roche 15 61
5 Jeff Deluca 15 59
12 Tyler Campbell 15 49
10 Shawn Roche 15 44
13 Mike Fuchs 15 27
26 Alex Craven 15 26
27 Garrett McAdam 13 24
24 Kevin Schofield 14 21
33 Dan Stern 13 21
## GAME WINNING GOALS GP No.
--------------------------------
33 Dan Stern 13 1
10 Shawn Roche 15 1
11 Andrew Webber 13 1
## MAN-UP GOALS GP No.
--------------------------------
11 Andrew Webber 13 5
10 Shawn Roche 15 4
27 Garrett McAdam 13 4
33 Dan Stern 13 2
21 Tim Roche 15 2
4 Sam McAdam 15 1
35 Eugene Arsenault 8 1
## SHORT-HANDED GOALS GP No.
--------------------------------
10 Shawn Roche 15 1
27 Garrett McAdam 13 1
## FACE-OFF PCT. GP W L Pct.
------------------------------------------
2 Drew Silverman 13 1 0 1.000
21 Tim Roche 15 5 1 .833
14 Scott Wheeler 15 104 105 .498
25 Jeremy Urquhart 13 16 22 .421
8 J.C. Tsagarakis 14 0 6 .000
33 Dan Stern 13 0 2 .000
## SHOTS GP G A Sh Shot%
----------------------------------------------
11 Andrew Webber 13 27 7 99 .273
10 Shawn Roche 15 24 24 76 .316
27 Garrett McAdam 13 20 5 73 .274
4 Sam McAdam 15 8 2 46 .174
33 Dan Stern 13 8 2 28 .286
30 Chris Adams 13 6 1 22 .273
22 Jon Ponte 14 0 0 18 .000
18 Matt Fram 14 1 9 14 .071
8 J.C. Tsagarakis 14 2 0 12 .167
26 Alex Craven 15 0 3 9 .000
## SHOT PCT GP G A Sh Shot%
----------------------------------------------
9 Nate Sherman 14 1 0 1 1.000
35 Eugene Arsenault 8 6 2 8 .750
21 Tim Roche 15 2 1 3 .667
25 Jeremy Urquhart 13 1 0 2 .500
3 Daniel Rosenak 15 3 1 7 .429
5 Jeff Deluca 15 1 0 3 .333
10 Shawn Roche 15 24 24 76 .316
33 Dan Stern 13 8 2 28 .286
27 Garrett McAdam 13 20 5 73 .274
11 Andrew Webber 13 27 7 99 .273
## SHOTS ON GOAL GP G A Sh SOG SOG%
--------------------------------------------------
11 Andrew Webber 13 27 7 99 52 .525
10 Shawn Roche 15 24 24 76 44 .579
27 Garrett McAdam 13 20 5 73 27 .370
4 Sam McAdam 15 8 2 46 18 .391
33 Dan Stern 13 8 2 28 9 .321
30 Chris Adams 13 6 1 22 7 .318
22 Jon Ponte 14 0 0 18 7 .389
8 J.C. Tsagarakis 14 2 0 12 7 .583
35 Eugene Arsenault 8 6 2 8 6 .750
18 Matt Fram 14 1 9 14 5 .357
## SHOTS ON GOAL PCT GP G A Sh SOG SOG%
--------------------------------------------------
17 Taylor Morono 12 0 0 2 2 1.000
35 Eugene Arsenault 8 6 2 8 6 .750
24 Kevin Schofield 14 1 0 4 3 .750
21 Tim Roche 15 2 1 3 2 .667
8 J.C. Tsagarakis 14 2 0 12 7 .583
10 Shawn Roche 15 24 24 76 44 .579
11 Andrew Webber 13 27 7 99 52 .525
29 Ben Stuart 11 1 0 4 2 .500
25 Jeremy Urquhart 13 1 0 2 1 .500
26 Alex Craven 15 0 3 9 4 .444
## CAUSED TURNOVERS GP CT
--------------------------------
5 Jeff Deluca 15 2
3 Daniel Rosenak 15 2
10 Shawn Roche 15 2
13 Mike Fuchs 15 2
12 Tyler Campbell 15 1
27 Garrett McAdam 13 1
33 Dan Stern 13 1
21 Tim Roche 15 1
## PENALTIES GP No.
--------------------------------
13 Mike Fuchs 15 29
21 Tim Roche 15 29
10 Shawn Roche 15 18
18 Matt Fram 14 18
3 Daniel Rosenak 15 10
27 Garrett McAdam 13 7
5 Jeff Deluca 15 7
4 Sam McAdam 15 6
24 Kevin Schofield 14 5
15 Andrew Sheen 12 3
## PENALTY MINUTES GP Min.
----------------------------------
13 Mike Fuchs 15 12.0
3 Daniel Rosenak 15 6.0
10 Shawn Roche 15 6.0
21 Tim Roche 15 5.5
27 Garrett McAdam 13 5.5
5 Jeff Deluca 15 5.0
32 Sam Nevin 12 3.5
4 Sam McAdam 15 3.5
24 Kevin Schofield 14 2.5
11 Andrew Webber 13 2.5
Lacrosse Overall/Conference Statistics
The Automated ScoreBook
Clark University Lacrosse Overall/Conference Statistics
All games (as of Apr 26, 2008)
Overall: 4-11-0 Conf: 2-5-0 Home: 3-5-0 Away: 0-5-0 Neut: 1-1-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB
--------------------------------------------------------------------------- ---------------------------------------------------
11 Andrew Webber 13-12 27 7 34 99 .273 52 .525 7 0 1 19 6-6 17 5 22 51 .333 30 .588 0 0 1 13
10 Shawn Roche 15-15 24 24 48 76 .316 44 .579 6 2 1 44 7-7 8 12 20 26 .308 17 .654 0 0 0 22
27 Garrett McAdam 13-9 20 5 25 73 .274 27 .370 2 1 0 24 5-4 5 2 7 21 .238 10 .476 0 0 0 5
4 Sam McAdam 15-9 8 2 10 46 .174 18 .391 0 0 0 18 7-6 5 1 6 24 .208 8 .333 0 0 0 10
33 Dan Stern 13-8 8 2 10 28 .286 9 .321 1 1 1 21 7-6 6 2 8 21 .286 6 .286 0 0 1 11
35 Eugene Arsenault 8-3 6 2 8 8 .750 6 .750 1 0 0 2 2-0 3 2 5 3 1.000 2 .667 0 0 0 0
30 Chris Adams 13-4 6 1 7 22 .273 7 .318 0 0 0 12 7-4 6 1 7 21 .286 7 .333 0 0 0 12
3 Daniel Rosenak 15-14 3 1 4 7 .429 2 .286 5 2 0 72 7-7 2 1 3 4 .500 1 .250 0 0 0 35
21 Tim Roche 15-4 2 1 3 3 .667 2 .667 2 1 0 61 7-0 2 1 3 3 .667 2 .667 0 0 0 29
8 J.C. Tsagarakis 14-1 2 0 2 12 .167 7 .583 2 0 0 7 7-0 1 0 1 6 .167 4 .667 0 0 0 3
25 Jeremy Urquhart 13-1 1 0 1 2 .500 1 .500 0 0 0 3 6-0 0 0 0 1 .000 1 1.000 0 0 0 1
18 Matt Fram 14-2 1 9 10 14 .071 5 .357 2 0 0 9 7-0 0 3 3 1 .000 1 1.000 0 0 0 2
5 Jeff Deluca 15-14 1 0 1 3 .333 1 .333 0 2 0 59 7-7 1 0 1 2 .500 0 .000 0 0 0 24
24 Kevin Schofield 14-0 1 0 1 4 .250 3 .750 0 0 0 21 7-0 1 0 1 2 .500 2 1.000 0 0 0 13
29 Ben Stuart 11-0 1 0 1 4 .250 2 .500 0 0 0 1 5-0 0 0 0 1 .000 0 .000 0 0 0 0
19 Danny Heelan 12-2 1 0 1 7 .143 2 .286 2 0 0 5 5-0 0 0 0 4 .000 2 .500 0 0 0 1
9 Nate Sherman 14-3 1 0 1 1 1.000 0 .000 0 0 0 12 6-2 0 0 0 0 .000 0 .000 0 0 0 6
17 Taylor Morono 12-0 0 0 0 2 .000 2 1.000 1 0 0 5 6-0 0 0 0 1 .000 1 1.000 0 0 0 2
2 Drew Silverman 13-0 0 0 0 2 .000 0 .000 0 0 0 4 5-0 0 0 0 1 .000 0 .000 0 0 0 2
7 Joe BuAbbud 2-0 0 0 0 1 .000 0 .000 0 0 0 0 -
23 Dave Schuberth 5-0 0 0 0 0 .000 0 .000 0 0 0 1 2-0 0 0 0 0 .000 0 .000 0 0 0 0
6 Nick Boschetti 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1-0 0 0 0 0 .000 0 .000 0 0 0 0
31 Jon Gendron 5-0 0 0 0 0 .000 0 .000 0 0 0 0 2-0 0 0 0 0 .000 0 .000 0 0 0 0
14 Scott Wheeler 15-8 0 3 3 9 .000 1 .111 3 0 0 21 7-2 0 0 0 8 .000 1 .125 0 0 0 11
16 Hakeem Hindi 5-0 0 0 0 0 .000 0 .000 0 0 0 3 3-0 0 0 0 0 .000 0 .000 0 0 0 3
12 Tyler Campbell 15-15 0 0 0 0 .000 0 .000 3 1 0 49 7-7 0 0 0 0 .000 0 .000 0 0 0 23
1 Tim Cole 10-0 0 0 0 0 .000 0 .000 0 0 0 4 7-0 0 0 0 0 .000 0 .000 0 0 0 4
26 Alex Craven 15-4 0 3 3 9 .000 4 .444 1 0 0 26 7-0 0 0 0 6 .000 4 .667 0 0 0 10
15 Andrew Sheen 12-1 0 1 1 0 .000 0 .000 0 0 0 5 6-1 0 0 0 0 .000 0 .000 0 0 0 5
22 Jon Ponte 14-7 0 0 0 18 .000 7 .389 0 0 0 5 7-4 0 0 0 7 .000 2 .286 0 0 0 1
32 Sam Nevin 12-0 0 0 0 0 .000 0 .000 0 0 0 15 6-0 0 0 0 0 .000 0 .000 0 0 0 5
13 Mike Fuchs 15-14 0 0 0 0 .000 0 .000 0 2 0 27 7-7 0 0 0 0 .000 0 .000 0 0 0 12
Total............... 15 113 61 174 450 .251 202 .449 38 12 3 555 7 57 30 87 214 .266 101 .472 0 0 2 265
Opponents........... 15 132 70 202 476 .277 197 .414 67 27 11 484 7 66 33 99 223 .296 107 .480 0 0 5 210
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh
----------------------------------------------------------------------- -----------------------------------------------
31 Jon Gendron 5-0 41:21 4 5.80 9 .692 0 0 0 15 2-0 31:08 3 5.78 7 .700 0 0 0 11
12 Tyler Campbell 15-14 861:51 128 8.91 182 .587 4 11 0 403 7-7 392:04 63 9.64 92 .594 2 5 0 184
Total............... 15 903:12 132 8.77 191 .591 4 11 0 418 7 423:12 66 9.36 99 .600 2 5 0 195
Opponents........... 15 902:04 113 7.52 199 .638 11 4 0 407 7 422:04 57 8.10 77 .575 5 2 0 193
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd 3rd 4th OT Total SHOTS BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- --- --- --- -----
Clark University.... 85 98 96 169 1 - 449 Clark University.... 43 56 55 59 1 - 214
Opponents........... 123 120 114 119 0 - 476 Opponents........... 61 45 54 63 0 - 223
GOALS BY PERIOD 1st 2nd 3rd 4th OT Total GOALS BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- --- --- --- -----
Clark University.... 13 34 26 39 1 - 113 Clark University.... 6 18 16 16 1 - 57
Opponents........... 33 25 40 34 0 - 132 Opponents........... 20 11 17 18 0 - 66
SAVES BY PERIOD 1st 2nd 3rd 4th OT Total SAVES BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- --- --- --- -----
Clark University.... 46 51 43 51 0 - 191 Clark University.... 25 21 24 29 0 - 99
Opponents........... 43 46 44 66 0 - 199 Opponents........... 19 21 17 20 0 - 77
ATTENDANCE SUMMARY CLK OPP ATTENDANCE SUMMARY CLK OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 950 695 Total.................... 625 245
Dates/Avg Per Date....... 8/119 5/139 Dates/Avg Per Date....... 5/125 2/122
Neutral Site #/Avg....... 2/12 Neutral Site #/Avg....... 0/0
Combined Team Statistics
The Automated ScoreBook
Clark University Combined Team Statistics
All games (as of Apr 26, 2008)
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... ( 4-11- 0) ( 3- 5- 0) ( 0- 5- 0) ( 1- 1- 0)
CONFERENCE.......... ( 2- 5- 0) ( 2- 3- 0) ( 0- 2- 0) ( 0- 0- 0)
NON-CONFERENCE...... ( 2- 6- 0) ( 1- 2- 0) ( 0- 3- 0) ( 1- 1- 0)
DATE OPPONENT W/L SCORE ATTEND
---------- ---------------------- --- ----- ------
Mar 04 vs Misericordia Univ. W 13-2 -
3-8-08 vs DeSales University L 8-14 25
Mar 12 at Connecticut College L 3-15 100
03/19/2008 at Curry College LO2 9-12 25
Mar 22 UMDML L 2-3 100
03/25/08 at Wentworth L 6-9 325
*Mar 28 NORM W 15-4 50
Apr 03 NC W 11-2 125
*Apr 05 SPR L 10-20 150
Apr 08 PLYMOUTH STATE L 4-9 100
*Apr 11 at Wheaton College L 7-9 110
*Apr 16 BAB L 5-9 110
*Apr 19 at MIT L 5-9 135
*Apr 22 MASS. MARITIME L 9-10 115
*Apr 26 LASELLMX W OT 6-5 200
TEAM STATISTICS CLK OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 113-450 132-476
Goals scored average... 7.52 8.77
Shot pct............... .251 .277
Shots on goal-Attempts. 202-450 197-476
SOG pct................ .449 .414
Shots/Game............. 30.0 31.7
Assists................ 61 70
MAN-UP OPPORTUNITIES.....
Goals-Opportunities.... 22-109 19-87
Conversion Percent..... .202 .218
GOAL BREAKDOWN...........
Total Goals............ 113 132
Man-up................. 19 18
Man-down............... 2 0
Unassisted............. 46 52
Overtime............... 1 0
GROUND BALLS............. 555 484
TURNOVERS................ 38 67
CAUSED TURNOVERS......... 12 27
FACEOFFS (W-L)........... 126-136 136-126
Faceoff W-L Pct........ .481 .519
CLEARS................... 238-350 251-340
Clear Pct.............. .680 .738
PENALTIES................
Number................. 155 160
Minutes................ 65:30 62:30
ATTENDANCE...............
Total.................. 950 695
Dates/Avg Per Date..... 8/119 5/139
Neutral Site #/Avg..... 2/12
## PLAYER GP G A Pts Sh GWG UP DN GB TO CT
--------------------------------------------------------------------
11 Andrew Webber 13 27 7 34 99 1 5 0 19 7 0
10 Shawn Roche 15 24 24 48 76 1 4 1 44 6 2
27 Garrett McAdam 13 20 5 25 73 0 4 1 24 2 1
4 Sam McAdam 15 8 2 10 46 0 1 0 18 0 0
33 Dan Stern 13 8 2 10 28 1 2 0 21 1 1
30 Chris Adams 13 6 1 7 22 0 0 0 12 0 0
35 Eugene Arsenault 8 6 2 8 8 0 1 0 2 1 0
3 Daniel Rosenak 15 3 1 4 7 0 0 0 72 5 2
21 Tim Roche 15 2 1 3 3 0 2 0 61 2 1
8 J.C. Tsagarakis 14 2 0 2 12 0 0 0 7 2 0
9 Nate Sherman 14 1 0 1 1 0 0 0 12 0 0
29 Ben Stuart 11 1 0 1 4 0 0 0 1 0 0
24 Kevin Schofield 14 1 0 1 4 0 0 0 21 0 0
5 Jeff Deluca 15 1 0 1 3 0 0 0 59 0 2
25 Jeremy Urquhart 13 1 0 1 2 0 0 0 3 0 0
19 Danny Heelan 12 1 0 1 7 0 0 0 5 2 0
18 Matt Fram 14 1 9 10 14 0 0 0 9 2 0
6 Nick Boschetti 1 0 0 0 0 0 0 0 0 0 0
1 Tim Cole 10 0 0 0 0 0 0 0 4 0 0
31 Jon Gendron 5 0 0 0 0 0 0 0 0 0 0
32 Sam Nevin 12 0 0 0 0 0 0 0 15 0 0
7 Joe BuAbbud 2 0 0 0 1 0 0 0 0 0 0
26 Alex Craven 15 0 3 3 9 0 0 0 26 1 0
23 Dave Schuberth 5 0 0 0 0 0 0 0 1 0 0
22 Jon Ponte 14 0 0 0 18 0 0 0 5 0 0
17 Taylor Morono 12 0 0 0 2 0 0 0 5 1 0
16 Hakeem Hindi 5 0 0 0 0 0 0 0 3 0 0
15 Andrew Sheen 12 0 1 1 0 0 0 0 5 0 0
14 Scott Wheeler 15 0 3 3 9 0 0 0 21 3 0
13 Mike Fuchs 15 0 0 0 0 0 0 0 27 0 2
12 Tyler Campbell 15 0 0 0 0 0 0 0 49 3 1
2 Drew Silverman 13 0 0 0 2 0 0 0 4 0 0
Total............... 15 113 61 174 450 3 19 2 555 38 12
Opponents........... 15 132 70 202 476 11 18 0 484 67 27
|-GOAL AVERAGE-| |-SAVES-|
## GOALTENDERS GP Minutes GA Avg Sv Pct W L T
----------------------------------------------------------------
31 Jon Gendron 5 41:21 4 5.80 9 .692 0 0 0
12 Tyler Campbell 15 861:51 128 8.91 182 .587 4 11 0
Total............... 15 903:12 132 8.77 191 .591 4 11 0
Opponents........... 15 902:04 113 7.52 199 .638 11 4 0
GOALS BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Clark University.... 13 34 26 39 1 - 113
Opponents........... 33 25 40 34 0 - 132
SAVES BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Clark University.... 46 51 43 51 0 - 191
Opponents........... 43 46 44 66 0 - 199
SHOTS BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Clark University.... 85 98 96 169 1 - 449
Opponents........... 123 120 114 119 0 - 476
SHOTS ON GOAL BY PRD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Clark University.... 56 80 70 105 1 - 312
Opponents........... 79 76 83 85 0 - 323