2005 Clark Men's Lacrosse
Norwich at Clark - 4/ 9
Scoring
Take Penalties --Faceoffs--- Shot
Clark GP-GS Sh G A Pts SHG GB Awy TO # Min Won Att Pct Pct
-----------------------------------------------------------------------------------------------
Andrew Webber 1- 1 18 6 1 7 0 5 0 0 0 0.0 0 0 .000 .333
Micah Prescott 1- 0 5 2 0 2 0 6 0 0 0 0.0 0 0 .000 .400
Dan Stern 1- 1 2 1 2 3 0 11 0 0 0 0.0 8 14 .571 .500
Scott Foglietta 1- 1 4 1 1 2 0 4 0 0 0 0.0 0 0 .000 .250
Jon Ponte 1- 1 3 1 1 2 0 2 0 0 0 0.0 0 0 .000 .333
Kurt Villon 1- 0 2 1 0 1 0 4 0 0 0 0.0 7 15 .467 .500
Joseph Becher 1- 1 3 0 0 0 0 3 0 0 0 0.0 0 0 .000 .000
Nate Sherman 1- 0 1 0 0 0 0 4 0 0 0 0.0 0 0 .000 .000
Mike Fuchs 1- 0 1 0 0 0 0 5 0 0 2 1.5 0 0 .000 .000
Michael Myers 1- 1 1 0 0 0 0 6 0 0 1 0.3 0 0 .000 .000
Daniel Rosenak 1- 1 0 0 0 0 0 6 0 0 2 1.5 0 0 .000 .000
Derek Lundquist 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Serge Shnayder 1- 0 0 0 0 0 0 1 0 0 0 0.0 0 0 .000 .000
Eric Collier 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Andrew Sheen 1- 1 0 0 0 0 0 2 0 0 0 0.0 0 0 .000 .000
Chris Sataline 1- 1 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Matt Grodski 1- 0 0 0 0 0 0 3 0 0 0 0.0 0 0 .000 .000
Dave Breglio 1- 1 0 0 0 0 0 6 0 0 1 1.0 0 0 .000 .000
-----------------------------------------------------------------------------------------------
Clark 1- 1 40 12 5 17 0 68 0 0 6 4.3 15 29 .517 .300
Norwich 1- 1 44 13 4 17 0 46 0 0 8 0.0 14 29 .483 .295
-----------------------------------------------------------------------------------------------
Goaltending
Save
Clark GP-GS Min Sv GA Pct GAA
-----------------------------------------------------------------
Chris Sataline 1- 1 10:00 0 4 .000 24.00
Eric Collier 1- 0 50:00 7 9 .438 10.80
-----------------------------------------------------------------
Clark 1- 1 60:00 7 13 .350 13.00
Norwich 1- 1 60:00 11 12 .478 12.00
-----------------------------------------------------------------
Scoring by Period
1 2 3 4 Tot
---------------------------------------------
Clark 3 4 4 1 12
Norwich 5 4 1 3 13
---------------------------------------------
Attendance: 200
Statistics by Period
Shots 1 2 3 4 Tot Penalties 1 2 3 4 Tot
----------------------------------------- -----------------------------------------
Clark 9 12 11 8 40 Clark 0 2 1 3 6
Norwich 14 12 8 10 44 Norwich 1 1 4 2 8
Saves 1 2 3 4 Tot Turnovers 1 2 3 4 Tot
----------------------------------------- -----------------------------------------
Clark 0 0 2 5 7 Clark 0 0 0 0 0
Norwich 2 3 3 3 11 Norwich 0 0 0 0 0
Faceoffs Won 1 2 3 4 Tot Clears 1 2 3 4 Tot
----------------------------------------- -----------------------------------------
Clark 3 5 4 3 15 Clark 6 4 2 3 15
Norwich 6 4 2 2 14 Norwich 5 3 1 1 10
Ground Balls 1 2 3 4 Tot Failed Clears 1 2 3 4 Tot
----------------------------------------- -----------------------------------------
Clark 16 18 17 17 68 Clark 0 0 1 1 2
Norwich 17 10 9 10 46 Norwich 0 1 1 0 2
Extra Man Opportunities: Clark 3 of 2 (1.500) with 0 shots
Norwich 8 of 6 (1.333) with 0 shots
Clear Percentages: Clark 15 of 17 ( .882);
Norwich 10 of 12 ( .833)