2005 Clark Men's Lacrosse
Green Mountain at Clark - 3/19
Scoring
Take Penalties --Faceoffs--- Shot
Clark GP-GS Sh G A Pts SHG GB Awy TO # Min Won Att Pct Pct
-----------------------------------------------------------------------------------------------
Scott Foglietta 1- 1 5 1 5 6 0 2 0 0 0 0.0 0 0 .000 .200
Jon Ponte 1- 1 5 3 0 3 0 3 0 0 2 1.0 0 0 .000 .600
Andrew Webber 1- 1 12 2 1 3 0 3 0 0 0 0.0 0 0 .000 .167
Micah Prescott 1- 0 5 1 0 1 0 8 0 0 2 2.0 0 0 .000 .200
Joseph Becher 1- 1 5 1 0 1 0 5 0 0 1 0.3 2 2 1.000 .200
Nate Sherman 1- 0 2 1 0 1 0 1 0 0 0 0.0 0 0 .000 .500
Dan Stern 1- 1 6 0 0 0 0 5 0 0 1 1.0 7 13 .538 .000
Michael Myers 1- 0 4 0 0 0 0 4 0 0 0 0.0 0 0 .000 .000
Dave Breglio 1- 1 2 0 0 0 0 8 0 0 1 1.0 0 0 .000 .000
Mike Fuchs 1- 1 1 0 0 0 0 3 0 0 1 0.3 0 0 .000 .000
Alan Green 1- 1 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Daniel Rosenak 1- 1 0 0 0 0 0 9 0 0 0 0.0 0 0 .000 .000
Derek Lundquist 1- 0 0 0 0 0 0 0 0 0 2 2.0 0 0 .000 .000
Serge Shnayder 1- 0 0 0 0 0 0 0 0 0 1 0.3 0 0 .000 .000
Andrew Sheen 1- 1 0 0 0 0 0 2 0 0 0 0.0 0 0 .000 .000
Matt Grodski 1- 0 0 0 0 0 0 1 0 0 0 0.0 0 0 .000 .000
Kurt Villon 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Nate Clough 1- 0 0 0 0 0 0 1 0 0 0 0.0 0 0 .000 .000
-----------------------------------------------------------------------------------------------
Clark 1- 1 47 9 6 15 0 55 0 0 11 7.9 9 15 .600 .191
Green Mountain 1- 1 27 4 0 4 0 33 0 0 6 0.0 6 15 .400 .148
-----------------------------------------------------------------------------------------------
Goaltending
Save
Clark GP-GS Min Sv GA Pct GAA
-----------------------------------------------------------------
Alan Green 1- 1 60:00 17 4 .810 4.00
-----------------------------------------------------------------
Clark 1- 1 60:00 17 4 .810 4.00
Green Mountain 1- 1 60:00 15 9 .625 9.00
-----------------------------------------------------------------
Scoring by Period
1 2 3 4 Tot
---------------------------------------------
Clark 4 3 1 1 9
Green Mountain 1 0 2 1 4
---------------------------------------------
Attendance: 100
Statistics by Period
Shots 1 2 3 4 Tot Penalties 1 2 3 4 Tot
----------------------------------------- -----------------------------------------
Clark 14 12 11 10 47 Clark 3 4 1 3 11
Green Mountain 3 6 10 8 27 Green Mountain 3 1 2 0 6
Saves 1 2 3 4 Tot Turnovers 1 2 3 4 Tot
----------------------------------------- -----------------------------------------
Clark 4 4 5 4 17 Clark 0 0 0 0 0
Green Mountain 3 4 5 3 15 Green Mountain 0 0 0 0 0
Faceoffs Won 1 2 3 4 Tot Clears 1 2 3 4 Tot
----------------------------------------- -----------------------------------------
Clark 2 2 2 3 9 Clark 4 6 3 5 18
Green Mountain 4 1 1 0 6 Green Mountain 2 3 3 3 11
Ground Balls 1 2 3 4 Tot Failed Clears 1 2 3 4 Tot
----------------------------------------- -----------------------------------------
Clark 20 10 8 17 55 Clark 0 0 1 3 4
Green Mountain 7 10 10 6 33 Green Mountain 3 1 3 1 8
Extra Man Opportunities: Clark 2 of 6 ( .333) with 0 shots
Green Mountain 0 of 11 ( .000) with 0 shots
Clear Percentages: Clark 18 of 22 ( .818);
Green Mountain 11 of 19 ( .579)