2005 Clark Men's Lacrosse
Game-by-Game Statistics - Opponents
Scoring
Take Penalties --Faceoffs--- Shot
Opponent Date GP-GS Sh G A Pts SHG GB Awy TO # Min Won Att Pct Pct
-----------------------------------------------------------------------------------------------
Moravian College 3/ 9 1- 1 0 22 20 42 0 0 0 0 0 0.0 28 35 .800 .000
Green Mountain 3/19 1- 1 27 4 0 4 0 33 0 0 6 0.0 6 15 .400 .148
UMass Boston 3/24 1- 1 27 11 5 16 0 53 0 0 8 5.0 12 19 .632 .407
Johnson State 3/26 1- 1 23 3 2 5 0 38 0 0 3 2.2 8 21 .381 .130
MIT* 3/30 1- 1 49 17 17 34 0 52 0 0 4 0.0 14 27 .519 .347
Springfield College* 4/ 2 1- 1 68 27 16 43 0 38 0 0 3 3.0 24 37 .649 .397
Univ. of New England 4/ 7 1- 1 40 13 6 19 0 43 0 0 14 11.5 10 21 .476 .325
Norwich* 4/ 9 1- 1 44 13 4 17 0 46 0 0 8 0.0 14 29 .483 .295
Lasell College* 4/13 1- 1 41 16 7 23 0 50 0 0 5 3.5 15 25 .600 .390
Emerson 4/16 1- 1 17 6 4 10 0 40 0 0 5 4.0 9 23 .391 .353
WNEC* 4/19 1- 1 38 22 12 34 0 42 0 0 4 3.0 20 26 .769 .579
Mount Saint Vincent 4/21 1- 1 26 5 3 8 0 23 0 0 3 2.0 10 16 .625 .192
Mass Maritime* 4/23 1- 1 41 9 5 14 0 39 0 0 6 4.5 8 15 .533 .220
Wheaton College* 4/27 1- 1 37 19 8 27 0 49 0 0 9 7.0 22 30 .733 .514
Babson College* 4/30 1- 1 62 17 14 31 0 56 0 0 6 3.5 17 23 .739 .274
-----------------------------------------------------------------------------------------------
Totals 15-15 540 204 123 327 0 602 0 0 84 49.2 217 362 .599 .378
Pilgrim League 8- 8 380 140 83 223 0 372 0 0 45 24.5 134 212 .632 .368
-----------------------------------------------------------------------------------------------
Goaltending
Save
Opponent Date GP-GS Min Sv GA Pct GAA
-----------------------------------------------------------------
Moravian College 3/ 9 1- 1 60:00 12 0 1.000 0.00
Green Mountain 3/19 1- 1 60:00 15 9 .625 9.00
UMass Boston 3/24 1- 1 60:00 10 5 .667 5.00
Johnson State 3/26 1- 1 60:00 8 17 .320 17.00
MIT* 3/30 1- 1 60:00 10 7 .588 7.00
Springfield College* 4/ 2 1- 1 60:00 3 6 .333 6.00
Univ. of New England 4/ 7 1- 1 60:00 13 6 .684 6.00
Norwich* 4/ 9 1- 1 60:00 11 12 .478 12.00
Lasell College* 4/13 1- 1 60:00 11 4 .733 4.00
Emerson 4/16 1- 1 60:00 24 13 .649 13.00
WNEC* 4/19 1- 1 60:00 5 1 .833 1.00
Mount Saint Vincent 4/21 1- 1 60:00 8 9 .471 9.00
Mass Maritime* 4/23 1- 1 60:00 6 3 .667 3.00
Wheaton College* 4/27 1- 1 60:00 6 6 .500 6.00
Babson College* 4/30 1- 1 60:00 4 2 .667 2.00
-----------------------------------------------------------------
Totals 15-15 900:00 146 100 .593 6.67
Pilgrim League 8- 8 480:00 56 41 .577 5.12
-----------------------------------------------------------------