2004 Clark Men's Lacrosse
Univ. of New England at Clark - 4/22
Scoring
Take Penalties --Faceoffs--- Shot
Clark GP-GS Sh G A Pts SHG GB Awy TO # Min Won Att Pct Pct
-----------------------------------------------------------------------------------------------
Ryan Race 1- 1 10 3 0 3 0 4 0 0 1 1.0 0 0 .000 .300
Micah Prescott 1- 0 4 2 0 2 0 7 0 0 0 0.0 0 0 .000 .500
Scott Foglietta 1- 1 4 2 0 2 0 1 0 0 1 0.3 0 0 .000 .500
Joseph Becher 1- 0 6 1 2 3 0 10 0 0 0 0.0 0 0 .000 .167
Devon Kinnard 1- 1 6 1 0 1 0 5 0 0 1 1.0 0 0 .000 .167
Michael Myers 1- 1 5 1 0 1 0 8 0 0 1 0.3 0 0 .000 .200
Chase Roberge 1- 0 4 0 1 1 0 3 0 0 0 0.0 0 0 .000 .000
Dave Breglio 1- 1 0 0 1 1 0 3 0 0 0 0.0 0 0 .000 .000
Luke Gendran 1- 1 2 0 0 0 0 1 0 0 1 1.0 3 9 .333 .000
Derek Lundquist 1- 0 1 0 0 0 0 1 0 0 0 0.0 0 0 .000 .000
Alan Green 1- 1 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Serge Shnayder 1- 1 0 0 0 0 0 2 0 0 2 1.5 0 0 .000 .000
Erick Johnson 1- 1 0 0 0 0 0 4 0 0 4 4.0 0 0 .000 .000
Greg Smith 1- 0 0 0 0 0 0 4 0 0 0 0.0 0 0 .000 .000
Jon Simms 1- 1 0 0 0 0 0 1 0 0 0 0.0 0 0 .000 .000
Sam Musen 1- 0 0 0 0 0 0 0 0 0 0 0.0 4 9 .444 .000
Matt Grodski 1- 0 0 0 0 0 0 2 0 0 0 0.0 0 0 .000 .000
David Glick 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
-----------------------------------------------------------------------------------------------
Clark 1- 1 42 10 4 14 0 56 0 0 11 9.1 7 18 .389 .238
Univ. of New England 1- 1 32 6 3 9 0 50 0 0 7 4.5 11 18 .611 .188
-----------------------------------------------------------------------------------------------
Goaltending
Save
Clark GP-GS Min Sv GA Pct GAA
-----------------------------------------------------------------
Alan Green 1- 1 60:00 19 6 .760 6.00
-----------------------------------------------------------------
Clark 1- 1 60:00 19 6 .760 6.00
Univ. of New England 1- 1 60:00 28 10 .737 10.00
-----------------------------------------------------------------
Scoring by Period
1 2 3 4 Tot
---------------------------------------------
Clark 2 3 2 3 10
Univ. of New England 4 0 0 2 6
---------------------------------------------
Attendance: 200
Statistics by Period
Shots 1 2 3 4 Tot Penalties 1 2 3 4 Tot
----------------------------------------- -----------------------------------------
Clark 11 13 9 9 42 Clark 1 5 4 1 11
Univ. of New England 11 8 5 8 32 Univ. of New England 1 2 3 1 7
Saves 1 2 3 4 Tot Turnovers 1 2 3 4 Tot
----------------------------------------- -----------------------------------------
Clark 7 4 4 4 19 Clark 0 0 0 0 0
Univ. of New England 7 8 8 5 28 Univ. of New England 0 0 0 0 0
Faceoffs Won 1 2 3 4 Tot Clears 1 2 3 4 Tot
----------------------------------------- -----------------------------------------
Clark 3 0 2 2 7 Clark 5 5 1 4 15
Univ. of New England 3 4 2 2 11 Univ. of New England 12 5 7 8 32
Ground Balls 1 2 3 4 Tot Failed Clears 1 2 3 4 Tot
----------------------------------------- -----------------------------------------
Clark 12 10 16 18 56 Clark 0 1 1 1 3
Univ. of New England 14 15 8 13 50 Univ. of New England 2 3 4 8 17
Extra Man Opportunities: Clark 2 of 7 ( .286) with 0 shots
Univ. of New England 1 of 11 ( .091) with 0 shots
Clear Percentages: Clark 15 of 18 ( .833);
Univ. of New England 32 of 49 ( .653)