2004 Clark Men's Lacrosse
Clark at Springfield College - 4/15
Scoring
Take Penalties --Faceoffs--- Shot
Clark GP-GS Sh G A Pts SHG GB Awy TO # Min Won Att Pct Pct
-----------------------------------------------------------------------------------------------
Ryan Race 1- 1 2 1 0 1 0 0 0 0 0 0.0 0 0 .000 .500
Michael Myers 1- 1 2 0 0 0 0 5 0 0 0 0.0 0 0 .000 .000
Devon Kinnard 1- 1 1 0 0 0 0 1 0 0 0 0.0 0 0 .000 .000
Alan Green 1- 1 0 0 0 0 0 1 0 0 0 0.0 0 0 .000 .000
Micah Prescott 1- 0 0 0 0 0 0 3 0 0 1 1.0 0 0 .000 .000
Derek Lundquist 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Serge Shnayder 1- 0 0 0 0 0 0 0 0 0 1 1.0 0 0 .000 .000
Erick Johnson 1- 1 0 0 0 0 0 2 0 0 1 0.3 0 0 .000 .000
Scott Foglietta 1- 1 0 0 0 0 0 1 0 0 0 0.0 0 0 .000 .000
Luke Gendran 1- 1 0 0 0 0 0 2 0 0 0 0.0 2 14 .143 .000
Greg Smith 1- 1 0 0 0 0 0 2 0 0 0 0.0 0 0 .000 .000
Jon Simms 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Joseph Becher 1- 1 0 0 0 0 0 1 0 0 0 0.0 0 0 .000 .000
Chase Roberge 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Chris Sataline 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Sam Musen 1- 0 0 0 0 0 0 0 0 0 0 0.0 2 16 .125 .000
Matt Grodski 1- 0 0 0 0 0 0 1 0 0 0 0.0 0 0 .000 .000
Dave Breglio 1- 1 0 0 0 0 0 3 0 0 0 0.0 0 0 .000 .000
David Glick 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
-----------------------------------------------------------------------------------------------
Clark 1- 1 5 1 0 1 0 22 0 0 3 2.3 4 30 .133 .200
Springfield College 1- 1 50 28 17 45 0 33 0 0 4 3.5 26 30 .867 .560
-----------------------------------------------------------------------------------------------
Goaltending
Save
Clark GP-GS Min Sv GA Pct GAA
-----------------------------------------------------------------
Alan Green 1- 1 57:00 20 25 .444 26.32
Chris Sataline 1- 0 3:00 0 3 .000 60.00
-----------------------------------------------------------------
Clark 1- 1 60:00 20 28 .417 28.00
Springfield College 1- 1 60:00 4 1 .800 1.00
-----------------------------------------------------------------
Scoring by Period
1 2 3 4 Tot
---------------------------------------------
Clark 0 0 1 0 1
Springfield College 13 5 5 5 28
---------------------------------------------
Attendance: 100
Statistics by Period
Shots 1 2 3 4 Tot Penalties 1 2 3 4 Tot
----------------------------------------- -----------------------------------------
Clark 0 2 3 0 5 Clark 1 0 1 1 3
Springfield College 23 10 12 5 50 Springfield College 1 3 0 0 4
Saves 1 2 3 4 Tot Turnovers 1 2 3 4 Tot
----------------------------------------- -----------------------------------------
Clark 6 5 5 4 20 Clark 0 0 0 0 0
Springfield College 0 2 2 0 4 Springfield College 0 0 0 0 0
Faceoffs Won 1 2 3 4 Tot Clears 1 2 3 4 Tot
----------------------------------------- -----------------------------------------
Clark 2 2 0 0 4 Clark 1 1 1 3 6
Springfield College 10 4 7 5 26 Springfield College 2 1 1 2 6
Ground Balls 1 2 3 4 Tot Failed Clears 1 2 3 4 Tot
----------------------------------------- -----------------------------------------
Clark 9 8 3 2 22 Clark 5 1 2 4 12
Springfield College 20 6 5 2 33 Springfield College 2 1 1 2 6
Extra Man Opportunities: Clark 0 of 4 ( .000) with 0 shots
Springfield College 2 of 3 ( .667) with 0 shots
Clear Percentages: Clark 6 of 18 ( .333);
Springfield College 6 of 12 ( .500)