2004 Clark Men's Lacrosse
Clark at Norwich University - 4/24
Scoring
Take Penalties --Faceoffs--- Shot
Clark GP-GS Sh G A Pts SHG GB Awy TO # Min Won Att Pct Pct
-----------------------------------------------------------------------------------------------
Scott Foglietta 1- 1 8 4 2 6 0 0 0 0 0 0.0 0 0 .000 .500
Ryan Race 1- 1 4 2 3 5 0 4 0 0 1 0.3 0 0 .000 .500
Devon Kinnard 1- 1 6 2 0 2 0 1 0 0 0 0.0 0 0 .000 .333
Joseph Becher 1- 1 6 1 0 1 0 7 0 0 0 0.0 0 0 .000 .167
Luke Gendran 1- 1 2 0 1 1 0 3 0 0 0 0.0 3 13 .231 .000
Michael Myers 1- 1 0 0 1 1 0 7 0 0 1 0.3 0 0 .000 .000
Alan Green 1- 1 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Micah Prescott 1- 0 0 0 0 0 0 5 0 0 1 0.3 0 0 .000 .000
Derek Lundquist 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Serge Shnayder 1- 0 0 0 0 0 0 0 0 0 1 1.0 0 0 .000 .000
Erick Johnson 1- 1 0 0 0 0 0 1 0 0 0 0.0 0 0 .000 .000
Greg Smith 1- 1 0 0 0 0 0 2 0 0 0 0.0 0 0 .000 .000
Jon Simms 1- 0 0 0 0 0 0 1 0 0 0 0.0 0 0 .000 .000
Chase Roberge 1- 0 0 0 0 0 0 1 0 0 0 0.0 0 0 .000 .000
Sam Musen 1- 0 0 0 0 0 0 0 0 0 0 0.0 6 11 .545 .000
Matt Grodski 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Dave Breglio 1- 1 0 0 0 0 0 4 0 0 0 0.0 0 0 .000 .000
David Glick 1- 0 0 0 0 0 0 2 0 0 0 0.0 0 0 .000 .000
-----------------------------------------------------------------------------------------------
Clark 1- 1 26 9 7 16 0 38 0 0 4 1.9 9 24 .375 .346
Norwich University 1- 1 37 12 6 18 0 12 0 0 9 0.0 15 24 .625 .324
-----------------------------------------------------------------------------------------------
Goaltending
Save
Clark GP-GS Min Sv GA Pct GAA
-----------------------------------------------------------------
Alan Green 1- 1 60:00 18 12 .600 12.00
-----------------------------------------------------------------
Clark 1- 1 60:00 18 12 .600 12.00
Norwich University 1- 1 60:00 10 9 .526 9.00
-----------------------------------------------------------------
Scoring by Period
1 2 3 4 Tot
---------------------------------------------
Clark 2 4 1 2 9
Norwich University 2 2 4 4 12
---------------------------------------------
Attendance: 100
Statistics by Period
Shots 1 2 3 4 Tot Penalties 1 2 3 4 Tot
----------------------------------------- -----------------------------------------
Clark 5 11 5 5 26 Clark 1 0 2 1 4
Norwich University 8 9 10 10 37 Norwich University 0 3 1 5 9
Saves 1 2 3 4 Tot Turnovers 1 2 3 4 Tot
----------------------------------------- -----------------------------------------
Clark 4 5 4 5 18 Clark 0 0 0 0 0
Norwich University 3 4 3 0 10 Norwich University 0 0 0 0 0
Faceoffs Won 1 2 3 4 Tot Clears 1 2 3 4 Tot
----------------------------------------- -----------------------------------------
Clark 3 4 2 0 9 Clark 5 1 1 2 9
Norwich University 2 3 3 7 15 Norwich University 5 2 3 0 10
Ground Balls 1 2 3 4 Tot Failed Clears 1 2 3 4 Tot
----------------------------------------- -----------------------------------------
Clark 12 8 9 9 38 Clark 3 3 1 1 8
Norwich University 3 2 3 4 12 Norwich University 1 1 2 0 4
Extra Man Opportunities: Clark 2 of 9 ( .222) with 0 shots
Norwich University 2 of 4 ( .500) with 0 shots
Clear Percentages: Clark 9 of 17 ( .529);
Norwich University 10 of 14 ( .714)