2004 Clark Men's Lacrosse
Clark at Neumann College - 3/12
Scoring
Take Penalties --Faceoffs--- Shot
Clark GP-GS Sh G A Pts SHG GB Awy TO # Min Won Att Pct Pct
-----------------------------------------------------------------------------------------------
Joseph Becher 1- 0 5 1 0 1 0 3 0 0 0 0.0 0 0 .000 .200
Ryan Race 1- 1 4 1 0 1 0 2 0 0 1 0.3 0 0 .000 .250
Devon Kinnard 1- 1 6 0 0 0 0 1 0 0 0 0.0 0 0 .000 .000
Micah Prescott 1- 0 1 0 0 0 0 3 0 0 0 0.0 0 0 .000 .000
Scott Foglietta 1- 1 1 0 0 0 0 1 0 0 0 0.0 0 0 .000 .000
Luke Gendran 1- 1 1 0 0 0 0 3 0 0 0 0.0 3 10 .300 .000
Chase Roberge 1- 0 1 0 0 0 0 2 0 0 0 0.0 0 0 .000 .000
Brendan Galway 1- 0 1 0 0 0 0 2 0 0 0 0.0 0 0 .000 .000
Derek Lundquist 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Serge Shnayder 1- 0 0 0 0 0 0 4 0 0 0 0.0 0 0 .000 .000
Erick Johnson 1- 1 0 0 0 0 0 3 0 0 0 0.0 0 0 .000 .000
Greg Smith 1- 1 0 0 0 0 0 2 0 0 0 0.0 0 0 .000 .000
Jon Simms 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Chris Sataline 1- 1 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Sam Musen 1- 0 0 0 0 0 0 0 0 0 1 0.3 6 13 .462 .000
Matt Grodski 1- 1 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Dave Breglio 1- 1 0 0 0 0 0 2 0 0 0 0.0 0 0 .000 .000
Pat Secor 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
David Glick 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Michael Myers 1- 1 0 0 0 0 0 4 0 0 2 1.2 0 0 .000 .000
-----------------------------------------------------------------------------------------------
Clark 1- 1 20 2 0 2 0 32 0 0 4 1.8 9 23 .391 .100
Neumann College 1- 1 43 19 0 19 0 64 0 0 3 3.0 14 23 .609 .442
-----------------------------------------------------------------------------------------------
Goaltending
Save
Clark GP-GS Min Sv GA Pct GAA
-----------------------------------------------------------------
Chris Sataline 1- 1 60:00 11 19 .367 19.00
-----------------------------------------------------------------
Clark 1- 1 60:00 11 19 .367 19.00
Neumann College 1- 1 60:00 0 2 .000 2.00
-----------------------------------------------------------------
Scoring by Period
1 2 3 4 Tot
---------------------------------------------
Clark 1 0 0 1 2
Neumann College 3 4 5 7 19
---------------------------------------------
Attendance: 100
Statistics by Period
Shots 1 2 3 4 Tot Penalties 1 2 3 4 Tot
----------------------------------------- -----------------------------------------
Clark 5 4 8 3 20 Clark 2 1 0 1 4
Neumann College 8 14 9 12 43 Neumann College 0 0 1 2 3
Saves 1 2 3 4 Tot Turnovers 1 2 3 4 Tot
----------------------------------------- -----------------------------------------
Clark 2 2 2 5 11 Clark 0 0 0 0 0
Neumann College 0 0 0 0 0 Neumann College 0 0 0 0 0
Faceoffs Won 1 2 3 4 Tot Clears 1 2 3 4 Tot
----------------------------------------- -----------------------------------------
Clark 3 3 1 2 9 Clark 5 4 4 3 16
Neumann College 2 4 4 4 14 Neumann College 0 0 0 0 0
Ground Balls 1 2 3 4 Tot Failed Clears 1 2 3 4 Tot
----------------------------------------- -----------------------------------------
Clark 6 7 8 11 32 Clark 1 4 1 4 10
Neumann College 15 16 13 20 64 Neumann College 0 0 0 0 0
Extra Man Opportunities: Clark 0 of 3 ( .000) with 0 shots
Neumann College 1 of 4 ( .250) with 0 shots
Clear Percentages: Clark 16 of 26 ( .615);
Neumann College 0 of 0 ( .000)