2004 Clark Men's Lacrosse
Clark at Babson College - 4/20
Scoring
Take Penalties --Faceoffs--- Shot
Clark GP-GS Sh G A Pts SHG GB Awy TO # Min Won Att Pct Pct
-----------------------------------------------------------------------------------------------
Micah Prescott 1- 0 3 1 0 1 0 4 0 0 0 0.0 0 0 .000 .333
Devon Kinnard 1- 1 2 1 0 1 0 1 0 0 1 0.3 0 0 .000 .500
Joseph Becher 1- 1 1 0 1 1 0 0 0 0 0 0.0 0 0 .000 .000
Ryan Race 1- 1 3 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Scott Foglietta 1- 1 1 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Dave Breglio 1- 1 1 0 0 0 0 4 0 0 0 0.0 0 0 .000 .000
Michael Myers 1- 1 1 0 0 0 0 5 0 0 1 1.0 0 0 .000 .000
Alan Green 1- 1 0 0 0 0 0 1 0 0 0 0.0 0 0 .000 .000
Derek Lundquist 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Serge Shnayder 1- 0 0 0 0 0 0 1 0 0 0 0.0 0 0 .000 .000
Erick Johnson 1- 1 0 0 0 0 0 1 0 0 0 0.0 0 0 .000 .000
Luke Gendran 1- 1 0 0 0 0 0 0 0 0 1 0.3 4 13 .308 .000
Greg Smith 1- 1 0 0 0 0 0 2 0 0 0 0.0 0 0 .000 .000
Jon Simms 1- 0 0 0 0 0 0 1 0 0 0 0.0 0 0 .000 .000
Chase Roberge 1- 0 0 0 0 0 0 2 0 0 0 0.0 0 0 .000 .000
Chris Sataline 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Sam Musen 1- 0 0 0 0 0 0 0 0 0 0 0.0 2 13 .154 .000
Matt Grodski 1- 0 0 0 0 0 0 0 0 0 1 0.3 0 0 .000 .000
David Glick 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
-----------------------------------------------------------------------------------------------
Clark 1- 1 12 2 1 3 0 22 0 0 4 1.9 6 26 .231 .167
Babson College 1- 1 65 20 7 27 0 54 0 0 3 3.0 20 26 .769 .308
-----------------------------------------------------------------------------------------------
Goaltending
Save
Clark GP-GS Min Sv GA Pct GAA
-----------------------------------------------------------------
Alan Green 1- 1 51:00 22 16 .579 18.82
Chris Sataline 1- 0 9:00 1 4 .200 26.67
-----------------------------------------------------------------
Clark 1- 1 60:00 23 20 .535 20.00
Babson College 1- 1 60:00 6 2 .750 2.00
-----------------------------------------------------------------
Scoring by Period
1 2 3 4 Tot
---------------------------------------------
Clark 0 2 0 0 2
Babson College 5 4 3 8 20
---------------------------------------------
Attendance: 100
Statistics by Period
Shots 1 2 3 4 Tot Penalties 1 2 3 4 Tot
----------------------------------------- -----------------------------------------
Clark 2 5 3 2 12 Clark 0 1 2 1 4
Babson College 21 11 19 14 65 Babson College 0 3 0 0 3
Saves 1 2 3 4 Tot Turnovers 1 2 3 4 Tot
----------------------------------------- -----------------------------------------
Clark 4 8 6 5 23 Clark 0 0 0 0 0
Babson College 2 2 1 1 6 Babson College 0 0 0 0 0
Faceoffs Won 1 2 3 4 Tot Clears 1 2 3 4 Tot
----------------------------------------- -----------------------------------------
Clark 1 2 1 2 6 Clark 3 3 4 1 11
Babson College 5 5 3 7 20 Babson College 8 3 6 4 21
Ground Balls 1 2 3 4 Tot Failed Clears 1 2 3 4 Tot
----------------------------------------- -----------------------------------------
Clark 6 4 9 3 22 Clark 4 4 7 3 18
Babson College 13 11 16 14 54 Babson College 0 0 3 0 3
Extra Man Opportunities: Clark 1 of 3 ( .333) with 0 shots
Babson College 1 of 4 ( .250) with 0 shots
Clear Percentages: Clark 11 of 29 ( .379);
Babson College 21 of 24 ( .875)