2003 Clark Men's Lacrosse
Season Results
Record
Overall: 1- 7
NEWMAC: 0- 4
Date Opponent Score Record Site Attend
----------------------------------------------------------------------------------------
3/25 Salve Regina Univ. 7-14 L 0- 1 A Newport, RI 0
4/ 1 Lasell College 6-22 L 0- 2 A Newton, MA 0
4/ 6 *Babson College 3-20 L 0- 3 A Wellesley, MA 0
4/12 *MIT 3-24 L 0- 4 A Cambridge, MA 0
4/15 *Springfield College 0-27 L 0- 5 H Worcester, MA 0
4/19 Mass Maritime 3-15 L 0- 6 A Buzzards Bay, MA 0
4/24 *Wheaton College 4-22 L 0- 7 H Worcester, MA 0
4/28 Maine Maritime W 12- 8 1- 7 H Worcester, MA 0
* - NEWMAC Game
Record W L Pct Attendance # Total Average
------------------------------------ ---------------------------------
All Games 1 7 .125 Home 3 0 0
NEWMAC 0 4 .000 Away 5 0 0
Home 1 2 .333 Neutral 0 0 0
Away 0 5 .000 Total 8 0 0
Neutral 0 0 .000
Ahead at the Half 1 0 1.000
Behind at the Half 0 7 .000
Tied at the Half 0 0 .000
Scoring by Period
1 2 3 4 Tot
---------------------------------------------
Clark 9 6 9 14 38
Opponents 51 36 37 28 152
---------------------------------------------
Statistics by Period
Shots 1 2 3 4 Tot Penalties 1 2 3 4 Tot
----------------------------------------- -----------------------------------------
Clark 36 38 41 57 172 Clark 8 7 12 9 36
Opponents 105 97 85 90 377 Opponents 10 12 17 14 53
Saves 1 2 3 4 Tot Turnovers 1 2 3 4 Tot
----------------------------------------- -----------------------------------------
Clark 45 51 38 40 174 Clark 0 0 0 0 0
Opponents 21 21 19 26 87 Opponents 0 0 0 0 0
Faceoffs Won 1 2 3 4 Tot Clears 1 2 3 4 Tot
----------------------------------------- -----------------------------------------
Clark 26 16 25 14 81 Clark 27 28 20 22 97
Opponents 38 29 23 24 114 Opponents 8 5 13 6 32
Ground Balls 1 2 3 4 Tot Failed Clears 1 2 3 4 Tot
----------------------------------------- -----------------------------------------
Clark 49 38 48 48 183 Clark 15 19 16 6 56
Opponents 19 20 20 15 74 Opponents 7 0 3 3 13
Extra Man Opportunities: Clark 7 of 52 ( .135) with 2 shots
Opponents 18 of 38 ( .474) with 6 shots
Clear Percentages: Clark 97 of 153 ( .634);
Opponents 32 of 45 ( .711)