# 8 Elizabeth Hattenburg
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PS-ATT DSv
Sep 01, 2007 BECKER COLLEGE.......... 4-1 * 0 0 0 0 .000 0 .000 0 0-0 0
Sep 08, 2007 NEW ENGLAND COLLEGE..... 5-4 * 0 0 0 1 .000 0 .000 0 0-0 0
Sep 13, 2007 WORCESTER STATE......... 1-2 * 0 0 0 0 .000 0 .000 0 0-0 0
Sep 18, 2007 REGIS COLLEGE........... 11-0 * 1 0 2 2 .333 2 .667 0 0-0 0
Sep 20, 2007 at Williams............. 0-5 * 0 0 0 0 .333 0 .667 0 0-0 0
Sep 27, 2007 WHEELOCK................ 7-1 * 0 0 0 2 .200 2 .800 0 0-0 0
Oct 02, 2007 at Wellesley College.... 0-6 * 0 0 0 0 .200 0 .800 0 0-0 0
Oct 04, 2007 ANNA MARIA COLLEGE...... 5-0 * 0 0 0 0 .200 0 .800 0 0-0 0
Oct 06, 2007 WPI..................... 2-3 * 0 0 0 0 .200 0 .800 0 0-0 0
Oct 20, 2007 MIT..................... 3-2 * 0 0 0 0 .200 0 .800 0 0-0 0
Totals............................... 38-24 10-0 1 0 2 5 .200 4 .800 0 0-0 0
Games played: 10
Shots per game: 0.50
Goals per game: 0.10
Assists per game: 0.00
Points per game: 0.20