# 3 Chelsea Proulx
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PS-ATT DSv
Sep 01, 2007 BECKER COLLEGE.......... 4-1 * * 2 0 4 5 .400 5 1.000 0 0-0 0
Sep 04, 2007 NICHOLS COLLEGE......... 2-3 * * 0 0 0 0 .400 0 1.000 0 0-0 0
Sep 08, 2007 NEW ENGLAND COLLEGE..... 5-4 * * 1 0 2 2 .429 1 .857 0 0-0 0
Sep 13, 2007 WORCESTER STATE......... 1-2 * * 0 0 0 3 .300 2 .800 0 0-0 0
Sep 18, 2007 REGIS COLLEGE........... 11-0 * * 1 0 2 4 .286 2 .714 0 0-0 0
Sep 20, 2007 at Williams............. 0-5 * * 0 0 0 1 .267 1 .733 0 0-0 0
Sep 27, 2007 WHEELOCK................ 7-1 * * 0 0 0 4 .211 4 .789 0 0-0 0
Sep 29, 2007 at Springfield College.. 0-6 * * 0 0 0 0 .211 0 .789 0 0-0 0
Oct 02, 2007 at Wellesley College.... 0-6 * * 0 0 0 0 .211 0 .789 0 0-0 0
Oct 04, 2007 ANNA MARIA COLLEGE...... 5-0 * * 1 0 2 3 .227 1 .727 0 0-0 0
Oct 06, 2007 WPI..................... 2-3 * * 0 1 1 1 .217 0 .696 0 0-0 0
Oct 09, 2007 at Wheaton College...... 1-6 * * 0 1 1 2 .200 0 .640 0 0-0 0
Oct 13, 2007 at Mount Holyoke........ 2-3 * * 1 0 2 5 .200 3 .633 0 0-0 0
Oct 16, 2007 BABSON COLLEGE.......... 1-3 * * 0 0 0 1 .194 0 .613 0 0-0 0
Oct 20, 2007 MIT..................... 3-2 * * 1 0 2 1 .219 1 .625 0 0-0 0
Oct 23, 2007 SMITH COLLEGE........... 2-1 * * 0 0 0 4 .194 3 .639 0 0-0 0
Oct 27, 2007 at Wheaton College...... 0-3 * * 0 0 0 2 .184 0 .605 0 0-0 0
Totals............................... 46-49 17-17 7 2 16 38 .184 23 .605 0 0-0 0
Games played: 17
Shots per game: 2.24
Goals per game: 0.41
Assists per game: 0.12
Points per game: 0.94