2003 Northbridge HS Men's Basketball
Northbridge HS vs. Hudson - 02/19
All FG 3 Pt -FT- Rebounds
Hudson M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*Brian Farrar 2- 8 0- 1 0- 0 2 3 5 0-0 4 0 2 0 0 19
*Jim McMahon 1- 3 0- 1 0- 0 0 0 0 0-0 2 0 0 0 0 17
*Lewis West 2- 8 0- 1 1- 2 4 1 5 2-0 5 0 3 1 0 20
*Bryant Attaway 1- 8 1- 7 0- 0 0 1 1 1-0 3 1 2 0 1 25
*Peter Schreck 3- 10 0- 2 1- 2 1 2 3 2-0 7 1 2 0 2 24
John Howze 1- 6 0- 0 0- 0 0 1 1 0-0 2 0 2 0 1 13
Casey Rivers 1- 5 0- 2 0- 0 1 1 2 1-0 2 0 1 0 0 7
Hugo Burges 1- 1 0- 0 0- 0 1 1 2 0-0 2 0 1 0 0 11
Chris Wall 1- 1 1- 1 0- 0 2 1 3 1-0 3 1 0 1 0 11
Jamel Crawford 0- 0 0- 0 2- 2 0 0 0 0-0 2 1 0 0 0 3
Joshua Macedo 0- 2 0- 1 0- 0 0 0 0 1-0 0 0 0 0 0 3
Brian Blais 0- 0 0- 0 0- 0 0 0 0 0-0 0 0 0 0 0 2
Joey D'Amico 2- 3 0- 0 0- 0 1 1 2 0-0 4 0 0 0 0 3
Tom Martin 0- 0 0- 0 0- 0 0 0 0 0-0 0 0 0 0 0 1
Chris Shumski 0- 0 0- 0 0- 0 0 0 0 0-0 0 0 0 0 0 1
Team 2 1 3 0 1
-------------------------------------------------------------------------------------
Hudson red 15- 55 2-16 4- 6 14 13 27 8-0 36 4 14 2 4 160
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 9- 26 34.6% 6- 29 20.7% 15- 55 27.3% Deadball
3 Pt FG 2- 9 22.2% 0- 7 0.0% 2- 16 12.5% Rebounds: 3
FT 0- 0 0.0% 4- 6 66.7% 4- 6 66.7%
All FG 3 Pt -FT- Rebounds
Northbridge HS M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*James Royster 0- 1 0- 0 0- 0 1 0 1 3-0 0 5 1 0 0 12
*Michael Raymond 3- 6 1- 1 0- 0 2 0 2 2-0 7 3 2 0 0 20
*Matthew Krevis 4- 6 0- 0 1- 2 4 8 12 1-0 9 0 2 0 1 20
*Daniel Kilcoyne 6- 10 5- 8 0- 0 0 3 3 0-0 17 3 1 0 2 22
*Zachary Polucha 9- 15 0- 0 3- 3 4 2 6 0-0 21 0 2 0 4 23
Matthew Jolie 3- 5 1- 2 1- 1 0 2 2 0-0 8 0 0 0 1 11
Greg Steele 0- 2 0- 1 0- 0 0 2 2 1-0 0 1 0 0 1 10
Christopher Ratcliffe 1- 3 0- 1 2- 2 0 0 0 1-0 4 0 1 0 0 11
Norman Thompson 2- 3 0- 0 0- 0 2 2 4 0-0 4 1 1 1 0 7
Kris Petersen 0- 1 0- 1 0- 0 0 1 1 1-0 0 0 0 0 0 8
Brian Puleo 0- 2 0- 0 0- 0 2 0 2 0-0 0 0 1 0 0 6
Ken Baker 0- 1 0- 0 0- 0 1 0 1 0-0 0 0 0 0 0 6
Andy Krevis 2- 3 0- 0 1- 2 0 1 1 1-0 5 0 0 0 0 4
Team 1 4 5 0 0
-------------------------------------------------------------------------------------
Northbridge HS 30- 58 7-14 8-10 17 25 42 10-0 75 13 11 1 9 160
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 16- 30 53.3% 14- 28 50.0% 30- 58 51.7% Deadball
3 Pt FG 5- 9 55.6% 2- 5 40.0% 7- 14 50.0% Rebounds: 0
FT 3- 4 75.0% 5- 6 83.3% 8- 10 80.0%
Technical Fouls: Northbridge HS 1 -- Bench 1; Hudson red 0
Scoring by Period
1 2 Tot
-----------------------------------------
Hudson red 20 16 36
Northbridge HS 40 35 75
-----------------------------------------
Officials: 2003 Clark HS Tournament - Lar