Bromfield School vs. Sutton High School - 2/20
Clark High School Tournament - Small School Division
Quarterfinals
All FG 3 Pt -FT- Rebounds
Sutton High School M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*Jim Setterlund 3- 12 1- 5 2- 8 1 1 2 4-0 9 2 3 1 4 29
*Tim Raymond 4- 10 1- 3 0- 2 3 4 7 2-0 9 3 2 2 0 30
*Todd Petkus 4- 8 2- 5 0- 0 1 2 3 2-0 10 1 1 0 0 31
*Ryan Tappin 1- 2 0- 0 0- 0 2 0 2 3-0 2 2 2 0 1 21
*Ryan Fattman 2- 11 0- 3 1- 2 2 1 3 3-0 5 0 2 0 2 23
Alex Scricco 0- 3 0- 2 0- 0 0 1 1 1-0 0 1 2 0 0 13
J.D. Lavoie 0- 0 0- 0 0- 0 0 1 1 0-0 0 0 0 1 0 4
Ryan Montiverdi 0- 0 0- 0 0- 0 0 0 0 0-0 0 0 0 0 0 3
Deryk Largesse 1- 2 0- 1 0- 0 1 0 1 0-0 2 0 0 0 0 3
Dan Donahue 0- 0 0- 0 0- 0 0 0 0 0-0 0 0 0 0 0 1
Evan Dufault 0- 0 0- 0 0- 0 0 0 0 0-0 0 0 0 0 0 1
Bryan Lefebvre 0- 0 0- 0 0- 0 0 0 0 0-0 0 0 0 0 1 1
Team 1 2 3 0 0
-------------------------------------------------------------------------------------
Sutton High School 15- 48 4-19 3-12 11 12 23 15-0 37 9 12 4 8 160
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 7- 21 33.3% 8- 27 29.6% 15- 48 31.2% Deadball
3 Pt FG 3- 8 37.5% 1- 11 9.1% 4- 19 21.1% Rebounds: 4
FT 1- 5 20.0% 2- 7 28.6% 3- 12 25.0%
All FG 3 Pt -FT- Rebounds
Bromfield School M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*Brendan Noonan 5- 11 0- 3 3- 4 0 1 1 3-0 13 1 3 0 4 26
*Chapin Hansen 2- 4 0- 0 1- 1 1 7 8 0-0 5 0 5 0 0 24
*David Stickland 3- 4 0- 0 0- 0 0 1 1 5-1 6 1 2 0 0 14
*Jeff Harasimowicz 3- 5 0- 0 1- 2 2 8 10 1-0 7 5 3 1 0 29
*David Butterfield 8- 10 0- 0 3- 6 3 2 5 2-0 19 1 0 2 1 24
Bob West 0- 2 0- 1 0- 0 2 3 5 3-0 0 0 1 0 0 9
Craig Harasimowicz 3- 6 0- 0 0- 0 0 1 1 1-0 6 2 2 1 2 18
Ethan Robert 0- 1 0- 0 0- 0 0 2 2 0-0 0 0 0 1 0 6
Nicewicz Rob 1- 2 1- 2 0- 0 0 0 0 0-0 3 0 1 0 1 9
Chris Coffey 0- 0 0- 0 0- 0 0 0 0 1-0 0 0 0 0 0 1
Team 2 2 4 0 0
-------------------------------------------------------------------------------------
Bromfield School 25- 45 1- 6 8-13 10 27 37 16-1 59 10 17 5 8 160
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 14- 30 46.7% 11- 15 73.3% 25- 45 55.6% Deadball
3 Pt FG 0- 3 0.0% 1- 3 33.3% 1- 6 16.7% Rebounds: 3
FT 1- 3 33.3% 7- 10 70.0% 8- 13 61.5%
Technical Fouls: Bromfield School 1 -- David Stickland 1,;
Sutton High School 1 -- Tim Raymond 1,
Scoring by Period
1 2 Tot
-----------------------------------------
Sutton High School 18 19 37
Bromfield School 29 30 59
-----------------------------------------