Leaders
Tournament Team Leaders
Tournament Team Leaders (as of Feb 23, 2008)
All games
SCORING OFFENSE G Pts Avg/G
West Boylston................. 3 200 66.7
Shepherd Hill................. 1 65 65.0
Groton Dunstable.............. 2 126 63.0
Maynard....................... 3 182 60.7
Bartlett...................... 2 119 59.5
Hudson........................ 1 59 59.0
Oakmont....................... 3 174 58.0
Douglas....................... 1 57 57.0
Sutton........................ 1 57 57.0
Southbridge................... 1 57 57.0
Nipmuc........................ 2 110 55.0
Uxbridge...................... 3 162 54.0
Grafton....................... 1 48 48.0
Blackstone Millville.......... 1 46 46.0
Lunenburg..................... 2 89 44.5
Oxford........................ 1 38 38.0
FIELD GOAL PCT FG ATT Pct
West Boylston................. 78 168 .464
Shepherd Hill................. 26 58 .448
Groton Dunstable.............. 48 110 .436
Oakmont....................... 70 164 .427
Douglas....................... 23 55 .418
Sutton........................ 20 48 .417
Hudson........................ 25 62 .403
Maynard....................... 70 176 .398
Uxbridge...................... 56 149 .376
Blackstone Millville.......... 19 53 .358
Nipmuc........................ 44 127 .346
Southbridge................... 22 64 .344
Bartlett...................... 48 140 .343
Lunenburg..................... 34 108 .315
Oxford........................ 12 42 .286
Grafton....................... 15 55 .273
3-POINT FIELD GOAL PCT 3FG ATT Pct
West Boylston................. 20 41 .488
Shepherd Hill................. 10 25 .400
Uxbridge...................... 19 53 .358
Sutton........................ 8 23 .348
Maynard....................... 15 46 .326
Hudson........................ 7 22 .318
Groton Dunstable.............. 6 22 .273
Lunenburg..................... 9 34 .265
Blackstone Millville.......... 2 8 .250
Oakmont....................... 9 38 .237
Bartlett...................... 8 35 .229
Southbridge................... 5 24 .208
Douglas....................... 3 16 .188
Nipmuc........................ 7 39 .179
Grafton....................... 4 23 .174
Oxford........................ 0 4 .000
FREE THROW PCT FT ATT Pct
Shepherd Hill................. 3 3 1.000
Hudson........................ 2 2 1.000
Grafton....................... 14 21 .667
Groton Dunstable.............. 24 36 .667
West Boylston................. 24 37 .649
Uxbridge...................... 31 48 .646
Nipmuc........................ 15 24 .625
Bartlett...................... 15 24 .625
Southbridge................... 8 13 .615
Oxford........................ 14 23 .609
Sutton........................ 9 15 .600
Maynard....................... 27 46 .587
Douglas....................... 8 14 .571
Oakmont....................... 25 54 .463
Lunenburg..................... 12 29 .414
Blackstone Millville.......... 6 18 .333
REBOUND AVERAGE G Reb Avg/G
Nipmuc........................ 2 86 43.0
Lunenburg..................... 2 83 41.5
Groton Dunstable.............. 2 83 41.5
Bartlett...................... 2 83 41.5
Oxford........................ 1 41 41.0
Oakmont....................... 3 122 40.7
Maynard....................... 3 121 40.3
Grafton....................... 1 37 37.0
Douglas....................... 1 37 37.0
Blackstone Millville.......... 1 35 35.0
Uxbridge...................... 3 103 34.3
Hudson........................ 1 34 34.0
West Boylston................. 3 102 34.0
Southbridge................... 1 33 33.0
Shepherd Hill................. 1 29 29.0
Sutton........................ 1 28 28.0
STEALS G No. S/G
Maynard....................... 3 31 10.3
West Boylston................. 3 27 9.0
Uxbridge...................... 3 26 8.7
Bartlett...................... 2 25 12.5
Oakmont....................... 3 17 5.7
Nipmuc........................ 2 14 7.0
Grafton....................... 1 12 12.0
Blackstone Millville.......... 1 11 11.0
Douglas....................... 1 10 10.0
Shepherd Hill................. 1 9 9.0
Southbridge................... 1 8 8.0
Groton Dunstable.............. 2 8 4.0
Hudson........................ 1 8 8.0
Lunenburg..................... 2 7 3.5
Sutton........................ 1 7 7.0
Oxford........................ 1 4 4.0
ASSISTS G No. A/G
West Boylston................. 3 36 12.0
Maynard....................... 3 35 11.7
Oakmont....................... 3 34 11.3
Uxbridge...................... 3 29 9.7
Groton Dunstable.............. 2 22 11.0
Nipmuc........................ 2 21 10.5
Shepherd Hill................. 1 14 14.0
Hudson........................ 1 14 14.0
Bartlett...................... 2 14 7.0
Lunenburg..................... 2 12 6.0
Douglas....................... 1 10 10.0
Southbridge................... 1 9 9.0
Sutton........................ 1 7 7.0
Grafton....................... 1 6 6.0
Blackstone Millville.......... 1 5 5.0
Oxford........................ 1 2 2.0
SCORING DEFENSE G Pts Avg/G
Oakmont....................... 3 143 47.7
Lunenburg..................... 2 98 49.0
Grafton....................... 1 52 52.0
West Boylston................. 3 156 52.0
Maynard....................... 3 161 53.7
Blackstone Millville.......... 1 55 55.0
Oxford........................ 1 55 55.0
Uxbridge...................... 3 166 55.3
Nipmuc........................ 2 115 57.5
Hudson........................ 1 61 61.0
Douglas....................... 1 62 62.0
Groton Dunstable.............. 2 124 62.0
Shepherd Hill................. 1 67 67.0
Bartlett...................... 2 135 67.5
Southbridge................... 1 68 68.0
Sutton........................ 1 71 71.0
FIELD GOAL PCT DEFENSE FG ATT Pct
Lunenburg..................... 31 111 .279
West Boylston................. 60 178 .337
Nipmuc........................ 43 121 .355
Uxbridge...................... 65 178 .365
Grafton....................... 19 52 .365
Oakmont....................... 57 156 .365
Douglas....................... 26 70 .371
Maynard....................... 59 158 .373
Oxford........................ 21 54 .389
Groton Dunstable.............. 50 125 .400
Blackstone Millville.......... 20 47 .426
Hudson........................ 27 63 .429
Bartlett...................... 56 115 .487
Shepherd Hill................. 23 47 .489
Southbridge................... 25 50 .500
Sutton........................ 28 54 .519
3-PT FLD GOAL PCT DEFENSE FG ATT Pct
Douglas....................... 2 11 .182
Lunenburg..................... 7 36 .194
Oakmont....................... 7 33 .212
Uxbridge...................... 13 60 .217
Groton Dunstable.............. 9 40 .225
West Boylston................. 11 47 .234
Maynard....................... 17 59 .288
Southbridge................... 3 10 .300
Nipmuc........................ 15 47 .319
Hudson........................ 5 15 .333
Blackstone Millville.......... 4 11 .364
Oxford........................ 4 10 .400
Bartlett...................... 13 31 .419
Grafton....................... 6 14 .429
Sutton........................ 7 14 .500
Shepherd Hill................. 9 15 .600
FREE THROW PCT DEFENSE FG ATT Pct
Hudson........................ 2 6 .333
Blackstone Millville.......... 11 24 .458
Douglas....................... 8 16 .500
Oxford........................ 9 17 .529
Oakmont....................... 22 41 .537
Maynard....................... 26 48 .542
Groton Dunstable.............. 15 27 .556
Grafton....................... 8 14 .571
Shepherd Hill................. 12 20 .600
Sutton........................ 8 13 .615
Uxbridge...................... 23 37 .622
Bartlett...................... 10 16 .625
Lunenburg..................... 29 46 .630
West Boylston................. 25 39 .641
Nipmuc........................ 14 21 .667
Southbridge................... 15 22 .682
REBOUND DEFENSE G Reb Avg/G
Oxford........................ 1 31 31.0
Sutton........................ 1 31 31.0
Oakmont....................... 3 96 32.0
Shepherd Hill................. 1 33 33.0
Maynard....................... 3 101 33.7
Groton Dunstable.............. 2 71 35.5
Bartlett...................... 2 77 38.5
West Boylston................. 3 116 38.7
Blackstone Millville.......... 1 39 39.0
Uxbridge...................... 3 119 39.7
Grafton....................... 1 41 41.0
Nipmuc........................ 2 82 41.0
Hudson........................ 1 41 41.0
Lunenburg..................... 2 87 43.5
Southbridge................... 1 44 44.0
Douglas....................... 1 48 48.0
BLOCKED SHOTS G No. Blk/G
West Boylston................. 3 11 3.7
Nipmuc........................ 2 9 4.5
Oakmont....................... 3 7 2.3
Uxbridge...................... 3 6 2.0
Maynard....................... 3 6 2.0
Lunenburg..................... 2 4 2.0
Bartlett...................... 2 3 1.5
Groton Dunstable.............. 2 3 1.5
Sutton........................ 1 2 2.0
Southbridge................... 1 2 2.0
Hudson........................ 1 2 2.0
Douglas....................... 1 2 2.0
Grafton....................... 1 2 2.0
Shepherd Hill................. 1 1 1.0
Blackstone Millville.......... 1 0 0.0
Oxford........................ 1 0 0.0
Tournament Individual Leaders
Tournament Individual Leaders (as of Feb 23, 2008)
All games
FIELD GOAL PCT (min. 5 made) FG ATT Pct
--------------------------------------------
Mike Silinonte-GROTON......... 6 8 .750
Greg Beaudoin-OAKMONT......... 15 22 .682
Andrew Marshall-DOUGLAS....... 8 12 .667
Robert Mitchell-BARTLETT...... 7 11 .636
Joseph Triano-UXBRIDGE........ 10 16 .625
Za Valliere-DOUGLAS........... 6 10 .600
Mike Pietrzak-SHEPHERD........ 7 12 .583
Jesse Hunt-OAKMONT............ 5 9 .556
Daniel Tessier-UXBRIDGE....... 6 11 .545
Ryan Romich-GROTON............ 19 36 .528
Peter Frank-MAYNARD........... 7 14 .500
Eric Rosiello-WESTBOYL........ 11 22 .500
FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------------------
Kevin Kozik-MAYNARD........... 3 59 19.7
Sean Carter-BARTLETT.......... 2 55 27.5
Michael Dziczek-WESTBOYL...... 3 44 14.7
Kyle Allaire-UXBRIDGE......... 3 40 13.3
Nick Kiritsis-BARTLETT........ 2 39 19.5
Mike Fowler-MAYNARD........... 3 39 13.0
Andrew Groth-UXBRIDGE......... 3 39 13.0
FIELD GOALS MADE G Made Made/G
---------------------------------------------
Kevin Kozik-MAYNARD........... 3 28 9.3
Michael Dziczek-WESTBOYL...... 3 22 7.3
Mike Fowler-MAYNARD........... 3 19 6.3
Sean Carter-BARTLETT.......... 2 19 9.5
Ryan Romich-GROTON............ 2 19 9.5
3-POINT FG PCT (min. 3 made) 3FG ATT Pct
--------------------------------------------
Eric Rosiello-WESTBOYL........ 4 6 .667
Ryan McKernan-WESTBOYL........ 6 9 .667
Mike Pietrzak-SHEPHERD........ 7 11 .636
Robert Lombardi-WESTBOYL...... 3 5 .600
Ryan Romich-GROTON............ 3 6 .500
Joseph Triano-UXBRIDGE........ 5 11 .455
Mike Xarras-LUNN.............. 4 9 .444
Kevin Kozik-MAYNARD........... 3 7 .429
Derek Sibor-UXBRIDGE.......... 7 17 .412
Alex Tambling-OAKMONT......... 4 10 .400
Jon Chow-MAYNARD.............. 7 20 .350
Dave McDonough-GRAFTON........ 3 9 .333
Michael Dziczek-WESTBOYL...... 4 12 .333
3-POINT FG ATTEMPTS G Att Att/G
---------------------------------------------
Sean Carter-BARTLETT.......... 2 24 12.0
Jon Chow-MAYNARD.............. 3 20 6.7
Blake Sheldon-OAKMONT......... 3 19 6.3
Derek Sibor-UXBRIDGE.......... 3 17 5.7
Kyle Allaire-UXBRIDGE......... 3 17 5.7
Scott Felper-NIPMUC........... 2 17 8.5
3-POINT FGS MADE G Made Made/G
---------------------------------------------
Jon Chow-MAYNARD.............. 3 7 2.3
Mike Pietrzak-SHEPHERD........ 1 7 7.0
Derek Sibor-UXBRIDGE.......... 3 7 2.3
Ryan McKernan-WESTBOYL........ 3 6 2.0
Sean Carter-BARTLETT.......... 2 5 2.5
Joseph Triano-UXBRIDGE........ 3 5 1.7
FREE THROW PCT (min. 5 made) FT ATT Pct
--------------------------------------------
Jeremy Brassard-OXFORD........ 9 10 .900
Ryan McKernan-WESTBOYL........ 7 8 .875
Alex Tambling-OAKMONT......... 7 8 .875
Kyle Allaire-UXBRIDGE......... 12 14 .857
Daniel Tessier-UXBRIDGE....... 5 6 .833
Joey Mcann-NIPMUC............. 10 12 .833
Sean Carter-BARTLETT.......... 10 13 .769
Ryan Romich-GROTON............ 12 16 .750
Mike Fowler-MAYNARD........... 11 15 .733
Nick Kiritsis-BARTLETT........ 5 7 .714
Greg Crawford-DOUGLAS......... 6 9 .667
Trevor Stock-GRAFTON.......... 11 17 .647
FREE THROW ATTEMPTS G Att Att/G
---------------------------------------------
Andrew Groth-UXBRIDGE......... 3 18 6.0
Trevor Stock-GRAFTON.......... 1 17 17.0
Ryan Romich-GROTON............ 2 16 8.0
Mike Fowler-MAYNARD........... 3 15 5.0
Kyle Allaire-UXBRIDGE......... 3 14 4.7
FREE THROWS MADE G Made Made/G
---------------------------------------------
Kevin Kozik-MAYNARD........... 3 5 1.7
Michael Dziczek-WESTBOYL...... 3 4 1.3
Ryan Romich-GROTON............ 2 12 6.0
Mike Fowler-MAYNARD........... 3 11 3.7
Sean Carter-BARTLETT.......... 2 10 5.0
POINTS G Pts Pts/G
---------------------------------------------
Kevin Kozik-MAYNARD........... 3 64 21.3
Sean Carter-BARTLETT.......... 2 53 26.5
Ryan Romich-GROTON............ 2 53 26.5
Michael Dziczek-WESTBOYL...... 3 52 17.3
Mike Fowler-MAYNARD........... 3 51 17.0
Ryan McKernan-WESTBOYL........ 3 45 15.0
Andrew Groth-UXBRIDGE......... 3 42 14.0
Joey Mcann-NIPMUC............. 2 42 21.0
Trevor Burt-OAKMONT........... 3 38 12.7
Kyle Allaire-UXBRIDGE......... 3 36 12.0
Nick Kiritsis-BARTLETT........ 2 35 17.5
Greg Beaudoin-OAKMONT......... 3 33 11.0
POINTS AVERAGE G Pts Avg/G
--------------------------------------------
Ryan Romich-GROTON............ 2 53 26.5
Sean Carter-BARTLETT.......... 2 53 26.5
Kevin Kozik-MAYNARD........... 3 64 21.3
Raheem Lewis-SUTTON........... 1 21 21.0
Mike Pietrzak-SHEPHERD........ 1 21 21.0
Joey Mcann-NIPMUC............. 2 42 21.0
Chad Dyer-HUDSON.............. 1 18 18.0
Andrew Marshall-DOUGLAS....... 1 18 18.0
Nick Kiritsis-BARTLETT........ 2 35 17.5
Michael Dziczek-WESTBOYL...... 3 52 17.3
Trevor Stock-GRAFTON.......... 1 17 17.0
Mike Fowler-MAYNARD........... 3 51 17.0
REBOUNDS G Reb Reb/G
---------------------------------------------
Ryan Romich-GROTON............ 2 30 15.0
Ethan Deslauriers-OAKMONT..... 3 29 9.7
Trevor Burt-OAKMONT........... 3 28 9.3
Michael Dziczek-WESTBOYL...... 3 27 9.0
Joey Mcann-NIPMUC............. 2 26 13.0
Mike Fowler-MAYNARD........... 3 26 8.7
REBOUND AVERAGE G Reb Avg/G
---------------------------------------------
Ryan Romich-GROTON............ 2 30 15.0
Za Valliere-DOUGLAS........... 1 13 13.0
Joey Mcann-NIPMUC............. 2 26 13.0
Mark Proctor-LUNN............. 2 25 12.5
Andrew Vanslette-NIPMUC....... 2 23 11.5
ASSISTS G No. A/G
---------------------------------------------
Mike Fowler-MAYNARD........... 3 20 6.7
Ryan McKernan-WESTBOYL........ 3 11 3.7
Kyle Allaire-UXBRIDGE......... 3 10 3.3
Derek McCaffrey-GROTON........ 2 9 4.5
Derek Sibor-UXBRIDGE.......... 3 8 2.7
STEALS G No. S/G
---------------------------------------------
Mike Fowler-MAYNARD........... 3 13 4.3
Michael Cleary-WESTBOYL....... 3 11 3.7
Joseph Triano-UXBRIDGE........ 3 7 2.3
Trevor Burt-OAKMONT........... 3 7 2.3
Andrew Groth-UXBRIDGE......... 3 7 2.3
Nick Kiritsis-BARTLETT........ 2 7 3.5
OFFENSIVE REBOUNDS G No. Avg/G
---------------------------------------------
Ethan Deslauriers-OAKMONT..... 3 13 4.3
Joey Mcann-NIPMUC............. 2 12 6.0
Greg Beaudoin-OAKMONT......... 3 12 4.0
Ryan Romich-GROTON............ 2 11 5.5
Kwasi Acheampong-BARTLETT..... 2 10 5.0
DEFENSIVE REBOUNDS G No. Avg/G
---------------------------------------------
Michael Dziczek-WESTBOYL...... 3 23 7.7
Trevor Burt-OAKMONT........... 3 22 7.3
Ryan Romich-GROTON............ 2 19 9.5
Andrew Groth-UXBRIDGE......... 3 19 6.3
Shane Sampson-WESTBOYL........ 3 18 6.0
Mike Fowler-MAYNARD........... 3 18 6.0
Mark Proctor-LUNN............. 2 18 9.0
BLOCKED SHOTS G No. Blk/G
---------------------------------------------
Michael Dziczek-WESTBOYL...... 3 10 3.3
Kevin Kozik-MAYNARD........... 3 5 1.7
Andrew Vanslette-NIPMUC....... 2 5 2.5
Andrew Groth-UXBRIDGE......... 3 4 1.3
Trevor Burt-OAKMONT........... 3 4 1.3
MINUTES G No. Min/G
---------------------------------------------
Ryan McKernan-WESTBOYL........ 3 110 36.7
Mike Fowler-MAYNARD........... 3 94 31.3
Andrew Groth-UXBRIDGE......... 3 86 28.7
Michael Dziczek-WESTBOYL...... 3 86 28.7
Kyle Allaire-UXBRIDGE......... 3 85 28.3
FOULS G No. Per/G
---------------------------------------------
Andrew Groth-UXBRIDGE......... 3 10 3.3
Joseph Triano-UXBRIDGE........ 3 10 3.3
Jon Chow-MAYNARD.............. 3 9 3.0
Steven Albertelli-UXBRIDGE.... 3 9 3.0
Michael Cleary-WESTBOYL....... 3 8 2.7
Kevin Kozik-MAYNARD........... 3 8 2.7
Ryan McKernan-WESTBOYL........ 3 8 2.7
Mark Proctor-LUNN............. 2 8 4.0
Ryan Romich-GROTON............ 2 8 4.0
FOULOUTS G No.
--------------------------------------
Ryan Romich-GROTON............ 2 1
Tyler Plante-BMR.............. 1 1
Andrew Groth-UXBRIDGE......... 3 1
TURNOVERS G No. TO/G
---------------------------------------------
Ryan McKernan-WESTBOYL........ 3 13 4.3
Derek Sibor-UXBRIDGE.......... 3 13 4.3
Mike Fowler-MAYNARD........... 3 11 3.7
Kyle Allaire-UXBRIDGE......... 3 11 3.7
Mike Xarras-LUNN.............. 2 10 5.0
Nick Kiritsis-BARTLETT........ 2 10 5.0
Tournament Team Game Highs
Tournament Team Game Highs (as of Feb 23, 2008)
All games
Tournament - TEAM GAME HIGHS
POINTS..................... 78 West Boylston vs Bartlett (02/19/08)
71 Maynard vs Sutton (02/17/08)
68 Groton Dunstable vs Southbridge (02/18/08)
67 West Boylston vs Maynard (02/23/08)
67 Uxbridge vs Shepherd Hill (02/18/08)
67 Oakmont vs Groton Dunstable (02/21/08)
FIELD GOALS MADE........... 33 West Boylston vs Bartlett (02/19/08)
28 Oakmont vs Groton Dunstable (02/21/08)
28 Maynard vs Sutton (02/17/08)
FIELD GOAL ATTEMPTS........ 70 Bartlett vs West Boylston (02/19/08)
70 Bartlett vs Douglas (02/17/08)
FIELD GOAL PERCENTAGE...... .550 (33-60) West Boylston vs Bartlett (02/19/08)
.519 (28-54) Maynard vs Sutton (02/17/08)
3 PT FIELD GOALS MADE...... 10 West Boylston vs Bartlett (02/19/08)
10 Shepherd Hill vs Uxbridge (02/18/08)
3 PT FG ATTEMPTS........... 25 Uxbridge vs Nipmuc (02/21/08)
25 Shepherd Hill vs Uxbridge (02/18/08)
3 PT FG PERCENTAGE......... .667 (10-15) West Boylston vs Bartlett (02/19/08)
.600 ( 9-15) Uxbridge vs Shepherd Hill (02/18/08)
FREE THROWS MADE........... 15 Maynard vs Lunenburg (02/19/08)
15 Groton Dunstable vs Southbridge (02/18/08)
FREE THROW ATTEMPTS........ 25 Maynard vs Lunenburg (02/19/08)
24 Oakmont vs Blackstone Millville (02/18/08)
FREE THROW PERCENTAGE...... 1.000 ( 3-3 ) Shepherd Hill vs Uxbridge (02/18/08)
1.000 ( 2-2 ) West Boylston vs Bartlett (02/19/08)
1.000 ( 2-2 ) Hudson vs Nipmuc (02/18/08)
REBOUNDS................... 50 Maynard vs Lunenburg (02/19/08)
48 Uxbridge vs Nipmuc (02/21/08)
48 Bartlett vs Douglas (02/17/08)
ASSISTS.................... 16 West Boylston vs Bartlett (02/19/08)
15 Maynard vs Sutton (02/17/08)
STEALS..................... 15 Bartlett vs Douglas (02/17/08)
12 Maynard vs Sutton (02/17/08)
12 Grafton vs Lunenburg (02/17/08)
BLOCKED SHOTS.............. 5 West Boylston vs Maynard (02/23/08)
5 Nipmuc vs Uxbridge (02/21/08)
TURNOVERS.................. 24 Douglas vs Bartlett (02/17/08)
23 Oxford vs West Boylston (02/17/08)
FOULS...................... 20 Lunenburg vs Maynard (02/19/08)
19 West Boylston vs Oxford (02/17/08)
19 Southbridge vs Groton Dunstable (02/18/08)
19 Shepherd Hill vs Uxbridge (02/18/08)
Tournament Individual Game Highs
Tournament Individual Game Highs (as of Feb 23, 2008)
All games
Tournament - INDIVIDUAL GAME HIGHS
POINTS....................... 31 Ryan Romich-Groton Dunstable vs Southbridge (02/18/08)
30 Kevin Kozik-Maynard vs West Boylston (02/23/08)
28 Kevin Kozik-Maynard vs Sutton (02/17/08)
28 Sean Carter-Bartlett vs West Boylston (02/19/08)
26 Michael Dziczek-West Boylston vs Maynard (02/23/08)
FIELD GOALS MADE............. 14 Kevin Kozik-Maynard vs West Boylston (02/23/08)
13 Ryan Romich-Groton Dunstable vs Southbridge (02/18/08)
FIELD GOAL ATT............... 32 Sean Carter-Bartlett vs West Boylston (02/19/08)
28 Kevin Kozik-Maynard vs West Boylston (02/23/08)
FG PCT (min 5 made).......... .833 ( 5-6 ) Mike Silinonte vs Southbridge (02/18/08)
.818 ( 9-11) Greg Beaudoin vs Groton Dunstable (02/21/08)
3 PT FG MADE................. 7 Mike Pietrzak-Shepherd Hill vs Uxbridge (02/18/08)
5 Ryan McKernan-West Boylston vs Bartlett (02/19/08)
3 PT FG ATTEMPTS............. 16 Sean Carter-Bartlett vs West Boylston (02/19/08)
12 Scott Felper-Nipmuc vs Uxbridge (02/21/08)
3-PT FG PCT (min 2 made)..... 1.000 ( 5-5 ) Ryan McKernan vs Bartlett (02/19/08)
1.000 ( 3-3 ) Eric Rosiello vs Bartlett (02/19/08)
1.000 ( 2-2 ) Michael Dziczek vs Oxford (02/17/08)
1.000 ( 2-2 ) ody Fournier vs Oakmont (02/18/08)
FREE THROWS MADE............. 11 Trevor Stock-Grafton vs Lunenburg (02/17/08)
10 Joey Mcann-Nipmuc vs Uxbridge (02/21/08)
FREE THROW ATT............... 17 Trevor Stock-Grafton vs Lunenburg (02/17/08)
12 Joey Mcann-Nipmuc vs Uxbridge (02/21/08)
FT PCT (min 3 made).......... 1.000 ( 6-6 ) Kyle Allaire vs Oakmont (02/23/08)
1.000 ( 5-5 ) Mike Fowler vs Lunenburg (02/19/08)
1.000 ( 4-4 ) Michael Dziczek vs Maynard (02/23/08)
1.000 ( 4-4 ) Ryan McKernan vs Maynard (02/23/08)
1.000 ( 4-4 ) Derek McCaffrey vs Southbridge (02/18/08)
1.000 ( 3-3 ) Blake Sheldon vs Groton Dunstable (02/21/08)
1.000 ( 3-3 ) Nick Kiritsis vs West Boylston (02/19/08)
REBOUNDS..................... 17 Ryan Romich-Groton Dunstable vs Southbridge (02/18/08)
16 Joey Mcann-Nipmuc vs Uxbridge (02/21/08)
16 Mark Proctor-Lunenburg vs Grafton (02/17/08)
ASSISTS...................... 8 Mike Fowler-Maynard vs West Boylston (02/23/08)
7 Mike Fowler-Maynard vs Sutton (02/17/08)
7 Andrew Marshall-Douglas vs Bartlett (02/17/08)
STEALS....................... 8 Mike Fowler-Maynard vs Sutton (02/17/08)
5 Trevor Burt-Oakmont vs Uxbridge (02/23/08)
5 Trevor Stock-Grafton vs Lunenburg (02/17/08)
BLOCKED SHOTS................ 4 Michael Dziczek-West Boylston vs Maynard (02/23/08)
4 Michael Dziczek-West Boylston vs Bartlett (02/19/08)
TURNOVERS.................... 8 Mike Fowler-Maynard vs West Boylston (02/23/08)
8 Andrew Marshall-Douglas vs Bartlett (02/17/08)
FOULS........................ 5 Andrew Groth-Uxbridge vs Nipmuc (02/21/08)
5 Ryan Romich-Groton Dunstable vs Oakmont (02/21/08)
5 Tyler Plante-Blackstone Millville vs Oakmont (02/18/08)