Leaders
Tournament Team Leaders
Tournament Team Leaders (as of Feb 23, 2008)
All games
SCORING OFFENSE G Pts Avg/G
West Boylston................. 3 200 66.7
Maynard....................... 3 182 60.7
Bartlett...................... 2 119 59.5
Sutton........................ 1 57 57.0
Douglas....................... 1 57 57.0
Grafton....................... 1 48 48.0
Lunenburg..................... 2 89 44.5
Oxford........................ 1 38 38.0
FIELD GOAL PCT FG ATT Pct
West Boylston................. 78 168 .464
Douglas....................... 23 55 .418
Sutton........................ 20 48 .417
Maynard....................... 70 176 .398
Bartlett...................... 48 140 .343
Lunenburg..................... 34 108 .315
Oxford........................ 12 42 .286
Grafton....................... 15 55 .273
3-POINT FIELD GOAL PCT 3FG ATT Pct
West Boylston................. 20 41 .488
Sutton........................ 8 23 .348
Maynard....................... 15 46 .326
Lunenburg..................... 9 34 .265
Bartlett...................... 8 35 .229
Douglas....................... 3 16 .188
Grafton....................... 4 23 .174
Oxford........................ 0 4 .000
FREE THROW PCT FT ATT Pct
Grafton....................... 14 21 .667
West Boylston................. 24 37 .649
Bartlett...................... 15 24 .625
Oxford........................ 14 23 .609
Sutton........................ 9 15 .600
Maynard....................... 27 46 .587
Douglas....................... 8 14 .571
Lunenburg..................... 12 29 .414
REBOUND AVERAGE G Reb Avg/G
Bartlett...................... 2 83 41.5
Lunenburg..................... 2 83 41.5
Oxford........................ 1 41 41.0
Maynard....................... 3 121 40.3
Douglas....................... 1 37 37.0
Grafton....................... 1 37 37.0
West Boylston................. 3 102 34.0
Sutton........................ 1 28 28.0
STEALS G No. S/G
Maynard....................... 3 31 10.3
West Boylston................. 3 27 9.0
Bartlett...................... 2 25 12.5
Grafton....................... 1 12 12.0
Douglas....................... 1 10 10.0
Lunenburg..................... 2 7 3.5
Sutton........................ 1 7 7.0
Oxford........................ 1 4 4.0
ASSISTS G No. A/G
West Boylston................. 3 36 12.0
Maynard....................... 3 35 11.7
Bartlett...................... 2 14 7.0
Lunenburg..................... 2 12 6.0
Douglas....................... 1 10 10.0
Sutton........................ 1 7 7.0
Grafton....................... 1 6 6.0
Oxford........................ 1 2 2.0
SCORING DEFENSE G Pts Avg/G
Lunenburg..................... 2 98 49.0
Grafton....................... 1 52 52.0
West Boylston................. 3 156 52.0
Maynard....................... 3 161 53.7
Oxford........................ 1 55 55.0
Douglas....................... 1 62 62.0
Bartlett...................... 2 135 67.5
Sutton........................ 1 71 71.0
FIELD GOAL PCT DEFENSE FG ATT Pct
Lunenburg..................... 31 111 .279
West Boylston................. 60 178 .337
Grafton....................... 19 52 .365
Douglas....................... 26 70 .371
Maynard....................... 59 158 .373
Oxford........................ 21 54 .389
Bartlett...................... 56 115 .487
Sutton........................ 28 54 .519
3-PT FLD GOAL PCT DEFENSE FG ATT Pct
Douglas....................... 2 11 .182
Lunenburg..................... 7 36 .194
West Boylston................. 11 47 .234
Maynard....................... 17 59 .288
Oxford........................ 4 10 .400
Bartlett...................... 13 31 .419
Grafton....................... 6 14 .429
Sutton........................ 7 14 .500
FREE THROW PCT DEFENSE FG ATT Pct
Douglas....................... 8 16 .500
Oxford........................ 9 17 .529
Maynard....................... 26 48 .542
Grafton....................... 8 14 .571
Sutton........................ 8 13 .615
Bartlett...................... 10 16 .625
Lunenburg..................... 29 46 .630
West Boylston................. 25 39 .641
REBOUND DEFENSE G Reb Avg/G
Sutton........................ 1 31 31.0
Oxford........................ 1 31 31.0
Maynard....................... 3 101 33.7
Bartlett...................... 2 77 38.5
West Boylston................. 3 116 38.7
Grafton....................... 1 41 41.0
Lunenburg..................... 2 87 43.5
Douglas....................... 1 48 48.0
BLOCKED SHOTS G No. Blk/G
West Boylston................. 3 11 3.7
Maynard....................... 3 6 2.0
Lunenburg..................... 2 4 2.0
Bartlett...................... 2 3 1.5
Grafton....................... 1 2 2.0
Douglas....................... 1 2 2.0
Sutton........................ 1 2 2.0
Oxford........................ 1 0 0.0
Tournament Individual Leaders
Tournament Individual Leaders (as of Feb 23, 2008)
All games
FIELD GOAL PCT (min. 5 made) FG ATT Pct
--------------------------------------------
Andrew Marshall-DOUGLAS....... 8 12 .667
Robert Mitchell-BARTLETT...... 7 11 .636
Za Valliere-DOUGLAS........... 6 10 .600
Peter Frank-MAYNARD........... 7 14 .500
Michael Dziczek-WESTBOYL...... 22 44 .500
Eric Rosiello-WESTBOYL........ 11 22 .500
Mike Fowler-MAYNARD........... 19 39 .487
Ryan McKernan-WESTBOYL........ 16 33 .485
Kevin Kozik-MAYNARD........... 28 59 .475
Shane Sampson-WESTBOYL........ 10 22 .455
Robert Lombardi-WESTBOYL...... 7 16 .438
Raheem Lewis-SUTTON........... 8 19 .421
FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------------------
Kevin Kozik-MAYNARD........... 3 59 19.7
Sean Carter-BARTLETT.......... 2 55 27.5
Michael Dziczek-WESTBOYL...... 3 44 14.7
Mike Fowler-MAYNARD........... 3 39 13.0
Nick Kiritsis-BARTLETT........ 2 39 19.5
FIELD GOALS MADE G Made Made/G
---------------------------------------------
Kevin Kozik-MAYNARD........... 3 28 9.3
Michael Dziczek-WESTBOYL...... 3 22 7.3
Sean Carter-BARTLETT.......... 2 19 9.5
Mike Fowler-MAYNARD........... 3 19 6.3
Ryan McKernan-WESTBOYL........ 3 16 5.3
3-POINT FG PCT (min. 3 made) 3FG ATT Pct
--------------------------------------------
Eric Rosiello-WESTBOYL........ 4 6 .667
Ryan McKernan-WESTBOYL........ 6 9 .667
Robert Lombardi-WESTBOYL...... 3 5 .600
Mike Xarras-LUNN.............. 4 9 .444
Kevin Kozik-MAYNARD........... 3 7 .429
Jon Chow-MAYNARD.............. 7 20 .350
Dave McDonough-GRAFTON........ 3 9 .333
Michael Dziczek-WESTBOYL...... 4 12 .333
Alec Saranovitz-LUNN.......... 3 10 .300
Sean Carter-BARTLETT.......... 5 24 .208
3-POINT FG ATTEMPTS G Att Att/G
---------------------------------------------
Sean Carter-BARTLETT.......... 2 24 12.0
Jon Chow-MAYNARD.............. 3 20 6.7
Michael Dziczek-WESTBOYL...... 3 12 4.0
Alec Saranovitz-LUNN.......... 2 10 5.0
Ryan McKernan-WESTBOYL........ 3 9 3.0
Dave McDonough-GRAFTON........ 1 9 9.0
Mike Xarras-LUNN.............. 2 9 4.5
3-POINT FGS MADE G Made Made/G
---------------------------------------------
Jon Chow-MAYNARD.............. 3 7 2.3
Ryan McKernan-WESTBOYL........ 3 6 2.0
Sean Carter-BARTLETT.......... 2 5 2.5
Eric Rosiello-WESTBOYL........ 3 4 1.3
Michael Dziczek-WESTBOYL...... 3 4 1.3
Mike Xarras-LUNN.............. 2 4 2.0
FREE THROW PCT (min. 5 made) FT ATT Pct
--------------------------------------------
Jeremy Brassard-OXFORD........ 9 10 .900
Ryan McKernan-WESTBOYL........ 7 8 .875
Sean Carter-BARTLETT.......... 10 13 .769
Mike Fowler-MAYNARD........... 11 15 .733
Nick Kiritsis-BARTLETT........ 5 7 .714
Greg Crawford-DOUGLAS......... 6 9 .667
Trevor Stock-GRAFTON.......... 11 17 .647
Kevin Kozik-MAYNARD........... 5 9 .556
FREE THROW ATTEMPTS G Att Att/G
---------------------------------------------
Trevor Stock-GRAFTON.......... 1 17 17.0
Mike Fowler-MAYNARD........... 3 15 5.0
Mark Proctor-LUNN............. 2 13 6.5
Sean Carter-BARTLETT.......... 2 13 6.5
Jeremy Brassard-OXFORD........ 1 10 10.0
FREE THROWS MADE G Made Made/G
---------------------------------------------
Kevin Kozik-MAYNARD........... 3 5 1.7
Michael Dziczek-WESTBOYL...... 3 4 1.3
Sean Carter-BARTLETT.......... 2 10 5.0
Mike Fowler-MAYNARD........... 3 11 3.7
Ryan McKernan-WESTBOYL........ 3 7 2.3
POINTS G Pts Pts/G
---------------------------------------------
Kevin Kozik-MAYNARD........... 3 64 21.3
Sean Carter-BARTLETT.......... 2 53 26.5
Michael Dziczek-WESTBOYL...... 3 52 17.3
Mike Fowler-MAYNARD........... 3 51 17.0
Ryan McKernan-WESTBOYL........ 3 45 15.0
Nick Kiritsis-BARTLETT........ 2 35 17.5
Eric Rosiello-WESTBOYL........ 3 30 10.0
Jon Chow-MAYNARD.............. 3 26 8.7
Shane Sampson-WESTBOYL........ 3 24 8.0
Mark Proctor-LUNN............. 2 22 11.0
Raheem Lewis-SUTTON........... 1 21 21.0
Michael Cleary-WESTBOYL....... 3 19 6.3
POINTS AVERAGE G Pts Avg/G
--------------------------------------------
Sean Carter-BARTLETT.......... 2 53 26.5
Kevin Kozik-MAYNARD........... 3 64 21.3
Raheem Lewis-SUTTON........... 1 21 21.0
Andrew Marshall-DOUGLAS....... 1 18 18.0
Nick Kiritsis-BARTLETT........ 2 35 17.5
Michael Dziczek-WESTBOYL...... 3 52 17.3
Trevor Stock-GRAFTON.......... 1 17 17.0
Mike Fowler-MAYNARD........... 3 51 17.0
Ryan McKernan-WESTBOYL........ 3 45 15.0
Greg Crawford-DOUGLAS......... 1 14 14.0
Jon Copeland-SUTTON........... 1 13 13.0
Za Valliere-DOUGLAS........... 1 13 13.0
REBOUNDS G Reb Reb/G
---------------------------------------------
Michael Dziczek-WESTBOYL...... 3 27 9.0
Mike Fowler-MAYNARD........... 3 26 8.7
Mark Proctor-LUNN............. 2 25 12.5
Kevin Kozik-MAYNARD........... 3 22 7.3
Shane Sampson-WESTBOYL........ 3 21 7.0
REBOUND AVERAGE G Reb Avg/G
---------------------------------------------
Za Valliere-DOUGLAS........... 1 13 13.0
Mark Proctor-LUNN............. 2 25 12.5
Dan Hughes-GRAFTON............ 1 10 10.0
Michael Dziczek-WESTBOYL...... 3 27 9.0
Chris Resker-GRAFTON.......... 1 9 9.0
ASSISTS G No. A/G
---------------------------------------------
Mike Fowler-MAYNARD........... 3 20 6.7
Ryan McKernan-WESTBOYL........ 3 11 3.7
Kevin Kozik-MAYNARD........... 3 7 2.3
Andrew Marshall-DOUGLAS....... 1 7 7.0
Michael Chevalier-WESTBOYL.... 2 6 3.0
Michael Cleary-WESTBOYL....... 3 6 2.0
Eric Rosiello-WESTBOYL........ 3 6 2.0
Nick Kiritsis-BARTLETT........ 2 6 3.0
STEALS G No. S/G
---------------------------------------------
Mike Fowler-MAYNARD........... 3 13 4.3
Michael Cleary-WESTBOYL....... 3 11 3.7
Nick Kiritsis-BARTLETT........ 2 7 3.5
Jon Chow-MAYNARD.............. 3 6 2.0
Ryan McKernan-WESTBOYL........ 3 6 2.0
Sean Carter-BARTLETT.......... 2 6 3.0
OFFENSIVE REBOUNDS G No. Avg/G
---------------------------------------------
Kwasi Acheampong-BARTLETT..... 2 10 5.0
Kevin Kozik-MAYNARD........... 3 9 3.0
Mike Fowler-MAYNARD........... 3 8 2.7
Pete Lekaditis-LUNN........... 2 7 3.5
Ryan Bernier-BARTLETT......... 2 7 3.5
Mark Proctor-LUNN............. 2 7 3.5
DEFENSIVE REBOUNDS G No. Avg/G
---------------------------------------------
Michael Dziczek-WESTBOYL...... 3 23 7.7
Mike Fowler-MAYNARD........... 3 18 6.0
Mark Proctor-LUNN............. 2 18 9.0
Shane Sampson-WESTBOYL........ 3 18 6.0
Jake Tyler-MAYNARD............ 3 15 5.0
BLOCKED SHOTS G No. Blk/G
---------------------------------------------
Michael Dziczek-WESTBOYL...... 3 10 3.3
Kevin Kozik-MAYNARD........... 3 5 1.7
Pete Lekaditis-LUNN........... 2 3 1.5
Jesse Bond-BARTLETT........... 2 1 0.5
Ryan Milewski-WESTBOYL........ 1 1 1.0
Za Valliere-DOUGLAS........... 1 1 1.0
Sean Carter-BARTLETT.......... 2 1 0.5
Greg Crawford-DOUGLAS......... 1 1 1.0
Ryan Bernier-BARTLETT......... 2 1 0.5
Dan Hughes-GRAFTON............ 1 1 1.0
Raheem Lewis-SUTTON........... 1 1 1.0
Jon Copeland-SUTTON........... 1 1 1.0
Mark Proctor-LUNN............. 2 1 0.5
Mike Fowler-MAYNARD........... 3 1 0.3
Mark Bradshaw-GRAFTON......... 1 1 1.0
MINUTES G No. Min/G
---------------------------------------------
Ryan McKernan-WESTBOYL........ 3 110 36.7
Mike Fowler-MAYNARD........... 3 94 31.3
Michael Dziczek-WESTBOYL...... 3 86 28.7
Kevin Kozik-MAYNARD........... 3 84 28.0
Eric Rosiello-WESTBOYL........ 3 84 28.0
FOULS G No. Per/G
---------------------------------------------
Jon Chow-MAYNARD.............. 3 9 3.0
Kevin Kozik-MAYNARD........... 3 8 2.7
Mark Proctor-LUNN............. 2 8 4.0
Ryan McKernan-WESTBOYL........ 3 8 2.7
Michael Cleary-WESTBOYL....... 3 8 2.7
FOULOUTS G No.
--------------------------------------
TURNOVERS G No. TO/G
---------------------------------------------
Ryan McKernan-WESTBOYL........ 3 13 4.3
Mike Fowler-MAYNARD........... 3 11 3.7
Nick Kiritsis-BARTLETT........ 2 10 5.0
Mike Xarras-LUNN.............. 2 10 5.0
Kevin Kozik-MAYNARD........... 3 9 3.0
Sean Carter-BARTLETT.......... 2 9 4.5
Shane Sampson-WESTBOYL........ 3 9 3.0
Tournament Team Game Highs
Tournament Team Game Highs (as of Feb 23, 2008)
All games
Tournament - TEAM GAME HIGHS
POINTS..................... 78 West Boylston vs Bartlett (02/19/08)
71 Maynard vs Sutton (02/17/08)
67 West Boylston vs Maynard (02/23/08)
62 Bartlett vs Douglas (02/17/08)
61 Maynard vs West Boylston (02/23/08)
FIELD GOALS MADE........... 33 West Boylston vs Bartlett (02/19/08)
28 Maynard vs Sutton (02/17/08)
FIELD GOAL ATTEMPTS........ 70 Bartlett vs West Boylston (02/19/08)
70 Bartlett vs Douglas (02/17/08)
FIELD GOAL PERCENTAGE...... .550 (33-60) West Boylston vs Bartlett (02/19/08)
.519 (28-54) Maynard vs Sutton (02/17/08)
3 PT FIELD GOALS MADE...... 10 West Boylston vs Bartlett (02/19/08)
8 Sutton vs Maynard (02/17/08)
3 PT FG ATTEMPTS........... 24 Bartlett vs West Boylston (02/19/08)
23 Sutton vs Maynard (02/17/08)
23 Grafton vs Lunenburg (02/17/08)
3 PT FG PERCENTAGE......... .667 (10-15) West Boylston vs Bartlett (02/19/08)
.500 ( 7-14) Maynard vs Sutton (02/17/08)
FREE THROWS MADE........... 15 Maynard vs Lunenburg (02/19/08)
14 Oxford vs West Boylston (02/17/08)
14 Grafton vs Lunenburg (02/17/08)
FREE THROW ATTEMPTS........ 25 Maynard vs Lunenburg (02/19/08)
23 Oxford vs West Boylston (02/17/08)
FREE THROW PERCENTAGE...... 1.000 ( 2-2 ) West Boylston vs Bartlett (02/19/08)
.875 ( 7-8 ) Bartlett vs West Boylston (02/19/08)
REBOUNDS................... 50 Maynard vs Lunenburg (02/19/08)
48 Bartlett vs Douglas (02/17/08)
ASSISTS.................... 16 West Boylston vs Bartlett (02/19/08)
15 Maynard vs Sutton (02/17/08)
STEALS..................... 15 Bartlett vs Douglas (02/17/08)
12 Maynard vs Sutton (02/17/08)
12 Grafton vs Lunenburg (02/17/08)
BLOCKED SHOTS.............. 5 West Boylston vs Maynard (02/23/08)
4 West Boylston vs Bartlett (02/19/08)
TURNOVERS.................. 24 Douglas vs Bartlett (02/17/08)
23 Oxford vs West Boylston (02/17/08)
FOULS...................... 20 Lunenburg vs Maynard (02/19/08)
19 West Boylston vs Oxford (02/17/08)
Tournament Individual Game Highs
Tournament Individual Game Highs (as of Feb 23, 2008)
All games
Tournament - INDIVIDUAL GAME HIGHS
POINTS....................... 30 Kevin Kozik-Maynard vs West Boylston (02/23/08)
28 Kevin Kozik-Maynard vs Sutton (02/17/08)
28 Sean Carter-Bartlett vs West Boylston (02/19/08)
26 Michael Dziczek-West Boylston vs Maynard (02/23/08)
25 Sean Carter-Bartlett vs Douglas (02/17/08)
FIELD GOALS MADE............. 14 Kevin Kozik-Maynard vs West Boylston (02/23/08)
12 Kevin Kozik-Maynard vs Sutton (02/17/08)
FIELD GOAL ATT............... 32 Sean Carter-Bartlett vs West Boylston (02/19/08)
28 Kevin Kozik-Maynard vs West Boylston (02/23/08)
FG PCT (min 5 made).......... .778 ( 7-9 ) Ryan McKernan vs Bartlett (02/19/08)
.667 ( 8-12) Andrew Marshall vs Bartlett (02/17/08)
3 PT FG MADE................. 5 Ryan McKernan-West Boylston vs Bartlett (02/19/08)
4 Jon Chow-Maynard vs West Boylston (02/23/08)
4 Sean Carter-Bartlett vs West Boylston (02/19/08)
3 PT FG ATTEMPTS............. 16 Sean Carter-Bartlett vs West Boylston (02/19/08)
9 Michael Dziczek-West Boylston vs Maynard (02/23/08)
9 Jon Chow-Maynard vs West Boylston (02/23/08)
9 Dave McDonough-Grafton vs Lunenburg (02/17/08)
3-PT FG PCT (min 2 made)..... 1.000 ( 5-5 ) Ryan McKernan vs Bartlett (02/19/08)
1.000 ( 3-3 ) Eric Rosiello vs Bartlett (02/19/08)
1.000 ( 2-2 ) Michael Dziczek vs Oxford (02/17/08)
FREE THROWS MADE............. 11 Trevor Stock-Grafton vs Lunenburg (02/17/08)
9 Jeremy Brassard-Oxford vs West Boylston (02/17/08)
FREE THROW ATT............... 17 Trevor Stock-Grafton vs Lunenburg (02/17/08)
10 Jeremy Brassard-Oxford vs West Boylston (02/17/08)
FT PCT (min 3 made).......... 1.000 ( 5-5 ) Mike Fowler vs Lunenburg (02/19/08)
1.000 ( 4-4 ) Ryan McKernan vs Maynard (02/23/08)
1.000 ( 4-4 ) Michael Dziczek vs Maynard (02/23/08)
1.000 ( 3-3 ) Nick Kiritsis vs West Boylston (02/19/08)
REBOUNDS..................... 16 Mark Proctor-Lunenburg vs Grafton (02/17/08)
13 Shane Sampson-West Boylston vs Bartlett (02/19/08)
13 Mike Fowler-Maynard vs West Boylston (02/23/08)
13 Za Valliere-Douglas vs Bartlett (02/17/08)
ASSISTS...................... 8 Mike Fowler-Maynard vs West Boylston (02/23/08)
7 Mike Fowler-Maynard vs Sutton (02/17/08)
7 Andrew Marshall-Douglas vs Bartlett (02/17/08)
STEALS....................... 8 Mike Fowler-Maynard vs Sutton (02/17/08)
5 Trevor Stock-Grafton vs Lunenburg (02/17/08)
BLOCKED SHOTS................ 4 Michael Dziczek-West Boylston vs Maynard (02/23/08)
4 Michael Dziczek-West Boylston vs Bartlett (02/19/08)
TURNOVERS.................... 8 Mike Fowler-Maynard vs West Boylston (02/23/08)
8 Andrew Marshall-Douglas vs Bartlett (02/17/08)
FOULS........................ 4 Michael Dziczek-West Boylston vs Bartlett (02/19/08)
4 Ryan McKernan-West Boylston vs Oxford (02/17/08)
4 Shane Sampson-West Boylston vs Oxford (02/17/08)
4 Mark Proctor-Lunenburg vs Maynard (02/19/08)
4 Mark Proctor-Lunenburg vs Grafton (02/17/08)
4 Pete Lekaditis-Lunenburg vs Grafton (02/17/08)
4 Chris Grammel-Lunenburg vs Grafton (02/17/08)
4 Chris Resker-Grafton vs Lunenburg (02/17/08)
4 Jeff McCarthy-Grafton vs Lunenburg (02/17/08)
4 Andrew Marshall-Douglas vs Bartlett (02/17/08)
4 Za Valliere-Douglas vs Bartlett (02/17/08)
4 Greg Crawford-Douglas vs Bartlett (02/17/08)
4 Nick Kiritsis-Bartlett vs Douglas (02/17/08)