Clark(Mass)
Game-by-Game Results
Game Results
The Automated ScoreBook
Game Results for Clark(Mass) (as of Apr 27, 2007)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall NEWMAC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Mar 04, 2007 vs Dubuque 3-6 L 3 6 2/ 6 8 1 7 0- 1- 0 0- 0- 0 D. Simokonis (L 0-2) 300 2:00
Mar 05, 2007 vs Coe College 1-4 L 1 5 2/ 4 8 1 7 0- 2- 0 0- 0- 0 Tillo (L 0-1) 300 2:00
Mar 05, 2007 vs Coe College 1-13 L 1 4 5/13 13 2 7 0- 3- 0 0- 0- 0 Whitlock (L 0-1) 300 2:30
Mar 04, 2007 vs Dubuque 13-14 L 13 17 3/14 17 2 (10) 0- 4- 0 0- 0- 0 Levy (L 1-1) 300 4:00
Mar 08, 2007 vs Loras College 3-4 L 3 11 1/ 4 8 1 7 0- 5- 0 0- 0- 0 Strom (L 0-1) 300 2:00
Mar 08, 2007 vs Loras College W 5-4 5 6 3/ 4 3 0 7 1- 5- 0 0- 0- 0 Levy (W 2-0) 300 2:00
Mar 09, 2007 vs Mount Union 1-3 L 1 5 4/ 3 3 1 7 1- 6- 0 0- 0- 0 Merritt (L 0-1) 300 2:00
Mar 09, 2007 vs Mount Union W 6-3 6 7 0/ 3 8 0 7 2- 6- 0 0- 0- 0 D. Simokonis (W 1-1) 300 2:00
Mar 10, 2007 vs MCLA W 4-3 4 5 5/ 3 5 1 7 3- 6- 0 0- 0- 0 Tillo (W 1-1) 300 2:00
Mar 10, 2007 vs MCLA W 3-2 3 9 1/ 2 6 1 ( 8) 4- 6- 0 0- 0- 0 Whitlock (W 1-1) 300 2:00
Mar 3, 2007 vs Ohio Northern 9-10 L 9 10 5/10 10 0 ( 9) 4- 7- 0 0- 0- 0 Long (L 0-1) 0
Mar 3, 2007 vs Ohio Northern W 11-4 11 11 0/ 4 8 2 7 5- 7- 0 0- 0- 0 Levy (W 1-0) 0
Mar 27, 2007 Fitchburg State 3-4 L 3 8 0/ 4 6 0 9 5- 8- 0 0- 0- 0 Whitlock (L) 0 2:24
Mar 28, 2007 Wentworth W 3-2 3 9 6/ 2 7 1 9 6- 8- 0 0- 0- 0 T. Simokonis (W) 0 2:41
Mar 29, 2007 Framingham State 12-15 L 12 15 3/15 14 1 9 6- 9- 0 0- 0- 0 Gagnon (L) 40 3 ho
*Mar 31, 2007 vs WPI 4-5 L 4 7 2/ 5 6 5 7 6-10- 0 0- 1- 0 Whitlock (L 1-3) 100 1:55
*Mar 31, 2007 vs WPI W 21-2 21 24 2/ 2 3 7 9 7-10- 0 1- 1- 0 Levy (W 3-1) 100 3:10
Apr 03, 2007 Elms College W 14-1 14 18 0/ 1 4 4 9 8-10- 0 1- 1- 0 T. Simokonis (W) 0 2:12
*Apr 07, 2007 Coast Guard 0-6 L 0 3 0/ 6 11 0 7 8-11- 0 1- 2- 0 Whitlock (L) 0 2:00
*Apr 07, 2007 Coast Guard 2-16 L 2 9 3/16 17 1 9 8-12- 0 1- 3- 0 Levy (L) 0 2:33
*Apr 10, 2007 MIT W 19-14 19 22 2/14 18 2 9 9-12- 0 2- 3- 0 T. Simokonis (W) 10 2:50
*Apr 13, 2007 at Springfield College 6-8 L 6 9 1/ 8 7 4 9 9-13- 0 2- 4- 0 E. DiMarco (L 0-1) 75 2:30
*Apr 14, 2007 at Wheaton College 5-11 L 5 9 1/11 11 4 7 9-14- 0 2- 5- 0 Whitlock (L 1-5) 130 2:00
*Apr 14, 2007 at Wheaton College 2-13 L 2 4 4/13 13 1 9 9-15- 0 2- 6- 0 Levy (L 3-3) 150 2:30
*Apr 19, 2007 at MIT W 9-4 9 14 1/ 4 7 2 9 10-15- 0 3- 6- 0 Whitlock (W) 55 2:25
Apr 22, 2007 at Nichols College W 13-3 13 16 1/ 3 6 6 7 11-15- 0 3- 6- 0 Pritchard (W) 67 2:00
*Apr 21, 2007 Babson 1-15 L 1 5 4/15 16 0 7 11-16- 0 3- 7- 0 Tillo (L 1-2) 300 2:00
*Apr 21, 2007 Babson W 16-12 16 15 0/12 17 1 9 12-16- 0 4- 7- 0 D. Simokonis (W 2-1) 300 3:00
Apr 22, 2007 at Nichols College 3-7 L 3 7 2/ 7 10 3 7 12-17- 0 4- 7- 0 Merritt (L) 0 2:15
Apr 23, 2007 Westfield State 0-5 L 0 3 3/ 5 9 0 9 12-18- 0 4- 7- 0 Levy (L) 0 2:31
*Apr 24, 2007 Springfield College W 19-7 19 23 2/ 7 7 2 9 13-18- 0 5- 7- 0 T. Simokonis (W) 0 2:54
%Apr 26, 2007 at Babson College 6-9 L 6 12 2/ 9 14 1 9 13-19- 0 5- 7- 0 Tillo (L 1-3) 150 2:18
() extra inning game
Team Game-by-Game
The Automated ScoreBook
Team Game-by-Game for Clark(Mass) (as of Apr 27, 2007)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Mar 04, 2007 vs Dubuque 25 3 6 3 0 0 0 0 0 0 0 2 1 0 0 4 21 12 2 .240
Mar 05, 2007 vs Coe College 23 1 5 1 0 0 0 1 0 0 0 0 1 0 1 7 18 7 2 .229
Mar 05, 2007 vs Coe College 26 1 4 1 1 0 0 2 0 0 0 0 1 0 0 5 21 10 5 .203
Mar 04, 2007 vs Dubuque 46 13 17 12 2 1 0 4 0 1 0 3 1 1 0 8 29 15 3 .267
Mar 08, 2007 vs Loras College 27 3 11 3 1 1 0 0 0 1 0 0 2 2 0 4 21 11 1 .293
Mar 08, 2007 vs Loras College 24 5 6 4 1 0 0 8 1 3 1 0 0 1 1 2 21 13 3 .287
Mar 09, 2007 vs Mount Union 26 1 5 1 0 0 1 1 0 0 1 0 0 0 0 7 18 7 4 .274
Mar 09, 2007 vs Mount Union 23 6 7 5 1 2 0 3 0 0 0 1 0 1 1 5 21 6 0 .277
Mar 10, 2007 vs MCLA 26 4 5 4 1 1 0 4 0 1 0 1 0 0 0 5 21 9 5 .268
Mar 10, 2007 vs MCLA 28 3 9 2 0 0 0 4 0 0 2 2 2 1 1 2 24 11 1 .274
Mar 3, 2007 vs Ohio Northern 34 9 10 6 1 1 1 10 0 0 1 1 1 0 0 6 25 8 5 .276
Mar 3, 2007 vs Ohio Northern 26 11 11 11 2 0 0 6 0 1 0 1 1 0 0 3 21 5 0 .287
Mar 27, 2007 Fitchburg State 31 3 8 3 0 2 0 8 0 1 1 0 3 0 0 7 27 10 0 .285
Mar 28, 2007 Wentworth 29 3 9 2 1 0 0 4 0 0 1 0 2 1 0 8 27 4 6 .287
Mar 29, 2007 Framingham State 43 12 15 11 3 1 1 4 0 7 0 0 0 1 0 6 27 14 3 .293
Mar 31, 2007 at *WPI 30 4 7 2 1 1 0 3 0 1 0 0 2 0 0 7 18 8 2 .289
Mar 31, 2007 at *WPI 55 21 24 18 2 0 1 7 0 0 0 2 1 1 0 5 27 9 2 .305
Apr 03, 2007 Elms College 44 14 18 14 6 0 0 4 0 2 0 0 0 0 0 3 27 15 0 .313
Apr 07, 2007 *Coast Guard 22 0 3 0 0 0 0 3 0 1 1 0 0 0 0 3 21 12 0 .306
Apr 07, 2007 *Coast Guard 35 2 9 2 1 0 0 2 0 1 0 0 0 0 0 7 27 11 3 .303
Apr 10, 2007 *MIT 47 19 22 19 4 0 2 4 0 2 0 1 0 0 0 3 27 10 2 .315
Apr 13, 2007 at *Springfield College 35 6 9 6 2 0 0 3 0 0 1 0 3 0 1 7 24 8 1 .312
Apr 14, 2007 at *Wheaton College 30 5 9 4 1 0 0 2 0 1 0 0 1 0 2 3 18 14 1 .312
Apr 14, 2007 at *Wheaton College 29 2 4 2 1 0 0 2 0 0 0 2 1 0 1 5 24 13 4 .305
Apr 19, 2007 at *MIT 36 9 14 8 4 0 0 5 1 1 2 1 1 0 0 4 27 9 1 .309
Apr 22, 2007 at Nichols College 41 13 16 11 1 0 1 6 0 1 0 1 0 0 0 5 21 8 1 .313
Apr 21, 2007 *Babson 21 1 5 1 1 0 0 1 0 0 1 0 2 1 0 1 21 6 4 .311
Apr 21, 2007 *Babson 38 16 15 15 0 0 4 8 0 1 0 0 1 0 0 1 27 10 0 .314
Apr 22, 2007 at Nichols College 24 3 7 3 0 0 0 6 0 1 1 1 0 1 0 3 18 7 2 .314
Apr 23, 2007 Westfield State 28 0 3 0 0 0 0 2 0 0 1 2 0 0 0 5 27 17 3 .308
Apr 24, 2007 *Springfield College 46 19 23 19 6 2 0 7 0 1 0 1 2 1 0 6 27 7 2 .317
Apr 26, 2007 at Babson College 38 6 12 4 1 0 0 0 0 0 0 0 1 0 1 7 24 8 2 .317
Totals 1036 218 328 197 45 12 11 124 2 28 14 22 30 12 9 154 747 314 70 .317
The Automated ScoreBook
Team Game-by-Game for Clark(Mass) (as of Apr 27, 2007)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Mar 04, 2007 vs Dubuque 7.0 8 6 4 5 4 2 0 0 4 0 1 2 0 3-6 0-1 0 5.14
Mar 05, 2007 vs Coe College 6.0 8 4 4 1 2 0 0 0 0 0 1 0 0 1-4 0-2 0 5.54
Mar 05, 2007 vs Coe College 7.0 13 13 5 1 4 0 1 0 0 0 3 1 0 1-13 0-3 0 5.85
Mar 04, 2007 vs Dubuque 9.2 17 14 10 7 5 4 2 0 2 1 2 2 1 13-14 0-4 0 6.98
Mar 08, 2007 vs Loras College 7.0 8 4 3 2 2 1 0 1 0 0 1 0 0 3-4 0-5 0 6.38
Mar 08, 2007 vs Loras College 7.0 3 4 1 1 4 0 1 0 0 0 2 0 0 5-4 1-5 0 5.56
Mar 09, 2007 vs Mount Union 6.0 3 3 1 4 0 0 0 0 0 0 0 0 0 1-3 1-6 0 5.07
Mar 09, 2007 vs Mount Union 7.0 8 3 3 4 4 1 0 0 0 0 0 0 0 6-3 2-6 0 4.92
Mar 10, 2007 vs MCLA 7.0 5 3 1 0 2 2 0 0 0 0 2 0 0 4-3 3-6 0 4.52
Mar 10, 2007 vs MCLA 8.0 6 2 0 2 5 1 0 0 0 0 1 0 0 3-2 4-6 0 4.02
Mar 3, 2007 vs Ohio Northern 8.1 10 10 3 8 5 0 0 0 0 0 1 0 1 9-10 4-7 0 3.94
Mar 3, 2007 vs Ohio Northern 7.0 8 4 4 0 7 2 0 0 2 0 3 0 0 11-4 5-7 0 4.03
Mar 27, 2007 Fitchburg State 9.0 6 4 4 1 10 1 1 0 0 0 2 0 0 3-4 5-8 0 4.03
Mar 28, 2007 Wentworth 9.0 7 2 2 2 14 2 0 0 1 0 1 0 0 3-2 6-8 1 3.86
Mar 29, 2007 Framingham State 9.0 14 15 11 4 8 3 1 0 0 0 2 0 0 12-15 6-9 1 4.42
Mar 31, 2007 at *WPI 6.0 6 5 2 1 5 2 1 0 0 0 1 0 0 4-5 6-10 1 4.35
Mar 31, 2007 at *WPI 9.0 3 2 1 4 11 1 0 0 1 0 2 2 0 21-2 7-10 1 4.12
Apr 03, 2007 Elms College 9.0 4 1 1 1 5 1 0 0 0 0 1 0 0 14-1 8-10 1 3.91
Apr 07, 2007 *Coast Guard 7.0 11 6 6 5 4 1 1 0 0 0 4 0 0 0-6 8-11 1 4.10
Apr 07, 2007 *Coast Guard 9.0 17 16 13 4 4 7 0 0 0 0 5 0 0 2-16 8-12 1 4.62
Apr 10, 2007 *MIT 9.0 18 14 13 5 6 3 0 1 1 0 1 0 0 19-14 9-12 1 5.08
Apr 13, 2007 at *Springfield College 8.0 7 8 7 6 7 1 1 0 1 0 3 1 0 6-8 9-13 1 5.21
Apr 14, 2007 at *Wheaton College 6.0 11 11 10 5 1 4 1 0 2 0 1 0 0 5-11 9-14 1 5.54
Apr 14, 2007 at *Wheaton College 8.0 13 13 9 7 3 3 0 0 5 0 0 1 0 2-13 9-15 1 5.74
Apr 19, 2007 at *MIT 9.0 7 4 3 3 3 0 0 1 0 1 0 0 0 9-4 10-15 1 5.61
Apr 22, 2007 at Nichols College 7.0 6 3 3 1 3 0 0 0 0 1 0 0 0 13-3 11-15 1 5.55
Apr 21, 2007 *Babson 7.0 16 15 6 5 1 2 2 1 1 1 1 0 0 1-15 11-16 1 5.62
Apr 21, 2007 *Babson 9.0 17 12 12 3 3 3 0 1 1 0 4 1 0 16-12 12-16 2 5.89
Apr 22, 2007 at Nichols College 6.0 10 7 6 5 6 2 0 0 0 0 1 0 0 3-7 12-17 2 5.97
Apr 23, 2007 Westfield State 9.0 9 5 3 4 6 0 0 0 0 0 3 0 0 0-5 12-18 2 5.86
Apr 24, 2007 *Springfield College 9.0 7 7 5 6 7 3 1 0 0 0 1 0 0 19-7 13-18 2 5.83
Apr 26, 2007 at Babson College 8.0 14 9 2 6 7 3 0 2 3 0 1 1 0 6-9 13-19 2 5.71
Totals 249.0 300 229 158 113 158 55 13 7 24 4 51 11 2 218-229 13-19 2 5.71
* = NEWMAC game
Individual Game-by-Game