
| Date | Opponent | Time/Score |
| Nov. 23 | vs University of Southern Maine | L 48-60 |
| Nov. 27 | Worcester City Tournament vs Anna Maria | W 76-51 |
| Nov. 30 | Worcester City Tournament Championship Game vs Worcester State | W 71-65 |
| Dec. 1 | at Connecticut College | W 81-65 |
| Dec. 4 | at Salem State College | L 55-77 |
| Dec. 7 | vs Wesleyan University | W 73-67, OT |
| Dec. 9 | at Eastern Connecticut State University | W 95-89, 3OT |
| Dec. 11 | vs Amherst College | W 61-59 |
| Dec. 27 | Land of Magic Classic vs Neumann College | W 82-44 |
| Dec. 29 | Land of Magic Classic vs UW- Steven's Point | L 66-69 |
| Jan. 8 | at Colby College | L 50-64 |
| Jan. 11 | vs Trinity College | L 66-67 |
| Jan. 18 | at Mounth Holyoke College* | W 92-61 |
| Jan. 20 | at Gordon College | W 64-42 |
| Jan. 22 | at Babson College* | L 67-77 |
| Jan. 29 | vs Coast Guard Academy* | W 81-49 |
| Feb. 1 | vs Springfield College* | L 57-64 |
| Feb. 3 | vs Tufts University | W 80-73 |
| Feb. 5 | at Wellesley College* | L 42-54 |
| Feb. 8 | vs Smith College* | W 76-66 |
| Feb. 10 | vs Western Connecticut Sate University | W 66-59 |
| Feb. 12 | vs Wheaton College* | W 66-49 |
| Feb. 15 | at WPI* | W 60-49 |
| Feb. 19 | at MIT* | W 57-33 |
| Feb. 23 | NEWMAC Quarterfinals vs Wheaton College | W 63-55 |
| Feb. 25 | NEWMAC Semifinals vs Babson College | W 70-67 |
| Feb. 26 | NEWMAC Finals vs Wellesley College | W 62-57 |
| Mar. 1 | NCAA First Round vs Norwich University | W 62-57 |
| Mar. 4 | NCAA Second Round vs Bates College | W 63-59 |
Mar. 10 |
NCAA Third Round vs Univ. of Southern Maine at Rowan University, Glassboro, NJ | L 61-77 |