
| Date | Opponent | Time/Score |
| Nov. 20 | Worcester Tip-Off Tournament at Worcester State vs Nichols College | W 88-28 |
| Nov. 21 | Worcester Tip-Off Tournament at Worcester State Championship vs Worcester State | W 82-61 |
| Nov. 28 | Keene State College Tournament vs Plymouth State College | W 81-67 |
| Nov. 29 | Keene State College Tournament Championship vs Keene State College | L 65-88 |
| Dec. 2 | vs Connecticut College | W 97-47 |
| Dec. 5 | vs Salem State College | W 63-49 |
| Dec. 8 | at Wesleyan University | W 64-55 |
| Dec. 10 | vs Eastern Connecticut State College | W 92-70 |
| Dec. 12 | at Amherst College | W 67-60 |
| Jan. 4 | vs Colby College | W 82-67 |
| Jan. 6 | at University of Southern Maine | L 31-64 |
| Jan. 9 | vs Gordon College | W 76-36 |
| Jan. 12 | at Trinity College | L 56-72 |
| Jan. 14 | at Western Connecticut State University | L 43- 63 |
| Jan. 19 | vs Mount Holyoke College* | W 58-29 |
| Jan. 23 | vs Babson College* | W 82-67 |
| Jan. 26 | at Tufts University | L 68-70 |
| Jan. 30 | at US Coast Guard Academy* | W 71-68 |
| Feb. 2 | at Springfield College* |
W 75-65 |
| Feb. 6 | vs Wellesley College* | L 49-57 |
| Feb. 9 | at Smith College* | L 83-87 |
| Feb. 13 | at Wheaton College* | W 67-52 |
| Feb. 16 | vs WPI* | W 80-41 |
| Feb. 20 | vs MIT* |
W 71-67 |
| Feb. 24 | NEWMAC Tourney vs WPI | W 72-43 |
| Feb. 26 | NEWMAC Tourney vs MIT |
W 80-70 |
| Feb. 27 | NEWMAC Tourney vs Babson College | L 45-53 |
| Mar. 3 | ECAC Tournament vs Wellesley College | L 54-61 |